![]() |
![]() 3.2 ![]() |
![]() 3.2 R-Design ![]() |
![]() V8 AWD ![]() |
| Specifications | |||
| Base Price | $37,700 | $39,500 | $47,500 |
| Drive | FWD | FWD | AWD |
| Bodystyle | SUV | SUV | SUV |
| Doors | 4 | 4 | 4 |
| Height | 70.2 | 70.2 | 70.2 |
| Length | 189.3 | 189.3 | 189.3 |
| Wheelbase | 112.6 | 112.6 | 112.6 |
| Width | 74.7 | 74.7 | 74.7 |
| Cargo Volume | 8.8 | 8.8 | 8.8 |
| Seating Capacity | 7 | 7 | 7 |
| Front Head Room | 40.1 | 40.1 | 40.1 |
| Center Head Room | 38.4 | 38.4 | 38.4 |
| Front Leg Room | 41 | 41 | 41 |
| Center Leg Room | 34.6 | 34.6 | 34.6 |
| Front Shoulder Room | 58.3 | 58.3 | 58.3 |
| Center Shoulder Room | 57.4 | 57.4 | 57.4 |
| Interior Volume | NA | NA | NA |
| Fuel Tank Capacity | 21.1 | 21.1 | 21.1 |
| Engine Size | 3.2 | 3.2 | 4.4 |
| Engine Type | Gas | Gas | Gas |
| Cylinders | 6 | 6 | 8 |
| Valve Configuration | |||
| Compression Ratio | 10.8:1 | 10.8:1 | 10.4:1 |
| Horsepower | 235 | 235 | 311 |
| Torque | 236 | 236 | 325 |
| Fuel Type | Unleaded | Unleaded | Unleaded |
| MPG City | 15 | 15 | 13 |
| MPG Highway | 22 | 22 | 19 |
| Towing | 3970 | 3970 | 4960 |
| GVWR (Gross Vehicle Weight Rating) | NA | NA | NA |
| Payload | NA | NA | NA |
| Curb Weight | 4751 | 4751 | 4836 |
| Transmission | Automatic | Automatic | Automatic |
| Features | |||
| Engine Standard Features | |||
| 3.2 liter, 6-cylinder, DOHC, 24-valve | STD | STD | NA |
| 4.4 liter, V8, DOHC, 32-valve | NA | NA | STD |
| Transmission Standard Features | |||
| Six-speed "Geartronic" driver-adaptive automatic | STD | STD | STD |
| Drivetrain Standard Features | |||
| Front wheel drive | STD | STD | NA |
| Electronically controlled all-wheel drive with Instant Traction | NA | NA | STD |
| Brake Standard Features | |||
| 4-channel Anti-lock Braking System (ABS) - With Electronic Brake Distribution (EBD) and Electronic Brake Assistance (EBA) | STD | STD | STD |
| Suspension Standard Features | |||
| Front suspension: MacPherson strut - Coil springs, hydraulic shock absorbers, stabilizer bar | STD | STD | STD |
| Rear suspension: Multilink independent suspension - With coil springs, hydraulic shock absorbers, stabilizer bar | STD | STD | STD |
| R-Design suspension: sport-tuned suspension - With thicker stabilizer bars front and rear and firmer springs and struts | NA | STD | NA |
| Nivomat self-leveling rear suspension | NA | STD | NA |
| Steering Standard Features | |||
| Power assisted, rack and pinion steering | STD | STD | STD |
| Speed-sensitive power steering | NA | STD | STD |
| Wheels & Tires Standard Features | |||
| 7.0" x 18" - "Camulus" alloy wheels - With 235/60-R18 tires | STD | NA | NA |
| 8.0" x 19" - "Vulcanis" alloy wheels - With 255/50-R19 tires | NA | STD | NA |
| 7.0" x 18" - "Situla" alloy wheels - With 235/60-R18 tires | NA | NA | STD |
| Safety Standard Equipment | |||
| Anti-lock Braking System (ABS) - With Electronic Brake Distribution (EBD) and Emergency Brake Assist (EBA) | STD | STD | STD |
| Boron steel reinforced passenger compartment | STD | STD | STD |
| Collapsible steering column | STD | STD | STD |
| Daytime running lights | STD | STD | STD |
| Driver and front passenger Supplemental Restraint System - Dual threshold airbags | STD | STD | STD |
| Dynamic Stability and Traction Control (DSTC) | STD | STD | STD |
| Front cross-member - For SUV-to-car impact compatibility | STD | STD | STD |
| Homelink remote garage door opener | STD | STD | STD |
| Inflatable Side Curtain (IC) - (Coverage for third-row occupants when equipped with seven seats) | STD | STD | STD |
| ISO-FIX baby/child seat attachment - (Second Row) | STD | STD | STD |
| Integrated child booster cushion, second row - (Second Row) | STD | STD | STD |
| Pedestrian protection | STD | STD | STD |
| Rear door child safety locks | STD | STD | STD |
| Power rear door child safety locks | STD | STD | STD |
| Roll Stability Control (RSC) | STD | STD | STD |
| Roll-Over Protection System (ROPS) | STD | STD | STD |
| Safe approach and home safe lighting | STD | STD | STD |
| Seat belts: 3-point inertia-reel - With automatic pretensioners for all seating positions; front belts include force limiters | STD | STD | STD |
| Side Impact Airbags - For driver and front passenger (SIPS Bags II) | STD | STD | STD |
| Side Impact Protection System (SIPS) | STD | STD | STD |
| Tire Pressure Monitoring System (TPMS) | STD | STD | STD |
| Two-step remote entry, central power door locks | STD | STD | STD |
| Volvo Guard Alarm - With siren, battery back-up and immobilizer | STD | STD | STD |
| Whiplash Protection Seating System (WHIPS) | STD | STD | STD |
| Exterior Standard Equipment | |||
| Color-coordinated bodyside moldings and door handles | STD | STD | STD |
| Front fog lights | STD | STD | STD |
| Front stainless steel skid plate | STD | STD | STD |
| Power adjustable heated exterior rearview mirrors - With turn signals | STD | STD | STD |
| Power glass moonroof - With slide/tilt positions, sliding sunshade and auto-open | STD | STD | STD |
| Rear wiper/washer | STD | STD | STD |
| Rear park assist | STD | STD | STD |
| Roof rails, black | STD | NA | NA |
| Towbar preparation | STD | STD | STD |
| Color-coordinated wheel arches | NA | STD | STD |
| Color-coordinated fender extensions | NA | STD | STD |
| R-Design grille | NA | STD | NA |
| R-Design rear skidplate | NA | STD | NA |
| R-Design silk matte exterior rearview mirrors | NA | STD | NA |
| Roof rails, silver | NA | STD | STD |
| Scuffplate, silver | NA | STD | STD |
| Headlight washers | NA | NA | STD |
| Rainsensor windshield wipers | NA | NA | STD |
| Interior Standard Equipment | |||
| 12 beverage holders | STD | STD | STD |
| 12 V power outlets (3) | STD | STD | STD |
| Audio and cruise controls in steering wheel | STD | STD | STD |
| Auto-dimming rearview mirrors | STD | STD | STD |
| B-pillar ventilation - For second-row passengers | STD | STD | STD |
| Cabin pollen filter | STD | STD | STD |
| Cruise control | STD | STD | STD |
| Dual-zone Electronic Climate Control (ECC) | STD | STD | STD |
| Flat-folding 40/20/40 split second-row seat | STD | STD | STD |
| Flat-folding front passenger seat | STD | STD | STD |
| Forward-facing third-row seat | STD | STD | STD |
| Grocery bag holder, cargo area | STD | STD | NA |
| Genuine wood inlays | STD | NA | STD |
| Illuminated vanity mirror - In driver and front passenger sun visors | STD | STD | STD |
| Leather gearshift knob | STD | STD | NA |
| Leather steering wheel | STD | NA | NA |
| Memory function for exterior rearview mirrors | STD | STD | STD |
| Outside temperature gauge | STD | STD | STD |
| Power adjustable driver seat, 8-way - With 3-position memory and lumbar support | STD | STD | STD |
| Power adjustable passenger seat, 8-way - With lumbar support | STD | STD | STD |
| Power windows - With driver and front passenger auto up/down with anti-trap feature | STD | STD | STD |
| Reading lamps | STD | STD | STD |
| Textile floor mats | STD | NA | STD |
| Tinted rear windows | STD | STD | STD |
| Trip computer | STD | STD | STD |
| Aluminum inlays | NA | STD | NA |
| Aluminum gear shift knob | NA | STD | NA |
| R-Design floor mats | NA | STD | NA |
| R-Design steering wheel | NA | STD | NA |
| R-Design watch dial instrumentation | NA | STD | NA |
| Heated front seats | NA | NA | STD |
| Interior Air Quality System (IAQS) | NA | NA | STD |
| Sapeli real wood inlays - With gearshift knob | NA | NA | STD |
| Sapeli real wood steering wheel | NA | NA | STD |
| Watch dial instrumentation | NA | NA | STD |
| Audio/Video/Electronics | |||
| High performance sound system, in- dash single CD - Auxiliary input, MP3 capability, 160-watt amplifier, 8 speakers, USB and AUX ports, HD radio | STD | STD | STD |
| Satellite radio preparation | STD | STD | STD |
| Warranty Standard Features | |||
| Standard Warranty - 4 years/50,000 miles | STD | STD | STD |
| Complimentary Factory Scheduled Maintenance - 3 years/36,000 miles | STD | STD | STD |
| Roadside Assistance - 4 years/Unlimited miles | STD | STD | STD |
| Corrosion Protection - 10 years/100,000 miles | STD | STD | STD |
| Package Option | |||
| Multimedia Package | $2,500 | $2,500 | $3,300 |
| Climate Package | $800 | $800 | NA |
| Dynamic Package | NA | $1,400 | NA |
| Executive Package | NA | NA | $2,950 |
| Exterior Paint Option | |||
| Metallic Paint | $550 | $550 | $550 |
| Premium Electric Silver Metallic Paint | NA | $675 | $675 |
| White Pearl Paint | NA | NA | $675 |
| Other Option | |||
| All-wheel Drive with Instant Traction | $2,000 | $2,000 | NA |
| Sapeli Wood Steering Wheel | $325 | NA | NA |
| Blind Spot Information System (BLIS) | $700 | $700 | $700 |
| Dual Xenon Gas Discharge Headlights with Active Bending Light (ABL) | $800 | NA | NA |
| Volvo Dual Screen Rear Seat Entertainment System (RSE) | $1,800 | $1,800 | $1,800 |
| Rear Seat Refrigerator | NA | NA | $700 |
| Leather Steering Wheel | NA | NA | $0 |
Choose A XC90 Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2010 Volvo XC90
Base Price


