![]() |
![]() 2.0L TDI ![]() |
![]() 2.0L TDI ![]() |
![]() 2.0L TDI Cup Edition ![]() |
![]() 2.0L TDI Cup Edition ![]() |
![]() 2.0T Wolfsburg Edition ![]() |
![]() 2.0T Wolfsburg Edition ![]() |
![]() 2.0T Wolfsburg Edition PZEV ![]() |
![]() 2.0T Wolfsburg Edition PZEV ![]() |
![]() 2.5L Limited Edition ![]() |
![]() 2.5L Limited Edition ![]() |
![]() 2.5L Limited Edition PZEV ![]() |
![]() 2.5L Limited Edition PZEV ![]() |
![]() 2.5L S ![]() |
![]() 2.5L S ![]() |
![]() 2.5L S PZEV ![]() |
![]() 2.5L S PZEV ![]() |
![]() 2.5L SE ![]() |
![]() 2.5L SE ![]() |
![]() 2.5L SE PZEV ![]() |
![]() 2.5L SE PZEV ![]() |
![]() 2.5L SEL ![]() |
![]() 2.5L SEL PZEV ![]() |
| Specifications | ||||||||||||||||||||||
| Base Price | $22,830 | $23,930 | $26,090 | $24,990 | $22,165 | $23,265 | $22,165 | $23,265 | $19,395 | $18,295 | $19,395 | $18,295 | $18,835 | $17,735 | $17,735 | $18,835 | $20,550 | $21,650 | $20,550 | $21,650 | $23,455 | $23,455 |
| Drive | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Bodystyle | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Height | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 |
| Length | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 |
| Wheelbase | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 |
| Width | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 |
| Cargo Volume | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Front Head Room | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 |
| Center Head Room | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Front Leg Room | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 |
| Center Leg Room | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Front Shoulder Room | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 |
| Center Shoulder Room | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Interior Volume | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 |
| Fuel Tank Capacity | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
| Engine Size | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Engine Type | Diesel | Diesel | Diesel | Diesel | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Valve Configuration | ||||||||||||||||||||||
| Compression Ratio | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Horsepower | 140 | 140 | 140 | 140 | 200 | 200 | 200 | 200 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Torque | 236 | 236 | 236 | 236 | 207 | 207 | 207 | 207 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 177 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded |
| MPG City | 30 | 30 | 30 | 30 | 21 | 24 | 21 | 24 | 23 | 22 | 23 | 22 | 23 | 22 | 22 | 23 | 22 | 23 | 22 | 23 | 23 | 23 |
| MPG Highway | 41 | 42 | 42 | 41 | 31 | 32 | 31 | 32 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Towing | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| GVWR (Gross Vehicle Weight Rating) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Payload | 1094 | 1105 | 1105 | 1094 | 1094 | 1105 | 1094 | 1105 | 1105 | 1094 | 1105 | 1094 | 1105 | 1094 | 1094 | 1105 | 1094 | 1105 | 1094 | 1105 | 1105 | 1105 |
| Curb Weight | 3230 | 3285 | 3285 | 3230 | 3230 | 3285 | 3230 | 3285 | 3285 | 3230 | 3285 | 3230 | 3285 | 3230 | 3230 | 3285 | 3230 | 3285 | 3230 | 3285 | 3285 | 3285 |
| Transmission | Manual | Automatic | Automatic | Manual | Manual | Automatic | Manual | Automatic | Automatic | Manual | Automatic | Manual | Automatic | Manual | Manual | Automatic | Manual | Automatic | Manual | Automatic | Automatic | Automatic |
| Features | ||||||||||||||||||||||
| Exterior Standard Equipment | ||||||||||||||||||||||
| Window mounted diversity antenna | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD |
| Roof mounted Satellite Radio antenna | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD |
| Fully galvanized sheet metal | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear/driver side/model badge | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear/passenger side/TDI badge | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Center high mounted stop lamp - In top of rear window | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Crash optimized front end | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Dual exhaust tips | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Four doors | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Body color door handles | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Tinted glass, green - Without shade band | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Chrome front grille | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Dual tone horns | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Dual-reflector halogen headlamps - With clear, lightweight, chip resistant polycarbonate lenses | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Daytime Running Lights (DRL) - Upon start-up of vehicle, headlights engage | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Headlights-on warning tone - Upon opening of driver's door when ignition key is removed | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Side blinkers - Integrated into side exterior mirrors | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Body color mirror housings | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Driver and passenger side power exterior mirrors, heatable | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Chrome applications to exterior side window frames | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD |
| Non-metallic paint | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Metallic paint (no charge) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| 205/55 R16 H, all season tires | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA |
| Temporary use spare tire | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Tire pressure monitoring system (TPMS) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| 6.5J X 16'' alloy wheels | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA |
| Two-speed windshield wipers - With variable intermittent wipe feature | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Heated windshield washer nozzles | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| 18" Charleston alloy wheels | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| All-season performance tires | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| TDI Cup side decal | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Rear/passenger side/2.0T badge | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Driver/passenger side/Wolfsburg Edition badge | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Body color bumpers - With textured black front and rear lower valance | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Power glass sunroof - With tilt, slide, tinted glass, manual sunshade, pinch protection, and driver's door power lock operated convenience closing feature | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD |
| 225/45 R17 H, all-season tires | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| 7J X 17'' alloy wheels | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Rear/passenger side/2.5 badge | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Roof-mounted amplified flexible black whip antenna | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA |
| 6.5J X 16'' steel wheels - With full wheel covers | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA |
| Body color bumpers - With matching front and rear valance | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Interior Standard Equipment | ||||||||||||||||||||||
| Manual single-zone climate control (Climatic) - CFC-free | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Anti-theft vehicle alarm system - For doors, hood, trunk lid, radio, and starter, with warning LED in door top sill and with audible and visual activation | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Immobilizer theft deterrent system | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Front center armrest adjustable/folding - With storage compartment | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Non-smoker package - (Power outlet with plug, storage receptacle with insert) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Silicone damped-return assist handles - Two front and two rear | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Cruise control | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Electric rear window defroster | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Integrated armrests in front door panels | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Integrated armrests in rear door panels | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Molded door trim - With V-Tex leatherette inserts | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD |
| Front and rear floor mats | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Brake pad wear indicator | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Illumination of controls and gauges - blue - With red indicators | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Seatbelt reminder and fuel cap seal warning | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Instrument Cluster - Speedometer, tachometer, odometer, trip odometer, coolant temperature gauge, fuel gauge, outside temperature, warning lights, digital clock | STD | NA | NA | STD | STD | NA | STD | NA | NA | STD | NA | STD | NA | STD | STD | NA | STD | NA | STD | NA | NA | NA |
| Multi function trip computer - Featuring trip time, trip length, average trip speed, average trip fuel consumption, current fuel consumption, miles to empty, compass, radio station display, personalizing functions (With optional Navigation system, compass is moved from instrument cluster to the navigation screen) | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Folding keys (2) - With radio-frequency remote transmitter for central locking, eyelet | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Valet key | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Interior front center dome light - With time delay and two reading lights | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Footwell lighting front | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Luggage compartment light | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Automatic locking feature - (Doors lock automatically when vehicle reaches 8 mph). Dealer can disable feature or program to unlock when ignition key is removed. Doors unlock automatically upon airbag deployment | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Child safety rear door locks | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Driver and passenger door mounted power lock/unlock switches - For central locking system | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Remote central power locking system - With selective unlocking | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Driver and front passenger visor vanity mirrors, illuminated - With cover | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Mirror control pad - With joystick control | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| 3 Power outlets - Two in front, one in trunk | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| 115V outlet in rear seat | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Bluetooth | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD |
| Auxiliary input jack | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Satellite Radio - With Sirius with 3 month subscription | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD |
| Remote releases for trunk - With valet lock out, located on driver's side door | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Driver and front passenger front airbag supplemental restraint system | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Driver and front passenger side thorax airbag supplemental restraint system | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Side Curtain Protection | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear-impact optimized head restraints - Front driver and passenger seats | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Emergency locking retractors - For all seating positions | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Front seat safety belts pre-tensioners - With load limiters | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Height adjustable front 3-point safety belts | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear 3-point safety belts - All 3 seating positions | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| LATCH (Lower Anchor and Tether for Children) - (Formerly known as ISOFIX) - child seat lower attachment points and top tether rear outboard seating positions | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Child seat tether anchorage points | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Buckle switch - (Sensor that deploys airbag depending on safety belt use) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Interlock feature - Center rear safety belts cannot be extended unless seat back is in fully locked position | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| 8-way manually adjustable height and reach front seats, power recline - With adjustable (height and angle) lockable head restraints | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Lumbar support - For front seats, manually adjustable | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Heatable front seats | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear seat head restraints, height adjustable - All seating positions | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| 60/40 split folding rear seat - With center armrest and pass-through | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD |
| Blinker control stalk - With lane change feature (one tap on the lever creates a three-blink sequence) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| 3-spoke leather steering wheel | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA |
| Height adjustable and telescoping steering column | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Steering wheel deformable/collapsible upon impact | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Theft-deterrent steering column | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Two front cupholders | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Two rear cupholders - Integrated into rear center armrest | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD |
| Front door storage pockets | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Front seatback storage pockets | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear center armrest storage | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD |
| Soft opening (silicone dampened) glovebox, lockable | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Storage compartment inside front center armrest | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Sunvisor - Driver - With sliding feature | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Leather shift knob | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD |
| Leather handbrake grip | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD |
| Chrome button for parking brake lever | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Chrome interior door handles | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
