![]() |
![]() Automatic ![]() |
![]() Automatic ![]() |
![]() Automatic ![]() |
![]() Manual ![]() |
![]() Manual ![]() |
![]() Manual ![]() |
| Specifications | ||||||
| Base Price | $13,405 | $13,705 | $14,165 | $12,605 | $12,905 | $13,365 |
| Bodystyle | Hatchback | Hatchback | Sedan | Hatchback | Hatchback | Sedan |
| Doors | 2 | 4 | 4 | 2 | 4 | 4 |
| Height | 60.0 | 60.0 | 57.5 | 60.0 | 60.0 | 57.5 |
| Length | 150.6 | 150.6 | 169.3 | 150.6 | 150.6 | 169.3 |
| Wheelbase | 96.9 | 96.9 | 100.4 | 96.9 | 96.9 | 100.4 |
| Width | 66.7 | 66.7 | 66.5 | 66.7 | 66.7 | 66.5 |
| Cargo Volume | 9.3 | 9.3 | 12.9 | 9.3 | 9.3 | 12.9 |
| Front Head Room | 39.4 | 39.4 | 38.8 | 39.4 | 39.4 | 38.8 |
| Front Leg Room | 40.3 | 40.3 | 42.2 | 40.3 | 40.3 | 42.2 |
| Front Shoulder Room | 51.4 | 51.4 | 51.6 | 51.4 | 51.4 | 51.6 |
| Interior Volume | 84.6 | 84.6 | 87.1 | 84.6 | 84.6 | 87.1 |
| MPG Highway | 35 | 35 | 35 | 36 | 36 | 36 |
| Curb Weight | 2340 | 2340 | 2326 | 2295 | 2340 | 2293 |
| Transmission | Automatic | Automatic | Automatic | Manual | Manual | Manual |
| Features | ||||||
| Exterior Standard Equipment | ||||||
| Roof-mounted antenna | STD | STD | NA | STD | STD | NA |
| Color-keyed grille surround | NA | NA | STD | NA | NA | STD |
| In-glass antenna | NA | NA | STD | NA | NA | STD |
| Interior Standard Equipment | ||||||
| Instrumentation: black-face Optitron - Speedometer, LCD odometer, twin trip meters and fuel level gauge | STD | STD | NA | STD | STD | NA |
| Driver-side glove compartment | STD | STD | NA | STD | STD | NA |
| Passenger-side dual glove compartments | STD | STD | NA | STD | STD | NA |
| Folding rear bench seat | STD | STD | NA | STD | STD | NA |
| Covered rear storage deck box | STD | STD | NA | STD | STD | NA |
| Liftback storage cover | STD | STD | NA | STD | STD | NA |
| Instrumentation: Optitron - Speedometer and tachometer with LCD odometer, twin trip meters and fuel level gauge | NA | NA | STD | NA | NA | STD |
| Covered center console - With storage | NA | NA | STD | NA | NA | STD |
| Driver's seat height adjuster | NA | NA | STD | NA | NA | STD |
| Remote trunk release | NA | NA | STD | NA | NA | STD |
| Safety Standard Equipment | ||||||
| Driver and front passenger 3-point seatbelts | STD | STD | NA | STD | STD | NA |
| Child-protector rear door locks | NA | STD | STD | NA | STD | STD |
| Driver and front passenger 3-point seatbelts - With adjustable shoulder anchors | NA | NA | STD | NA | NA | STD |
| Trunk-entrapment release | NA | NA | STD | NA | NA | STD |
| Other Option | ||||||
| Integrated Front Fog Lamps | $110 | $110 | $100 | $110 | $110 | $100 |
| Package Option | ||||||
| Convenience Package | $885 | $885 | $840 | $960 | $960 | $840 |
| Power Package with Alloy Wheels | $1,915 | $2,095 | $1,930 | $1,990 | $2,170 | $1,930 |
| Power Package | $1,525 | $1,705 | $1,540 | $1,600 | $1,780 | $1,540 |
| Sport Package with Alloy Wheels | $3,055 | $3,235 | $3,205 | $3,055 | $3,235 | $3,205 |
| Sport Package | $2,665 | $2,845 | $2,815 | $2,665 | $2,845 | $2,815 |
Choose A Yaris Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2010 Toyota Yaris
Base Price


