![]() |
![]() 2.5i ![]() |
![]() 2.5i ![]() |
![]() 2.5i Limited ![]() |
![]() 2.5i Premium ![]() |
![]() 2.5i Premium ![]() |
![]() 3.6R ![]() |
![]() 3.6R Limited ![]() |
![]() 3.6R Premium ![]() |
| Specifications | ||||||||
| Base Price | $22,995 | $23,995 | $27,995 | $24,295 | $25,295 | $27,995 | $30,995 | $28,995 |
| Drive | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Bodystyle | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Height | 65.7 | 65.7 | 65.7 | 65.7 | 65.7 | 65.7 | 65.7 | 65.7 |
| Length | 188.2 | 188.2 | 188.2 | 188.2 | 188.2 | 188.2 | 188.2 | 188.2 |
| Wheelbase | 107.9 | 107.9 | 107.9 | 107.9 | 107.9 | 107.9 | 107.9 | 107.9 |
| Width | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 |
| Cargo Volume | NA | NA | NA | NA | NA | NA | NA | NA |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Front Head Room | NA | NA | NA | NA | NA | NA | NA | NA |
| Center Head Room | NA | NA | NA | NA | NA | NA | NA | NA |
| Front Leg Room | NA | NA | NA | NA | NA | NA | NA | NA |
| Center Leg Room | NA | NA | NA | NA | NA | NA | NA | NA |
| Front Shoulder Room | NA | NA | NA | NA | NA | NA | NA | NA |
| Center Shoulder Room | NA | NA | NA | NA | NA | NA | NA | NA |
| Interior Volume | NA | NA | NA | NA | NA | NA | NA | NA |
| Fuel Tank Capacity | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Engine Size | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.6 | 3.6 | 3.6 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
| Valve Configuration | ||||||||
| Compression Ratio | NA | NA | NA | NA | NA | NA | NA | NA |
| Horsepower | 170 | 170 | 170 | 170 | 170 | 256 | 256 | 256 |
| Torque | 170 | 170 | 170 | 170 | 170 | 247 | 247 | 247 |
| Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded |
| MPG City | NA | NA | NA | NA | NA | NA | NA | NA |
| MPG Highway | NA | NA | NA | NA | NA | NA | NA | NA |
| Towing | NA | NA | NA | NA | NA | NA | NA | NA |
| GVWR (Gross Vehicle Weight Rating) | NA | NA | NA | NA | NA | NA | NA | NA |
| Payload | NA | NA | NA | NA | NA | NA | NA | NA |
| Curb Weight | NA | NA | NA | NA | NA | NA | NA | NA |
| Transmission | Manual | CVT | CVT | Manual | CVT | Automatic | Automatic | Automatic |
| Features | ||||||||
| Standard Equipment | ||||||||
| 12-Volt Center Console Power Outlet (2) | STD | STD | STD | STD | STD | STD | STD | STD |
| 16-Inch Steel Wheels - With Cover | STD | STD | NA | NA | NA | STD | STD | STD |
| 2.5-Liter Engine | STD | STD | STD | STD | STD | NA | NA | NA |
| 215/60 R16 All-Season Tires | STD | STD | NA | NA | NA | NA | NA | NA |
| 3-Spoke Urethane Steering Wheel | STD | STD | NA | NA | NA | STD | NA | NA |
| 4-Wheel Disc Brakes | STD | STD | STD | STD | STD | STD | STD | STD |
| 6-Speed Manual Transmission | STD | NA | NA | STD | NA | STD | STD | STD |
| ABS System: 4 Channel/4 Sensor | STD | STD | STD | STD | STD | STD | STD | STD |
| Aerodynamic Side Ground Effects, Body Color | STD | STD | STD | STD | STD | STD | STD | STD |
| Air Conditioning | STD | STD | NA | STD | STD | STD | NA | STD |
| Air Filtration System | STD | STD | STD | STD | STD | STD | STD | STD |
| AM/FM Stereo with Single-Disc CD Player MP3/WMA Playback - Auxiliary input and 4 Speakers | STD | STD | NA | STD | STD | STD | STD | STD |
| Auto Lights (Auto-on Headlights) | STD | STD | STD | STD | STD | STD | STD | STD |
| Brake Assist | STD | STD | STD | STD | STD | STD | STD | STD |
| Cargo Area Light | STD | STD | STD | STD | STD | STD | STD | STD |
| Cargo Area Grocery Bag Hooks (2) | STD | STD | STD | STD | STD | STD | STD | STD |
| Cargo Tray | STD | STD | STD | STD | STD | STD | STD | STD |
| Carpet - Off Black - (All interior colors) | STD | STD | STD | STD | STD | STD | STD | STD |
| Carpeted Floor Mats - Off Black | STD | STD | STD | STD | STD | STD | STD | STD |
| Cruise Control | STD | STD | STD | STD | STD | STD | STD | STD |
| Cup Holders, Dual, Center Console | STD | STD | STD | STD | STD | STD | STD | STD |
| Cup Holders, Front and Rear Door Trim Panels | STD | STD | STD | STD | STD | STD | STD | STD |
| Cup Holder, Dual, Rear Seat Armrest | STD | STD | STD | STD | STD | STD | STD | STD |
| Daytime Running Lights (DRL) | STD | STD | STD | STD | STD | STD | STD | STD |
| Dome Light | STD | STD | STD | STD | STD | STD | STD | STD |
| Door Handles, Body Color | STD | STD | STD | STD | STD | STD | STD | STD |
| Driver's Seat, 6-way Manually Adjustable | STD | STD | NA | NA | NA | STD | STD | STD |
| Dual-Mode Digital Trip Odometer | STD | STD | STD | STD | STD | STD | STD | STD |
| Dual-Stage Deployment Driver's Air Bag (SRS) | STD | STD | STD | STD | STD | STD | STD | STD |
| Dual-Stage Deployment Passenger Front Air Bag (SRS) | STD | STD | STD | STD | STD | STD | STD | STD |
| Electronic Brake-force Distribution System (EBD) | STD | STD | STD | STD | STD | STD | STD | STD |
| Electronic Throttle Control (ETC) | STD | STD | STD | STD | STD | STD | STD | STD |
| Engine Immobilizer System | STD | STD | STD | STD | STD | STD | STD | STD |
| Exterior Mirrors, Fixed Black | STD | STD | NA | NA | NA | STD | STD | STD |
| Front Door Courtesy Lights | STD | STD | STD | STD | STD | STD | STD | STD |
| Front Seat Side-Impact Air Bags (SRS) | STD | STD | STD | STD | STD | STD | STD | STD |
| Headlights, Four-Beam | STD | STD | STD | STD | STD | STD | STD | STD |
| Illuminated Ignition Switch Ring | STD | STD | STD | STD | STD | STD | STD | STD |
| In-Glass Antenna | STD | STD | STD | STD | STD | STD | STD | STD |
| Instrument Gauge Cluster - With Digital Gear Indicator Readout | STD | STD | STD | STD | STD | STD | STD | STD |
| Instrument Panel Storage Bin | STD | STD | STD | STD | STD | NA | NA | NA |
| Integrated Ignition Key - With Remote Keyless Entry System with Answer Back Chirp | STD | STD | STD | STD | STD | STD | STD | STD |
| Internal Child Safety Trunk Release | STD | STD | STD | STD | STD | STD | STD | STD |
| Ivory/Off Black Cloth Upholstery | STD | STD | NA | STD | STD | STD | NA | STD |
| LATCH System | STD | STD | STD | STD | STD | STD | STD | STD |
| Map Lights, Dual Front | STD | STD | STD | STD | STD | STD | STD | STD |
| Multi-Function Display - Clock, Fuel Economy, Outside Temperature | STD | STD | STD | STD | STD | STD | STD | STD |
| Overhead Console - With Sunglasses Holder | STD | STD | NA | NA | NA | NA | NA | NA |
| Power Door Locks | STD | STD | STD | STD | STD | STD | STD | STD |
| Power Mirrors | STD | STD | STD | STD | STD | STD | STD | STD |
| Power Windows - With Driver's Auto-Down | STD | STD | STD | STD | STD | STD | STD | STD |
| Power Windows: Illuminated Window Switches | STD | STD | STD | STD | STD | STD | STD | STD |
| Power-Assisted Steering | STD | STD | STD | STD | STD | STD | STD | STD |
| Raised Suspension - Front McPherson Strut, Rear Double-Wishbone | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear Seat Arm Rest | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear Seat Headrests for All Seating Positions | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear Seatback, 60/40 Split Fold-Down and Recline | STD | STD | STD | STD | STD | STD | STD | STD |
| Rollover Sensor | STD | STD | STD | STD | STD | STD | STD | STD |
| Roof Rails - With Integrated Crossbars | STD | STD | STD | STD | STD | STD | STD | STD |
| Safety Brake Pedal System | STD | STD | STD | STD | STD | STD | STD | STD |
| Seatbelts, Front , Three Point - With Pretensioners, Force Limiters and Height Adjustable Anchors | STD | STD | STD | STD | STD | STD | STD | STD |
| Seatbelts, Rear, Three Point for All Three Seating Positions | STD | STD | STD | STD | STD | STD | STD | STD |
| Security System - With Answer Back Chirp | STD | STD | STD | STD | STD | STD | STD | STD |
| Side Curtain Air Bags (SRS) | STD | STD | STD | STD | STD | STD | STD | STD |
| Symmetrical All-Wheel Drive | STD | STD | STD | STD | STD | STD | STD | STD |
| Tilt and Telescopic Steering Column | STD | STD | STD | STD | STD | STD | STD | STD |
| Tire Pressure Monitoring System (TPMS) | STD | STD | STD | STD | STD | STD | STD | STD |
| Underfloor Storage in cargo area | STD | STD | STD | STD | STD | STD | STD | STD |
| Vehicle Dynamics Control (VDC) | STD | STD | STD | STD | STD | STD | STD | STD |
| Visor Vanity Mirror, Dual-Illuminated - With Lids | STD | STD | STD | STD | STD | STD | STD | STD |
| Windshield Wipers, Variable Intermittent | STD | STD | STD | STD | STD | STD | STD | STD |
| 4-Speed Automatic Transmission - With SPORTSHIFT | NA | STD | NA | NA | NA | NA | NA | NA |
| Lineatronic Continuously Variable Transmission - Steering-Wheel Mounted Paddle Shifters; Transmission Selector with 6-speed Manual Mode | NA | STD | STD | NA | STD | NA | NA | NA |
| 17-Inch Alloy Wheels | NA | NA | STD | STD | STD | STD | STD | STD |
| 225/60 R17 All Season Tires | NA | NA | STD | STD | STD | STD | STD | STD |
| 4-Way Power Front Passenger Seat | NA | NA | STD | NA | NA | NA | STD | NA |
| All Weather Package - Includes: Front Wider De-Icer; Heated Front Seats; Heated Exterior Side Mirrors | NA | NA | STD | NA | NA | NA | STD | STD |
| Body-color Exterior Side Mirror | NA | NA | STD | STD | STD | STD | STD | STD |
| Cargo Area Cover | NA | NA | STD | STD | STD | STD | STD | STD |
| Driver's Seat, 10-Way Power | NA | NA | STD | STD | STD | NA | NA | NA |
| Driver's Seat, Lumbar Support | NA | NA | STD | NA | NA | NA | NA | NA |
| Driver's Side Window - With Auto Up and Down | NA | NA | STD | STD | STD | STD | STD | STD |
| Dual-Zone Automatic Air Conditioning | NA | NA | STD | NA | NA | NA | STD | NA |
| Halogen Fog Lights | NA | NA | STD | STD | STD | NA | NA | NA |
| Harman/kardon Audio System - Includes AM/FM Stereo w/6-Disc In-Dash CD Changer/MP3/WMA/AAC Playback, Auxiliary Input; Bluetooth Hands-free Phone Capability; Overhead Console Microphone; Steering Wheel Voice-Command and Phone Switches; 440 Watt Harman Kardon speakers (including subwoofer) | NA | NA | STD | NA | NA | NA | STD | NA |
| Instrument Panel Storage Bin - With Door | NA | NA | STD | STD | STD | STD | STD | STD |
| Leather-wrapped Steering Wheel | NA | NA | STD | STD | STD | NA | STD | STD |
| Overhead Console - With Sunglasses Holder and Ambient Light | NA | NA | STD | STD | STD | STD | STD | STD |
| Perforated Ivory/Off Black Leather-Trimmed Upholstery | NA | NA | STD | NA | NA | NA | STD | NA |
| Privacy Glass | NA | NA | STD | STD | STD | STD | STD | STD |
| Windshield Gradient Shade Band | NA | NA | STD | STD | STD | NA | NA | NA |
| Door Inner Handle Grip - silver | NA | NA | NA | STD | STD | NA | NA | NA |
| 3.6 Liter DOHC Engine | NA | NA | NA | NA | NA | STD | STD | STD |
| 5-Speed Automatic Transmission | NA | NA | NA | NA | NA | STD | STD | STD |
| Power Driver's Seat, 10-Way | NA | NA | NA | NA | NA | NA | STD | STD |
| Warranty Standard Features | ||||||||
| New car Limited Warranty - 3 years/36,000 miles | STD | STD | STD | STD | STD | STD | STD | STD |
| Powertrain Limited Warranty - 5 years/100,000 miles | STD | STD | STD | STD | STD | STD | STD | STD |
| Roadside Assistance - 3 years/36,000 miles | STD | STD | STD | STD | STD | STD | STD | STD |
| Rust Perforation Limited Warranty - 5 years/Unlimited miles | STD | STD | STD | STD | STD | STD | STD | STD |
| Regional Price Adjustment | ||||||||
| Partial Zero Emission Vehicle | $300 | $300 | $300 | $300 | $300 | NA | NA | NA |
| Additional Destination Charge | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 |
| Package Option | ||||||||
| Convenience and Protection Group 1C | $406 | $406 | NA | $406 | $406 | $406 | NA | $406 |
| Convenience and Protection Group 1B | $652 | $652 | $652 | $652 | $652 | $652 | $652 | $652 |
| Convenience and Protection Group 1A | $572 | $572 | $572 | $572 | $572 | $572 | $572 | $572 |
| Popular Equipment Group 3C | $340 | $340 | NA | NA | NA | NA | NA | NA |
| Sound Equipment Group 3A | $455 | $455 | NA | $455 | $455 | $455 | NA | $455 |
| Popular Equipment Group 2C | $352 | $352 | $352 | $352 | $352 | $352 | $352 | $352 |
| Popular Equipment Group 2B | $429 | $429 | NA | NA | NA | NA | NA | NA |
| Popular Equipment Group 2A | $432 | $432 | $432 | $432 | $432 | $432 | $432 | $432 |
| Popular Equipment Group 1B | $411 | $411 | $411 | $411 | $411 | $411 | $411 | $411 |
| Popular Equipment Group 1A | $326 | $326 | $326 | $326 | $326 | $326 | $326 | $326 |
| Subwoofer Kit | $335 | $335 | NA | $335 | $335 | $335 | NA | $335 |
| 16" Aluminum Wheel Set | $767 | $767 | NA | NA | NA | NA | NA | NA |
| Popular Equipment Group 3B | NA | $695 | $695 | NA | $695 | $695 | $695 | $695 |
| Protection Package 1A | NA | NA | $766 | $766 | $766 | $766 | $766 | $766 |
| All-Weather Package | NA | NA | NA | $500 | $500 | NA | NA | NA |
| All-Weather Package plus harman/kardon Audio System | NA | NA | NA | $1,495 | NA | NA | NA | NA |
| All-Weather Package plus Power Moonroof | NA | NA | NA | $1,495 | NA | NA | NA | NA |
| All-Weather Package plus harman/kardon Audio System plus Power Moonroof | NA | NA | NA | $2,490 | $2,490 | NA | NA | NA |
| Other Option | ||||||||
| Metal Pedal Pad Set M/T STI | $189 | NA | NA | $189 | NA | NA | NA | NA |
| STI Shift Knob 6MT Black Duracon | $91 | NA | NA | $91 | NA | NA | NA | NA |
| STI 6MT | $180 | NA | NA | $180 | NA | NA | NA | NA |
| STI Short Throw Shifter | $551 | NA | NA | $551 | NA | NA | NA | NA |
| Floor Mats, All Weather | $69 | $69 | $69 | $69 | $69 | $69 | $69 | $69 |
| Splash Guards | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $129 |
| Security System Shock Sensor | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 |
| Rear Bumper Cover | $80 | $80 | $80 | $80 | $80 | $80 | $80 | $80 |
| Front Bumper Underguard | $128 | $128 | NA | $128 | $128 | $128 | NA | $128 |
| Hood Protector | $113 | $113 | $113 | $113 | $113 | $113 | $113 | $113 |
| Wheel Lock Kit (Steel Wheels) | $45 | $45 | NA | NA | NA | NA | NA | NA |
| Wheel Arch Moldings | $443 | $443 | $443 | $443 | $443 | $443 | $443 | $443 |
| Wheel Lock Kit (Alloy Wheels) | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 |
| Bluetooth BlueConnect | $443 | $443 | NA | $443 | $443 | $443 | NA | $443 |
| Trailer Hitch | $439 | $439 | $439 | $439 | $439 | $439 | $439 | $439 |
| Auto-dimming Mirror/Compass with Homelink | $271 | $271 | $271 | $271 | $271 | $271 | $271 | $271 |
| Auto-dimming Mirror/Compass | $186 | $186 | $186 | $186 | $186 | $186 | $186 | $186 |
| Puddle Lights | $223 | $223 | $223 | $223 | $223 | $223 | $223 | $223 |
| Fog Lamp Kit | $300 | $300 | NA | NA | NA | NA | NA | NA |
| Compartment Separator | $361 | $361 | $361 | $361 | $361 | $361 | $361 | $361 |
| Cargo Net - Rear | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 |
| Cargo Net - Rear Side Compartment Set (2) | $65 | $65 | $65 | $65 | $65 | $65 | $65 | $65 |
| Tonneau Cover | $171 | $171 | NA | NA | NA | NA | NA | NA |
| Cargo Net - Rear Seat Back | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 |
| Metal Pedal Pad Set A/T STI | NA | $165 | $165 | NA | $165 | $165 | $165 | $165 |
| Remote Engine Starter | NA | $424 | $424 | $424 | NA | $424 | $424 | $424 |
| Power Moonroof | NA | NA | $995 | $995 | $995 | NA | $995 | $995 |
| Power Moonroof plus Navigation System | NA | NA | $2,995 | NA | NA | NA | $2,995 | NA |
| Moonroof Air Deflector | NA | NA | $111 | $111 | $111 | $111 | $111 | $111 |
| harman/kardon Audio System | NA | NA | NA | $995 | $995 | NA | NA | $995 |
| harman/kardon Audio System plus Power Moonroof | NA | NA | NA | NA | NA | NA | NA | $1,990 |
| Audio Option | ||||||||
| Tweeter Kit | $120 | $120 | NA | $120 | $120 | $120 | NA | $120 |
| Media Hub with Audio streaming | $399 | $399 | NA | $399 | $399 | $399 | NA | $399 |
| Media Hub | $349 | $349 | $349 | $349 | $349 | $349 | $349 | $349 |
| XM Satellite Radio Kit | $461 | $461 | $461 | $461 | $461 | $461 | $461 | $461 |
| Sirius Satellite Radio Kit | $461 | $461 | $461 | $461 | $461 | $461 | $461 | $461 |
Choose A Outback Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2010 Subaru Outback
Base Price


