 |

 |

 |
| Specifications |
| Base Price | $17,800 | $17,000 |
| Drive | FWD | FWD |
| Bodystyle | Hatchback | Hatchback |
| Doors | 2 | 2 |
| Height | 55.7 | 55.7 |
| Length | 174.0 | 174.0 |
| Wheelbase | 106.3 | 106.3 |
| Width | 69.1 | 69.1 |
| Cargo Volume | 35.4 | 35.4 |
| Seating Capacity | 5 | 5 |
| Front Head Room | 37.6 | 37.6 |
| Center Head Room | NA | NA |
| Front Leg Room | 41.6 | 41.6 |
| Center Leg Room | NA | NA |
| Front Shoulder Room | 54.3 | 54.3 |
| Center Shoulder Room | NA | NA |
| Interior Volume | 84.7 | 84.7 |
| Fuel Tank Capacity | 14.5 | 14.5 |
| Engine Size | 2.4 | 2.4 |
| Engine Type | Gas | Gas |
| Cylinders | 4 | 4 |
| Valve Configuration | | |
| Compression Ratio | 9.6:1 | 9.6:1 |
| Horsepower | 161 | 161 |
| Torque | 162 | 162 |
| Fuel Type | Unleaded | Unleaded |
| MPG City | 21 | 20 |
| MPG Highway | 29 | 27 |
| Towing | NA | NA |
| GVWR (Gross Vehicle Weight Rating) | NA | NA |
| Payload | NA | NA |
| Curb Weight | 2970 | 2905 |
| Transmission | Automatic | Manual |
| Features |
| Comfort and Convenience Standard Features |
| Cargo area storage | STD | STD |
| Cruise control | STD | STD |
| Sport front bucket seats | STD | STD |
| Outside temperature gauge | STD | STD |
| Tilt-steering wheel | STD | STD |
| Tachometer and trip meter - With adjustable height | STD | STD |
| Dual power points | STD | STD |
| Rear window defogger | STD | STD |
| Digital clock | STD | STD |
| Panorama moonroof - With power slide/tilt | STD | STD |
| Power outside mirrors | STD | STD |
| Air conditioning | STD | STD |
| Carbon air filter | STD | STD |
| Power windows - With one-touch auto down | STD | STD |
| Power door locks with remote entry | STD | STD |
| Driver's seat one-touch walk-in - With seat and track angle memory | STD | STD |
| Reclining 60/40 split folding rear seat | STD | STD |
| Rear window shading | STD | STD |
| Driver and passenger vanity mirrors | STD | STD |
| Hard cargo cover | STD | STD |
| Amber instrument panel illumination | STD | STD |
| Shift logic: uphill | STD | NA |
| Shift logic: downhill | STD | NA |
| Exterior Standard Equipment |
| 17" alloy wheels | STD | STD |
| Multi-reflector auto-off halogen headlamps | STD | STD |
| Side mirrors with turn indicators | STD | STD |
| Variable intermittent front wipers | STD | STD |
| Chrome exhaust tip | STD | STD |
| Audio System Standard Features |
| Pioneer AM/FM/CD head unit - MP3 and satellite radio ready | STD | STD |
| Standard 6" subwoofer by Pioneer | STD | STD |
| Scion Sound Processing | STD | STD |
| 6-speakers including 2 tweeters | STD | STD |
| Rear fender-mount antenna | STD | STD |
| Safety & Security Standard Features |
| Driver and passenger front airbags | STD | STD |
| Side curtain airbags | STD | STD |
| Driver knee airbags | STD | STD |
| Anti-lock Brakes (ABS) | STD | STD |
| Driver and passenger 3-point seat belts | STD | STD |
| Anti-Lock 4-wheel disc brakes | STD | STD |
| 3-across rear head restraints | STD | STD |
| Electronic brakeforce distribution | STD | STD |
| 3-across 3-point rear seat belts | STD | STD |
| Multi-function key - With lock/unlock panic mode and engine immobilizer features | STD | STD |
| Tire Pressure Monitoring System | STD | STD |
| First aid kit | STD | STD |
| Brake Assist | STD | STD |
| Impact absorbing body structure | STD | STD |
| Performance Standard Features |
| Double wishbone rear suspension | STD | STD |
| Warranty Standard Features |
| Basic Limited Warranty - 3 years/36,000 miles | STD | STD |
| Powertrain Limited Warranty - 5 years/60,000 miles | STD | STD |
| Corrosion Perforation Limited Warranty - 5 years/Unlimited miles | STD | STD |
| Other Option |
| RS 5.0 Factory Adjustment | $-19 | $-19 |
| Package Option |
| Release Series 5.0 | $2,320 | $2,320 |