![]() |
![]() LWB SE ![]() |
![]() LWB SE ![]() |
![]() SWB LE ![]() |
![]() SWB LE ![]() |
![]() SWB Pro-4X ![]() |
![]() SWB SE ![]() |
![]() SWB SE ![]() |
![]() SWB XE ![]() |
![]() SWB XE ![]() |
| Specifications | |||||||||
| Base Price | $33,850 | $30,970 | $36,420 | $39,120 | $36,250 | $33,370 | $30,520 | $28,870 | $31,720 |
| Drive | 4WD | RWD | RWD | 4WD | 4WD | 4WD | RWD | RWD | 4WD |
| Bodystyle | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Height | 76.3 | 74.7 | 75.1 | 76.7 | 76.9 | 76.3 | 74.7 | 74.7 | 76.3 |
| Length | 244.2 | 244.2 | 224.6 | 224.6 | 224.6 | 224.6 | 224.6 | 224.6 | 224.6 |
| Wheelbase | 159.5 | 159.5 | 139.8 | 139.8 | 139.8 | 139.8 | 139.8 | 139.8 | 139.8 |
| Width | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 |
| Cargo Volume | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Seating Capacity | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
| Front Head Room | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 |
| Center Head Room | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Front Leg Room | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 |
| Center Leg Room | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Front Shoulder Room | 65.1 | 65.1 | 65.1 | 65.1 | 65.1 | 65.1 | 65.1 | 65.1 | 65.1 |
| Center Shoulder Room | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Interior Volume | 125.6 | 125.6 | 125.6 | 125.6 | 125.6 | 125.6 | 125.6 | 125.6 | 125.6 |
| Fuel Tank Capacity | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 |
| Engine Size | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Valve Configuration | |||||||||
| Compression Ratio | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Horsepower | 317 | 317 | 317 | 317 | 317 | 317 | 317 | 317 | 317 |
| Torque | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
| Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded |
| MPG City | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| MPG Highway | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Towing | 9100 | 9300 | 9200 | 9100 | 9300 | 9300 | 9400 | 9400 | 9400 |
| GVWR (Gross Vehicle Weight Rating) | 7200 | 7101 | 7101 | 7200 | 7200 | 7200 | 7101 | 7101 | 7200 |
| Payload | 1582 | 1762 | 2063 | 1914 | 1914 | 1914 | 2063 | 2063 | 1914 |
| Curb Weight | 5619 | 5339 | 5038 | 5286 | 5286 | 5286 | 5038 | 5038 | 5286 |
| Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Features | |||||||||
| Engine and Drivetrain Standard Features | |||||||||
| 5.6-liter DOHC 32-valve V8 engine | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Continuously Variable Valve Timing Control System (CVTCS) | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| 105,000-mile tune-up-free engine | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Electronic drive-by-wire system | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Electronic sequential multi-point fuel injection | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Heavy-duty radiator | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Liquid-cooled engine oil cooler | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Nissan Vehicle Immobilizer System | STD | STD | STD | STD | STD | STD | STD | NA | NA |
| Shift-on-the-fly 4-wheel drive | STD | NA | NA | STD | STD | STD | NA | NA | STD |
| 2-speed transfer case with high and low ranges | STD | NA | NA | STD | STD | STD | NA | NA | STD |
| 5-speed electronically controlled automatic transmission | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| 4-wheel Active Brake Limited Slip (ABLS) | STD | NA | NA | STD | STD | STD | NA | NA | STD |
| 2-wheel Active Brake Limited Slip (ABLS) | NA | STD | STD | NA | NA | NA | STD | STD | NA |
| Electronically controlled locking rear differential | NA | NA | NA | NA | STD | NA | NA | NA | NA |
| Rancho gas shock absorbers | NA | NA | NA | NA | STD | NA | NA | NA | NA |
| Suspension & Steering Standard Features | |||||||||
| Heavy-duty independent double-wishbone front suspension | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Solid axle rear suspension with variable-rate leaf-spring | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Front stabilizer bar | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Variable-assist power rack-and-pinion steering | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Brake Standard Features | |||||||||
| Power-assisted 4-wheel disc brakes - Vented front disc brakes | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Anti-lock Braking System (ABS) - Brake Assist (BA), Electronic Brake force Distribution (EBD) | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Wheels & Tires Standard Features | |||||||||
| Aluminum-alloy wheels - 18 x 8.0 | STD | STD | NA | NA | STD | STD | STD | NA | NA |
| All-season radial tires - 265/70-18 OWL | STD | STD | NA | NA | NA | STD | STD | NA | NA |
| Underbody-mounted full-size spare tire | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Aluminum-alloy wheels - 20 x 8.0 | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| All-season radial tires - 275/60-20 | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| All-terrain radial tires - P275/70-18 OWL | NA | NA | NA | NA | STD | NA | NA | NA | NA |
| 18 x 8.0 steel wheels | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| All-season radial tires - 265/70-18 | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Chassis Standard Equipment | |||||||||
| Body-on-frame construction - Welded ladder frame with full-length box section rails | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Tuned cab-to-frame mounts | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Front tow hooks | STD | NA | NA | STD | STD | STD | NA | NA | NA |
| Exterior Standard Equipment | |||||||||
| Folding outside mirrors - Power | STD | STD | NA | NA | STD | STD | STD | NA | NA |
| Privacy glass | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear window - Power vertical opening | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Exterior trim - Chrome grille | STD | STD | STD | STD | NA | STD | STD | NA | NA |
| Exterior trim - Chrome bumpers | STD | STD | STD | STD | NA | STD | STD | NA | NA |
| Removable tailgate - Lock, Tailgate assist | STD | STD | STD | STD | STD | STD | STD | NA | NA |
| Towing pre-wiring | STD | STD | NA | NA | NA | STD | STD | STD | STD |
| Halogen fog lights | NA | NA | STD | STD | STD | NA | NA | NA | NA |
| Power folding outside mirrors - Power, Heated, Puddle lights, Integrated turn signals | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| Exterior trim - Body-color splash guards | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| Utility bed - Utili-track bed system with C-channels (5), channel caps and utility cleats (4) | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| Utility bed - Tailgate entry lights | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| Utility bed - 12-volt power outlet | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| Utility bed - Spray-on bedliner | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| Lockable bedside storage compartment | NA | NA | STD | STD | STD | NA | NA | NA | NA |
| Tow hitch receiver (Class IV) | NA | NA | STD | STD | STD | NA | NA | NA | NA |
| Towing pre-wiring - 7-pin plug, Trailer brake controller | NA | NA | STD | STD | STD | NA | NA | NA | NA |
| Exterior trim - Body-color grille | NA | NA | NA | NA | STD | NA | NA | NA | NA |
| Exterior trim - Body-color bumpers | NA | NA | NA | NA | STD | NA | NA | NA | NA |
| Exterior trim - Black splash guards | NA | NA | NA | NA | STD | NA | NA | NA | NA |
| Folding outside mirrors | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Exterior trim - Black grille | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Exterior trim - Body-color front bumper | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Removable tailgate - Lock | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Interior Standard Equipment | |||||||||
| Front seats - 40/20/40 split bench seat | STD | STD | NA | NA | NA | STD | STD | STD | STD |
| Front seats - 4-way manual driver's seat | STD | STD | NA | NA | STD | STD | STD | STD | STD |
| Front seats - 4-way manual passenger's seat | STD | STD | NA | NA | STD | STD | STD | STD | STD |
| Rear seats - 60/40 split folding seatbacks | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear seats - Fold-down center armrest | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear seats - Flip-up seat cushions | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Seat trim - Upgraded cloth | STD | STD | NA | NA | STD | STD | STD | NA | NA |
| Front seats - Bucket seats | NA | NA | STD | STD | STD | NA | NA | NA | NA |
| Front seats - 8-way power driver's seat | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| Front seats - 4-way power passenger's seat | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| Front seats - Heated | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| Front seats - Fold-flat passenger's seatback | NA | NA | STD | STD | STD | NA | NA | NA | NA |
| Seat trim - Leather appointed | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| Leather-wrapped steering wheel | NA | NA | STD | STD | STD | NA | NA | NA | NA |
| Seat trim - Cloth | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Comfort and Convenience Standard Features | |||||||||
| Adjustable tilt steering column | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| HVAC (Heating, Ventilation, and Air Conditioning) - Rear floor ducts | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear window defroster with timer | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Front-seat center console | STD | STD | NA | NA | NA | STD | STD | STD | STD |
| Overhead console - Dual map lights, Sunglasses holder, Pin light illumination, Storage bins | STD | STD | NA | NA | STD | STD | STD | NA | NA |
| 12-volt power outlets | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Power windows - Auto-down/up for driver's and front-passenger's windows | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Power windows - Retained accessory power | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Power door locks with selective unlocking | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Cruise control with steering-wheel-mounted controls | STD | STD | STD | STD | STD | STD | STD | NA | NA |
| 2-speed windshield wipers with variable intermittent and mist functions | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Sunvisors - Illuminated vanity mirrors, Extensions | STD | STD | NA | NA | NA | STD | STD | NA | NA |
| Vehicle Security System (VSS) | STD | STD | STD | STD | STD | STD | STD | NA | NA |
| AM/FM/in-dash 6-disc CD changer with CD-MP3/WMA playback, 8 speakers, Radio Data System (RDS), speed-sensitive volume (SSV) control, and satellite radio prewired | STD | STD | NA | NA | STD | STD | STD | NA | NA |
| Remote keyless entry | STD | STD | NA | NA | STD | STD | STD | NA | NA |
| HVAC (Heating, Ventilation, and Air Conditioning) - Automatic Temperature Control (ATC) | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| HVAC (Heating, Ventilation, and Air Conditioning) - Dual-zone climate controls | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| HVAC (Heating, Ventilation, and Air Conditioning) - In-cabin microfilter | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| HVAC (Heating, Ventilation, and Air Conditioning) - Rear vents - With bucket seats | NA | NA | STD | STD | STD | NA | NA | NA | NA |
| Automatic on/off headlights | NA | NA | STD | STD | STD | NA | NA | NA | NA |
| Power adjustable pedals | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| Front-seat center console - Full-size with large lockable storage bin | NA | NA | STD | STD | STD | NA | NA | NA | NA |
| Overhead console - Dual map lights, Sunglasses holder, Pin light illumination, Storage bins, Rear reading lights, Rear audio controls, Headphone jacks | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| Automatic entry/exit | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| 2-driver memory - Driver's seat, Outside mirrors, Pedals | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| Auto-dimming rearview mirror | NA | NA | STD | STD | STD | NA | NA | NA | NA |
| Sunvisors - Illuminated vanity mirrors, Extensions, Double visors (two driver-side and two front passenger-side) | NA | NA | STD | STD | STD | NA | NA | NA | NA |
| HomeLink Universal Transceiver | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| Remote keyless entry - Retrieve 2-driver memory settings | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| Bluetooth Hands-Free Phone System | NA | NA | STD | STD | STD | NA | NA | NA | NA |
| Rear Sonar System (RSS) | NA | NA | STD | STD | STD | NA | NA | NA | NA |
| 350-watt Rockford Fosgate-powered audio system with AM/FM/in-dash 6-disc CD changer, CD-MP3/WMA playback, 10 speakers, Radio Data System (RDS), speed-sensitive volume (SSV) control, and steering-wheel-mounted audio controls | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| XM Satellite radio | NA | NA | STD | STD | NA | NA | NA | NA | NA |
| Sunvisors | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Instrumentation Standard Features | |||||||||
| Engine oil pressure and voltmeter | STD | STD | STD | STD | STD | STD | STD | NA | NA |
| Automatic transmission oil temperature | STD | STD | STD | STD | STD | STD | STD | NA | NA |
| Safety Standard Equipment | |||||||||
| 3-point ALR/ELR front- and rear-passenger seat belts | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| 3-point ELR driver's seat belt | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Front seat belts with pre-tensioners and load limiters | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Child restraint seat tether anchors | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Energy-absorbing steering column | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Hood deformation point and safety stops | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| High-strength side-door guard beams | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Tire Pressure Monitoring System (TPMS) | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Zone Body Construction | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Vehicle Dynamic Control (VDC) - VDC, which should remain on when driving except when freeing the vehicle from mud or snow, cannot prevent accidents caused by abrupt steering,carelessness, or dangerous driving techniques. Always drive safely. | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Traction Control System (TCS) | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Front crumple zones | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Child safety rear door locks | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| LATCH System (Lower Anchors and Tether for CHildren) | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Front seat Active Head Restraints (AHR) | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Front and rear seat adjustable head restraints - Outboard positions | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Roof-mounted curtain front- and rear-seat side-impact air bags - Includes rollover sensor | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Driver and Front-passenger side-impact air bags (SRS) | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Driver and Front-passenger air bags (SRS) with dual-stage inflation | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Advanced Air Bag System (AABS) | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Warranty Standard Features | |||||||||
| New Vehicle Limited warranty - 3 years/36,000 miles | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Limited Powertrain coverage - 5 years/60,000 miles | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Corrosion coverage (original body panels/perforation) - 5 years/Unlimited miles | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Corrosion coverage (cosmetic/surface) - 3 years/36,000 miles | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Package Option | |||||||||
| SE Value Truck Package | $1,350 | $1,350 | NA | NA | NA | $1,350 | $1,350 | NA | NA |
| SE Premium Utility Package | $1,910 | $1,910 | NA | NA | NA | $1,910 | $1,910 | NA | NA |
| LE Max-Utility Package | NA | NA | $500 | $500 | NA | NA | NA | NA | NA |
| PRO-4X/LE Entertainment Package | NA | NA | $1,000 | $1,000 | $1,000 | NA | NA | NA | NA |
| PRO-4X/LE Technology Package | NA | NA | $2,000 | $2,000 | $2,000 | NA | NA | NA | NA |
| LE Texas Titan [No longer orderable] | NA | NA | $1,370 | $1,370 | NA | NA | NA | NA | NA |
| LE Heavy Metal Edition [No longer orderable] | NA | NA | $1,370 | $1,370 | NA | NA | NA | NA | NA |
| LE Texas Titan | NA | NA | $1,370 | $1,370 | NA | NA | NA | NA | NA |
| LE Heavy Metal Edition | NA | NA | $1,370 | $1,370 | NA | NA | NA | NA | NA |
| PRO-4X Premium Utility Package | NA | NA | NA | NA | $1,560 | NA | NA | NA | NA |
| PRO-4X Leather Package | NA | NA | NA | NA | $2,230 | NA | NA | NA | NA |
| SE Value Truck Package and Texas Package | NA | NA | NA | NA | NA | $1,350 | $1,350 | NA | NA |
| SE Popular Equipment Package | NA | NA | NA | NA | NA | $1,100 | $1,100 | NA | NA |
| SE Texas Titan [No longer orderable] | NA | NA | NA | NA | NA | $1,290 | $1,290 | NA | NA |
| SE Heavy Metal Edition [No longer orderable] | NA | NA | NA | NA | NA | $1,290 | $1,290 | NA | NA |
| SE Texas Titan | NA | NA | NA | NA | NA | $1,690 | $1,690 | NA | NA |
| SE Heavy Metal Edition | NA | NA | NA | NA | NA | $1,690 | $1,690 | NA | NA |
| SE Utility Package | NA | NA | NA | NA | NA | NA | $950 | NA | NA |
| XE Popular Equipment Package | NA | NA | NA | NA | NA | NA | NA | $1,140 | $1,140 |
| Port Installed Option | |||||||||
| Sliding Bed Divider | $270 | $270 | $270 | $270 | $270 | $270 | $270 | NA | NA |
| Sliding Bed Extender | $280 | $280 | $280 | $280 | $280 | $280 | $280 | NA | NA |
| Bed Extender, Non-Sliding | $260 | $260 | NA | NA | NA | $260 | $260 | $260 | $260 |
| Bedliner | $440 | $440 | NA | NA | $340 | $340 | $340 | $340 | $340 |
| Splash Guards | $115 | $115 | NA | NA | NA | $115 | $115 | $115 | $115 |
| Rear Bumper Step Assist | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 |
| Chrome Tailgate Trim | $140 | $140 | NA | NA | NA | $140 | $140 | NA | NA |
| Floor Mats | $125 | $125 | $125 | $125 | NA | $125 | $125 | $125 | $125 |
| Texas Titan Floor Mats | $125 | $125 | $125 | $125 | NA | $125 | $125 | NA | NA |
| Rear Under Seat Storage Bin | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 |
| Auto-Dimming Rearview Mirror | $230 | $230 | NA | NA | NA | $230 | $230 | $230 | $230 |
| iPod Interface | $270 | $270 | $270 | $270 | $270 | $270 | $270 | NA | NA |
| PRO-4X Floor Mats | NA | NA | NA | NA | $125 | NA | NA | NA | NA |
| Audio System Standard Features | |||||||||
| AM/FM/CD and 8 speakers | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Choose A Titan Crew Cab Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2010 Nissan Titan Crew Cab
Base Price
* A Rebate And/Or Incentives are available for these vehicles.


