![]() |
![]() 2.5L I4 Cal Emissions S ![]() |
![]() 2.5L I4 Cal Emissions S ![]() |
![]() 2.5L I4 Cal Emissions SL ![]() |
![]() 2.5L I4 Cal Emissions SL ![]() |
![]() 2.5L I4 S ![]() |
![]() 2.5L I4 S ![]() |
![]() 2.5L I4 SL ![]() |
![]() 2.5L I4 SL ![]() |
| Specifications | ||||||||
| Base Price | $20,220 | $21,420 | $21,810 | $23,010 | $20,220 | $21,420 | $21,810 | $23,010 |
| Drive | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD |
| Bodystyle | Crossover | Crossover | Crossover | Crossover | Crossover | Crossover | Crossover | Crossover |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Height | 65.3 | 65.3 | 66.3 | 66.3 | 65.3 | 65.3 | 66.3 | 66.3 |
| Length | 182.9 | 182.9 | 182.9 | 182.9 | 182.9 | 182.9 | 182.9 | 182.9 |
| Wheelbase | 105.9 | 105.9 | 105.9 | 105.9 | 105.9 | 105.9 | 105.9 | 105.9 |
| Width | 70.9 | 70.9 | 70.9 | 70.9 | 70.9 | 70.9 | 70.9 | 70.9 |
| Cargo Volume | 28.9 | 28.9 | 28.9 | 28.9 | 28.9 | 28.9 | 28.9 | 28.9 |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Front Head Room | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 |
| Center Head Room | NA | NA | NA | NA | NA | NA | NA | NA |
| Front Leg Room | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
| Center Leg Room | NA | NA | NA | NA | NA | NA | NA | NA |
| Front Shoulder Room | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 |
| Center Shoulder Room | NA | NA | NA | NA | NA | NA | NA | NA |
| Interior Volume | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 |
| Fuel Tank Capacity | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
| Engine Size | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Configuration | ||||||||
| Compression Ratio | 9.6:1 | 9.6:1 | 9.6:1 | 9.6:1 | 9.6:1 | 9.6:1 | 9.6:1 | 9.6:1 |
| Horsepower | 167 | 167 | 167 | 167 | 170 | 170 | 170 | 170 |
| Torque | 170 | 170 | 170 | 170 | 175 | 175 | 175 | 175 |
| Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded |
| MPG City | 22 | 21 | 22 | 21 | 22 | 21 | 22 | 21 |
| MPG Highway | 27 | 26 | 27 | 26 | 27 | 26 | 27 | 26 |
| Towing | 1000 | 1000 | 1500 | 1500 | 1000 | 1000 | 1500 | 1500 |
| GVWR (Gross Vehicle Weight Rating) | 4327 | 4504 | 4327 | 4504 | 4327 | 4504 | 4327 | 4504 |
| Payload | 953 | 1026 | 953 | 1053 | 953 | 1026 | 953 | 1053 |
| Curb Weight | 3281 | 3435 | 3354 | 3534 | 3281 | 3435 | 3354 | 3534 |
| Transmission | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
| Features | ||||||||
| Engine and Drivetrain Standard Features | ||||||||
| 2.5-liter DOHC 16-valve 4-cylinder engine | STD | STD | STD | STD | STD | STD | STD | STD |
| Aluminum-alloy cylinder block and cylinder head | STD | STD | STD | STD | STD | STD | STD | STD |
| Timing-chain-driven camshafts | STD | STD | STD | STD | STD | STD | STD | STD |
| Continuously Variable Valve Timing Control System (CVTCS) | STD | STD | STD | STD | STD | STD | STD | STD |
| Nissan Direct Ignition System (NDIS) | STD | STD | STD | STD | STD | STD | STD | STD |
| Double platinum-tipped spark plugs | STD | STD | STD | STD | STD | STD | STD | STD |
| Electronic drive-by-wire system | STD | STD | STD | STD | STD | STD | STD | STD |
| Electronic sequential multi-point fuel injection | STD | STD | STD | STD | STD | STD | STD | STD |
| Nissan Vehicle Immobilizer System | STD | STD | STD | STD | STD | STD | STD | STD |
| Front-wheel drive | STD | NA | STD | NA | STD | NA | STD | NA |
| Xtronic CVT (Continuously Variable Transmission) with Adaptive Ratio Control | STD | STD | STD | STD | STD | STD | STD | STD |
| 2- or 4-wheel Active Brake Limited Slip (ABLS) | STD | STD | STD | STD | STD | STD | STD | STD |
| Vehicle Dynamic Control (VDC), incorporates Traction Control System (TCS) | STD | STD | STD | STD | STD | STD | STD | STD |
| Intuitive AWD (i-AWD) | NA | STD | NA | STD | NA | STD | NA | STD |
| Suspension & Steering Standard Features | ||||||||
| Independent strut front suspension | STD | STD | STD | STD | STD | STD | STD | STD |
| Independent multi-link rear suspension | STD | STD | STD | STD | STD | STD | STD | STD |
| Front and rear stabilizer bars | STD | STD | STD | STD | STD | STD | STD | STD |
| Electric vehicle-speed-sensitive Power-assisted Steering (EPS) | STD | STD | STD | STD | STD | STD | STD | STD |
| Brake Standard Features | ||||||||
| Power-assisted 4-wheel disc brakes | STD | STD | STD | STD | STD | STD | STD | STD |
| Vented front and rear disc brakes | STD | STD | STD | STD | STD | STD | STD | STD |
| Anti-lock Braking System (ABS) - Brake Assist (BA), Electronic Brake force Distribution (EBD) | STD | STD | STD | STD | STD | STD | STD | STD |
| Wheels & Tires Standard Features | ||||||||
| Steel wheel - 16 x 6.5 | STD | STD | NA | NA | STD | STD | NA | NA |
| All-season radial tires - P215/70-16 | STD | STD | NA | NA | STD | STD | NA | NA |
| Space-saver spare tire | STD | STD | STD | STD | STD | STD | STD | STD |
| Aluminum-alloy wheels - 17 x 7.0 | NA | NA | STD | STD | NA | NA | STD | STD |
| All-season radial tires - P225/60-17 | NA | NA | STD | STD | NA | NA | STD | STD |
| Chassis Standard Equipment | ||||||||
| High-strength steel body components | STD | STD | STD | STD | STD | STD | STD | STD |
| Body undercoating | STD | STD | STD | STD | STD | STD | STD | STD |
| Exterior Standard Equipment | ||||||||
| Jewel-type halogen headlights | STD | STD | STD | STD | STD | STD | STD | STD |
| Power outside mirrors - Folding | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear window wiper/washer | STD | STD | STD | STD | STD | STD | STD | STD |
| Exterior trim - Body-color and chrome grille | STD | STD | STD | STD | STD | STD | STD | STD |
| Exterior trim - Body-color bumpers | STD | STD | STD | STD | STD | STD | STD | STD |
| Exterior trim - Black outside mirrors | STD | STD | NA | NA | STD | STD | NA | NA |
| Exterior trim - Body-color door handles | STD | STD | STD | STD | STD | STD | STD | STD |
| Privacy glass | NA | NA | STD | STD | NA | NA | STD | STD |
| Exterior trim - Body-color outside mirrors | NA | NA | STD | STD | NA | NA | STD | STD |
| Exterior trim - Polished exhaust tip finisher | NA | NA | STD | STD | NA | NA | STD | STD |
| Roof rack side rails | NA | NA | STD | STD | NA | NA | STD | STD |
| Interior Standard Equipment | ||||||||
| Front bucket seats - 4-way manual driver's seat | STD | STD | NA | NA | STD | STD | NA | NA |
| Front bucket seats - 4-way manual passenger's seat | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear seats - 60/40 split folding seatback | STD | STD | STD | STD | STD | STD | STD | STD |
| Seat trim - Cloth | STD | STD | NA | NA | STD | STD | NA | NA |
| Front bucket seats - 6-way manual driver's seat | NA | NA | STD | STD | NA | NA | STD | STD |
| Front bucket seats - Fold-down passenger's seatback | NA | NA | STD | STD | NA | NA | STD | STD |
| Seat trim - Premium cloth | NA | NA | STD | STD | NA | NA | STD | STD |
| Comfort and Convenience Standard Features | ||||||||
| Adjustable tilt steering column | STD | STD | STD | STD | STD | STD | STD | STD |
| HVAC (Heating, Ventilation, and Air Conditioning) - Air conditioning | STD | STD | STD | STD | STD | STD | STD | STD |
| HVAC (Heating, Ventilation, and Air Conditioning) - In-cabin microfilter | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear window defroster with timer | STD | STD | STD | STD | STD | STD | STD | STD |
| Front-seat center console | STD | STD | STD | STD | STD | STD | STD | STD |
| Front overhead console - Dual map lights, Sunglasses holder | STD | STD | STD | STD | STD | STD | STD | STD |
| 12-volt power outlets | STD | STD | STD | STD | STD | STD | STD | STD |
| Power windows - Auto-down for driver's window | STD | STD | STD | STD | STD | STD | STD | STD |
| Auto door locks | STD | STD | STD | STD | STD | STD | STD | STD |
| Cruise control with illuminated steering-wheel-mounted controls | STD | STD | STD | STD | STD | STD | STD | STD |
| 2-speed windshield wipers with variable intermittent and mist functions | STD | STD | STD | STD | STD | STD | STD | STD |
| Sun visors | STD | STD | STD | STD | STD | STD | STD | STD |
| Remote keyless entry | STD | STD | STD | STD | STD | STD | STD | STD |
| Vehicle Security System (VSS) | STD | STD | STD | STD | STD | STD | STD | STD |
| HVAC (Heating, Ventilation, and Air Conditioning) - Rear floor ducts | NA | NA | STD | STD | NA | NA | STD | STD |
| Front-seat center console - Dual-level tray | NA | NA | STD | STD | NA | NA | STD | STD |
| Sun visors - Dual vanity mirrors | NA | NA | STD | STD | NA | NA | STD | STD |
| Instrumentation Standard Features | ||||||||
| LCD odometer with dual trip meters | STD | STD | STD | STD | STD | STD | STD | STD |
| Safety Standard Equipment | ||||||||
| 3-point ALR/ELR front- and rear-passenger seat belts | STD | STD | STD | STD | STD | STD | STD | STD |
| 3-point ELR driver's seat belt | STD | STD | STD | STD | STD | STD | STD | STD |
| Front seat belts with pre-tensioners and load limiters | STD | STD | STD | STD | STD | STD | STD | STD |
| Anti-lock Braking System (ABS) | STD | STD | STD | STD | STD | STD | STD | STD |
| Child restraint seat tether anchors | STD | STD | STD | STD | STD | STD | STD | STD |
| Child safety rear door locks | STD | STD | STD | STD | STD | STD | STD | STD |
| Driver and front-passenger air bags (SRS) with dual-stage inflation - Advanced Air Bag System (AABS) | STD | STD | STD | STD | STD | STD | STD | STD |
| Driver and front-passenger side-impact air bags (SRS) | STD | STD | STD | STD | STD | STD | STD | STD |
| Roof-mounted curtain front- and rear-seat side-impact air bags (SRS) - Includes rollover sensor | STD | STD | STD | STD | STD | STD | STD | STD |
| Energy-absorbing steering column | STD | STD | STD | STD | STD | STD | STD | STD |
| Front and rear crumple zones | STD | STD | STD | STD | STD | STD | STD | STD |
| Front- and rear-seat adjustable head restraints | STD | STD | STD | STD | STD | STD | STD | STD |
| Front seat active head restraints | STD | STD | STD | STD | STD | STD | STD | STD |
| Hood deformation point and safety stops | STD | STD | STD | STD | STD | STD | STD | STD |
| High Strength Steel body structure components | STD | STD | STD | STD | STD | STD | STD | STD |
| LATCH System (Lower Anchors and Tether for Children) | STD | STD | STD | STD | STD | STD | STD | STD |
| High-strength side-door guard beams | STD | STD | STD | STD | STD | STD | STD | STD |
| Tire Pressure Monitoring System (TPMS) | STD | STD | STD | STD | STD | STD | STD | STD |
| Traction Control System (TCS) | STD | STD | STD | STD | STD | STD | STD | STD |
| Vehicle Dynamic Control (VDC) - Includes 2- or 4-wheel Limited Slip (ABLS) | STD | STD | STD | STD | STD | STD | STD | STD |
| Zone Body Construction | STD | STD | STD | STD | STD | STD | STD | STD |
| Audio System Standard Features | ||||||||
| AM/FM/CD with 4 speakers | STD | STD | STD | STD | STD | STD | STD | STD |
| Standard Equipment | ||||||||
| Standard features coming soon | STD | STD | STD | STD | STD | STD | STD | STD |
| Warranty Standard Features | ||||||||
| New Vehicle Limited warranty - 3 years/36,000 miles | STD | STD | STD | STD | STD | STD | STD | STD |
| Limited Powertrain coverage - 5 years/60,000 miles | STD | STD | STD | STD | STD | STD | STD | STD |
| Corrosion coverage (original body panels/perforation) - 5 years/Unlimited miles | STD | STD | STD | STD | STD | STD | STD | STD |
| Corrosion coverage (cosmetic/surface) - 3 years/36,000 miles | STD | STD | STD | STD | STD | STD | STD | STD |
| Other Option | ||||||||
| Splash Guards | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 |
| Port Installed Option | ||||||||
| Splash Guards | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 |
| Rear Bumper Protector | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 |
| Floor Mats and Cargo Mat (5-pc set) | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 |
| Aluminum Kick Plate | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 |
| Rear Spoiler Body Colored | $330 | $330 | $330 | $330 | $330 | $330 | $330 | $330 |
| Portable Navigation System | $540 | $540 | $540 | $540 | $540 | $540 | $540 | $540 |
| Towing Package | NA | NA | $450 | $450 | NA | NA | $450 | $450 |
| Floor Mats (4-pc set) | NA | NA | $110 | $110 | NA | NA | $110 | $110 |
| Roof Rail Cross Bars | NA | NA | $230 | $230 | NA | NA | $230 | $230 |
| Moonroof Wind Deflector | NA | NA | $100 | $100 | NA | NA | $100 | $100 |
| Chrome Grille Applique | NA | NA | $170 | $170 | NA | NA | $170 | $170 |
| Roof Rail Cross Bars [Ended Production in August 2008] | NA | NA | $230 | $230 | NA | NA | $230 | $230 |
| Package Option | ||||||||
| Premium Package | NA | NA | $1,930 | $2,230 | NA | NA | $1,930 | $2,230 |
| Moonroof Package | NA | NA | $800 | $800 | NA | NA | $800 | $800 |
| Leather Package | NA | NA | $1,950 | $1,950 | NA | NA | $1,950 | $1,950 |
Choose A Rogue Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2009 Nissan Rogue
Base Price
* A Rebate And/Or Incentives are available for these vehicles.


