![]() |
![]() 2.5L Automatic SE ![]() |
![]() 2.5L Automatic XE ![]() |
![]() 2.5L Manual SE ![]() |
![]() 2.5L Manual XE ![]() |
![]() 4.0L Automatic LE ![]() |
![]() 4.0L Automatic LE ![]() |
![]() 4.0L Automatic Pro-4X ![]() |
![]() 4.0L Automatic Pro-4X ![]() |
![]() 4.0L Automatic SE ![]() |
![]() 4.0L Automatic SE ![]() |
![]() 4.0L Manual Pro-4X ![]() |
![]() 4.0L Manual SE ![]() |
![]() 4.0L Manual SE ![]() |
| Specifications | |||||||||||||
| Base Price | $19,640 | $18,590 | $20,690 | $17,540 | $24,920 | $27,620 | $25,010 | $27,710 | $21,490 | $24,190 | $26,660 | $20,440 | $23,140 |
| Drive | RWD | RWD | RWD | RWD | RWD | 4WD | RWD | 4WD | RWD | 4WD | 4WD | RWD | 4WD |
| Height | 68.7 | 68.7 | 68.7 | 68.7 | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 |
| Engine Size | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinders | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Horsepower | 152 | 152 | 152 | 152 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 |
| Torque | 171 | 171 | 171 | 171 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 |
| MPG City | 19 | 17 | 17 | 19 | 15 | 14 | 15 | 14 | 15 | 14 | 15 | 16 | 15 |
| MPG Highway | 23 | 22 | 22 | 23 | 20 | 19 | 20 | 19 | 20 | 19 | 19 | 20 | 19 |
| Towing | 3500 | 3500 | 3500 | 3500 | 6500 | 6300 | 6500 | 6300 | 6500 | 6300 | 6300 | 6500 | 6300 |
| GVWR (Gross Vehicle Weight Rating) | 4690 | 4690 | 4690 | 4690 | 5589 | 5690 | 5600 | 5600 | 5589 | 5690 | 5600 | 5690 | 5690 |
| Payload | 925 | 978 | 907 | 983 | 1379 | 1311 | 1412 | 1236 | 1425 | 1356 | 1252 | 1541 | 1373 |
| Curb Weight | 3775 | 3696 | 3793 | 3678 | 4210 | 4379 | 4188 | 4364 | 4165 | 4334 | 4348 | 4149 | 4318 |
| Transmission | Automatic | Automatic | Manual | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Manual | Manual | Manual |
| Features | |||||||||||||
| Engine and Drivetrain Standard Features | |||||||||||||
| 2.5-liter DOHC 16-valve 4-cylinder engine | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Rear-wheel drive | STD | STD | STD | STD | STD | NA | STD | NA | STD | NA | NA | STD | NA |
| 5-speed manual overdrive transmission | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 5-speed electronically controlled automatic transmission | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD | NA | NA | NA |
| 4.0-liter DOHC 24-valve V6 engine | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Variable-flow intake manifold | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| 2- or 4-wheel Limited Slip (ABLS) | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Shift-on-the-fly 4-wheel drive - 4-wheel-drive low range | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD | NA | STD |
| Hill descent control | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA |
| Hill start assist | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA |
| Electronic locking rear differential | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | NA | NA |
| 6-speed manual overdrive transmission - Clutch interlock override switch | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD |
| 6-speed manual overdrive transmission | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA |
| Suspension & Steering Standard Features | |||||||||||||
| Bilstein performance shock absorbers | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | NA | NA |
| Wheels & Tires Standard Features | |||||||||||||
| Steel wheels - 16 x 7.0 | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Radial tires - P265/70-16 all-season OWL | STD | NA | STD | NA | NA | NA | NA | NA | STD | STD | NA | STD | STD |
| Steel wheels - 15 x 7.0 | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Radial tires - P235/75-15 all-season | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Radial tires - P265/65-18 all-season OWL | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA |
| Aluminum-alloy wheels - 18 x 8.0 machined-finish | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA |
| Aluminum-alloy wheels - 16 x 7.0 machined-finish off-road design | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | NA | NA |
| Radial tires - P265/75-16 all-terrain OWL | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | NA | NA |
| Aluminum-alloy wheels - 16 x 7.0 | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | STD |
| Chassis Standard Equipment | |||||||||||||
| Skid plates - Engine oil pan, Full-length fuel tank | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA |
| Skid plates - Engine oil pan, Full-length fuel tank, Transfer case | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | STD | NA | NA |
| Exterior Standard Equipment | |||||||||||||
| Folding outside mirrors | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | NA | STD | STD |
| Rear window - Sliding | STD | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Exterior trim - Chrome grille | STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | NA | STD | STD |
| Exterior trim - Chrome front bumper | STD | NA | STD | NA | STD | STD | NA | NA | STD | STD | NA | STD | STD |
| Exterior trim - Chrome rear bumper | STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | NA | STD | STD |
| Exterior trim - Black outside mirrors | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | NA | STD | STD |
| Exterior trim - Body-color/black front bumper | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Halogen fog lights | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | STD | NA | NA |
| Folding outside mirrors - Power | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | STD | NA | NA |
| Step rails | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA |
| Exterior trim - Chrome outside mirrors | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA |
| Cargo bed - Bedside and tailgate top molding | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | STD | NA | NA |
| Cargo bed - Spray-on bedliner | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | STD | NA | NA |
| Utility Bed - Utili-track bed system with C-channels (5), channel caps, and utility cleats (4) | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | STD | NA | NA |
| Exterior trim - Body-color grille | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | NA | NA |
| Exterior trim - Body-color front and rear bumpers | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | NA | NA |
| Exterior trim - Body color outside mirrors | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | NA | NA |
| Interior Standard Equipment | |||||||||||||
| Front seats - 4-way manual driver's seat | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | NA | STD | STD |
| Front seats - 8-way power driver's seat | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA |
| Leather-wrapped steering wheel | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | STD | NA | NA |
| Front seats - 8-way manual driver's seat | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | NA | NA |
| Comfort and Convenience Standard Features | |||||||||||||
| Adjustable tilt steering column | STD | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| HVAC (Heating, Ventilation and Air Conditioning) - Air conditioning | STD | NA | STD | NA | NA | NA | NA | NA | STD | STD | NA | STD | STD |
| Sun visors - Dual vanity mirrors | STD | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Sun visors - Extensions | STD | NA | STD | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD |
| HVAC (Heating, Ventilation and Air Conditioning) - Air conditioning, In-cabin microfilter | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | STD | NA | NA |
| Front overhead console - Dual map lights, Sunglasses holder | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | STD | NA | NA |
| Power windows - Auto-down for driver's window | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | STD | NA | NA |
| Power door locks with selective unlocking | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | STD | NA | NA |
| Cruise control with steering-wheel-mounted controls | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | STD | NA | NA |
| Sun visors - Illuminated vanity mirrors | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA |
| Remote keyless entry | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | STD | NA | NA |
| First aid kit | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | STD | NA | NA |
| Instrumentation Standard Features | |||||||||||||
| Analog gauges | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Analog gauges - Engine oil pressure, Voltmeter | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Trip computer | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | STD | NA | NA |
| Safety Standard Equipment | |||||||||||||
| Traction Control System (TCS) | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD | NA | STD |
| Vehicle Dynamic Control (VDC) - VDC, which should remain on when driving except when freeing the vehicle from mud or snow, cannot prevent accidents caused by abrupt steering, carelessness, or dangerous driving techniques. Always drive safely. | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD | NA | STD |
| Audio System Standard Features | |||||||||||||
| AM/FM/CD with 4 speakers | STD | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Package Option | |||||||||||||
| SE Power Package | $1,080 | NA | $1,080 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| XE Preferred Package | NA | $990 | NA | $990 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Technology Package | NA | NA | NA | NA | $950 | $950 | $950 | $950 | NA | NA | $800 | NA | NA |
| SE Value Truck Package | NA | NA | NA | NA | NA | NA | NA | NA | $1,330 | $1,330 | NA | $1,330 | $1,330 |
| Port Installed Option | |||||||||||||
| Under Rail Bedliner with Bed Caps | $430 | $430 | $430 | $430 | NA | NA | NA | NA | $430 | $430 | NA | $430 | $430 |
| Non-Sliding Bed Extender | $260 | $260 | $260 | $260 | NA | NA | NA | NA | $260 | $260 | NA | $260 | $260 |
| Splash Guards | $130 | $130 | $130 | $130 | $130 | NA | NA | NA | $130 | NA | NA | $130 | NA |
| Sliding Bed Extender | NA | NA | NA | NA | $300 | $300 | $300 | $300 | NA | NA | $300 | NA | NA |
| Sliding Bed Divider | NA | NA | NA | NA | $270 | $270 | $270 | $270 | NA | NA | $270 | NA | NA |
| iPod Interface | NA | NA | NA | NA | $270 | $270 | $270 | $270 | NA | NA | $270 | NA | NA |
| Tow Hitch Package | NA | NA | NA | NA | $340 | $340 | $340 | $340 | $340 | $340 | $340 | $340 | $340 |
Choose A Frontier King Cab Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2010 Nissan Frontier King Cab
Base Price
* A Rebate And/Or Incentives are available for these vehicles.


