![]() |
![]() ES ![]() |
![]() ES ![]() |
![]() SE ![]() |
![]() SE ![]() |
![]() XLS ![]() |
![]() XLS ![]() |
| Specifications | ||||||
| Base Price | $21,980 | $20,580 | $23,980 | $25,380 | $25,980 | $24,580 |
| Drive | 4WD | FWD | FWD | 4WD | 4WD | FWD |
| Bodystyle | Crossover | Crossover | Crossover | Crossover | Crossover | Crossover |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Height | 66.1 | 66.1 | 67.7 | 67.7 | 67.7 | 67.7 |
| Length | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 |
| Wheelbase | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 |
| Width | 70.9 | 70.9 | 70.9 | 70.9 | 70.9 | 70.9 |
| Cargo Volume | 36.2 | 36.2 | 36.2 | 36.2 | 14.9 | 14.9 |
| Seating Capacity | 5 | 5 | 5 | 5 | 7 | 7 |
| Front Head Room | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 |
| Center Head Room | NA | NA | NA | NA | 38.3 | 38.3 |
| Front Leg Room | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 |
| Center Leg Room | NA | NA | NA | NA | 36.8 | 36.8 |
| Front Shoulder Room | 56.4 | 56.4 | 56.4 | 56.4 | 56.4 | 56.4 |
| Center Shoulder Room | NA | NA | NA | NA | 56.1 | 56.1 |
| Interior Volume | 139.4 | 139.4 | 139.4 | 139.4 | 139.4 | 139.4 |
| Fuel Tank Capacity | 15.8 | 16.6 | 16.6 | 15.8 | 15.8 | 16.6 |
| Engine Size | 2.4 | 2.4 | 2.4 | 2.4 | 3 | 3 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas |
| Cylinders | 4 | 4 | 4 | 4 | 6 | 6 |
| Valve Configuration | ||||||
| Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 9.5:1 | 9.5:1 |
| Horsepower | 168 | 168 | 168 | 168 | 220 | 220 |
| Torque | 167 | 167 | 167 | 167 | 204 | 204 |
| Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded |
| MPG City | 20 | 20 | 20 | 20 | 17 | 17 |
| MPG Highway | 25 | 25 | 25 | 25 | 23 | 24 |
| Towing | 2000 | 2000 | 2000 | 3500 | 3500 | 2000 |
| GVWR (Gross Vehicle Weight Rating) | 5070 | 5070 | 5070 | 5184 | 5181 | 5070 |
| Payload | NA | NA | NA | NA | NA | NA |
| Curb Weight | 3538 | 3395 | 3417 | 3560 | 3781 | 3637 |
| Transmission | CVT | CVT | CVT | CVT | Automatic | Automatic |
| Features | ||||||
| Mechanical Standard Equipment | ||||||
| 2.4-Liter DOHC MIVEC 16-valve, 4 cyl | STD | STD | STD | STD | NA | NA |
| Sportronic continuously variable transmission (CVT) | STD | STD | STD | STD | NA | NA |
| Steering wheel magnesium paddle shifters | NA | NA | STD | STD | STD | STD |
| 3.0-Liter SOHC MIVEC 24-valve, 6 cyl | NA | NA | NA | NA | STD | STD |
| Sportronic six-speed automatic transmission - With adaptive shift control and clutchless manual shift mode | NA | NA | NA | NA | STD | STD |
| Body/Suspension/Chassis Standard Features | ||||||
| Unibody Chassis | STD | STD | STD | STD | STD | STD |
| MacPherson struts - front suspension | STD | STD | STD | STD | STD | STD |
| Multi link - rear suspension | STD | STD | STD | STD | STD | STD |
| Stabilizer Bar (mm., front/rear) - 22/20 | STD | STD | STD | STD | STD | STD |
| Variable Power-Assist Rack-and-Pinion Steering | STD | STD | STD | STD | STD | STD |
| 4-Wheel Power-Assisted Disc Brakes | STD | STD | STD | STD | STD | STD |
| 4-Wheel Anti-lock Braking System (ABS) | STD | STD | STD | STD | STD | STD |
| 16 X 6.5JJ Steel Wheel | STD | STD | NA | NA | NA | NA |
| P215/70 R16 Tire | STD | STD | NA | NA | NA | NA |
| Front Suspension - MacPherson struts | STD | STD | STD | STD | STD | STD |
| Rear Suspension - Multi link | STD | STD | STD | STD | STD | STD |
| 18 X 7J Aluminum Alloy - (7-spoke bright finish) | NA | NA | STD | STD | STD | STD |
| P225/55 R18 Tire | NA | NA | STD | STD | STD | STD |
| 18 X 7.0JJ Aluminum Alloy - (5-spoke silver painted) | NA | NA | NA | NA | STD | STD |
| Exterior Standard Equipment | ||||||
| Auto-Off Halogen Head Lamps | STD | STD | STD | STD | STD | STD |
| Front Grille with silver accent | STD | STD | STD | STD | NA | NA |
| Aluminum Roof Panel | STD | STD | STD | STD | STD | STD |
| Color-Keyed Front Bumper - Black skid plate extension | STD | STD | STD | STD | NA | NA |
| Color-Keyed Rear Bumper - Black under cover | STD | STD | STD | STD | STD | STD |
| Material Black Folding Power Side-View Mirrors | STD | STD | NA | NA | NA | NA |
| Material Black Outer Door Handles | STD | STD | NA | NA | NA | NA |
| Side sill garnish | STD | STD | STD | STD | STD | STD |
| Heated outer door mirrors | STD | NA | NA | STD | STD | NA |
| Side marker lamps | STD | STD | STD | STD | STD | STD |
| Intermittent rear window wiper/washer | STD | STD | STD | STD | STD | STD |
| Electric rear window defroster - With timer | STD | STD | STD | STD | STD | STD |
| Rear combination LED tail lamps | STD | STD | STD | STD | STD | STD |
| Flap-folding tailgate | STD | STD | STD | STD | STD | STD |
| Center-mounted roof antenna | STD | STD | STD | STD | STD | STD |
| Door sashes blackout tape | STD | STD | STD | STD | STD | STD |
| Chrome exhaust tip | STD | STD | STD | STD | STD | STD |
| Color-Keyed Front Bumper - Silver skid plate extension | NA | NA | STD | STD | STD | STD |
| Color-Keyed Folding Power Side-View Mirrors | NA | NA | STD | STD | STD | STD |
| Silver painted roof rails | NA | NA | STD | STD | STD | STD |
| Side sill garnish w/ chrome accent | NA | NA | STD | STD | NA | NA |
| Fog lights - With dark gray bezel (running lights when combined with HID) | NA | NA | STD | STD | STD | STD |
| Rear privacy glass (rear door, quarter, tailgate windows) | NA | NA | STD | STD | STD | STD |
| Front Grille with chrome accent bars | NA | NA | NA | NA | STD | STD |
| Chrome plated outer door handles | NA | NA | NA | NA | STD | STD |
| Comfort and Convenience Standard Features | ||||||
| Manual Air-Condition Climate Control | STD | STD | STD | STD | NA | NA |
| Micron Air Filtration | STD | STD | STD | STD | STD | STD |
| Rear Heater Floor Ducts | STD | STD | STD | STD | STD | STD |
| Urethane Steering Wheel - Silver accent | STD | STD | NA | NA | NA | NA |
| Standard fabric seats | STD | STD | NA | NA | NA | NA |
| Fabric Wrapped Door Armrest and trim panel insert | STD | STD | STD | STD | STD | STD |
| Second row seat reclining adjuster | STD | STD | STD | STD | STD | STD |
| Fully-Flat Seating Function - 1st, 2nd row | STD | STD | STD | STD | STD | STD |
| Driver Seat Height Adjustment | STD | STD | STD | STD | STD | STD |
| Driver and Passenger Side Visor/Vanity Mirrors | STD | STD | STD | STD | STD | STD |
| Floor Center Console Box - With cup holders (X2) | STD | STD | STD | STD | STD | STD |
| Door Scuff Plate - Front and rear | STD | STD | STD | STD | STD | STD |
| 60:40 2nd row split-fold/tumble seats | STD | STD | STD | STD | STD | STD |
| Rear Seat adjustable head restraints (x3) | STD | STD | STD | STD | STD | STD |
| Console Down Light | STD | STD | STD | STD | STD | STD |
| Dashboard Center Storage with lid | STD | STD | STD | STD | STD | STD |
| I/P Lower Center Storage | STD | STD | STD | STD | STD | STD |
| Door trim pocket with integrated bottle (500ml) holders (x4 front and rear) | STD | STD | STD | STD | STD | STD |
| Driver Side Pull-Out Cup Holder | STD | STD | STD | STD | STD | STD |
| Rear Seat Center Armrest with cupholders | STD | STD | STD | STD | STD | STD |
| Front Map, Rear Room, Cargo Rooms Lamps | STD | STD | STD | STD | STD | STD |
| Dual Glove Box with illumination and lock | STD | STD | STD | STD | STD | STD |
| Retractable Assist Grips (x4) | STD | STD | STD | STD | STD | STD |
| Coat hangers (x1) at rear assist grip | STD | STD | STD | STD | STD | STD |
| 12-Volt Accessory Outlets - x1 Cockpit;x1Cargo | STD | STD | NA | NA | NA | NA |
| Cargo under floor tray (for 5 seats) | STD | STD | STD | STD | NA | NA |
| Cargo Tie-Down Utility Hooks (x4) | STD | STD | STD | STD | STD | STD |
| Leather Wrapped Steering Wheel - Silver accent | NA | NA | STD | STD | STD | STD |
| Leather Wrapped Shift Knob | NA | NA | STD | STD | STD | STD |
| Sport fabric seats with leather bolsters | NA | NA | STD | STD | STD | STD |
| Seatback pocket (driver's side) | NA | NA | STD | STD | STD | STD |
| Slide adjustable armrest | NA | NA | STD | STD | STD | STD |
| 12-Volt Accessory Outlets - x2 Cockpit;x1Cargo | NA | NA | STD | STD | STD | STD |
| Floor Mats | NA | NA | STD | STD | STD | STD |
| Automatic Air-Condition Climate Control | NA | NA | NA | NA | STD | STD |
| 60:40 2nd row seat independent slide adjusters | NA | NA | NA | NA | STD | STD |
| Underfloor-Stowable Compact 3rd Row Seat | NA | NA | NA | NA | STD | STD |
| Seating and Trim Standard Features | ||||||
| 8 way adjustable driver's seat | STD | STD | STD | STD | STD | STD |
| 6 way adjustable passenger seat | STD | STD | STD | STD | STD | STD |
| Audio System Standard Features | ||||||
| 140-Watt 1-CD/MP3 Player - With 6 speakers, Digital Signal Processing, speed compensated volume and EQ | STD | STD | NA | NA | STD | STD |
| 6-CD/MP3 in-dash changer | STD | STD | NA | NA | STD | STD |
| SIRIUS Satellite Radio ready pre-wired | STD | STD | STD | STD | STD | STD |
| 650-watt Rockford Fosgate 6-CD/MP3 player - With nine speakers, Digital Sound Processor, SCV and EQ, and SIRIUS Satellite Radio with a six-months prepaid subscription | NA | NA | STD | STD | NA | NA |
| Instrumentation Standard Features | ||||||
| Analogue speed meter/tachometer | STD | STD | STD | STD | STD | STD |
| Multi-information display - (trip meter and odometer, outside temperature, average fuel consumption, and driving distance, drive mode indicator, A/T position indicator, water temperature warning lamp and low fuel warning) | STD | STD | STD | STD | STD | STD |
| Illuminated ignition switch/key ignition reminder (buzzer) | STD | STD | STD | STD | STD | STD |
| Ambient lighting monitor | STD | STD | STD | STD | STD | STD |
| Steering wheel mounted cruise control | STD | STD | STD | STD | STD | STD |
| Power central door and tailgate locks | STD | STD | STD | STD | STD | STD |
| Power windows with auto up/down drivers switch | STD | STD | STD | STD | STD | STD |
| Keyless entry with panic alarm feature | STD | STD | NA | NA | NA | NA |
| Drive mode-selector - (2WD/4WD AUTO/4WD LOCK) | STD | NA | NA | STD | STD | NA |
| Remote fuel lid opener | STD | STD | STD | STD | STD | STD |
| Steering wheel audio remote control switches | NA | NA | STD | STD | STD | STD |
| Steering wheel Bluetooth HFP "ready" pre-wire switch - (requires dealer installation of microphone and Bluetooth system) | NA | NA | STD | STD | STD | STD |
| FAST Key (Free-Hand Advanced Security Transmitter) System - With panic alarm feature | NA | NA | STD | STD | STD | STD |
| Voice activated Hands-free Bluetooth cellular phone interface system - With voice recognition microphone | NA | NA | NA | NA | STD | STD |
| Safety Standard Equipment | ||||||
| Advanced dual-stage front airbags with occupant seat position sensors | STD | STD | STD | STD | STD | STD |
| Side-impact head protection curtain airbags - (for 1st and 2nd row occupants) | STD | STD | STD | STD | STD | STD |
| Front seat thorax side airbags | STD | STD | STD | STD | STD | STD |
| Anti-lock braking system (ABS) with EBD | STD | STD | STD | STD | STD | STD |
| Electronically controlled 4WD system | STD | NA | NA | STD | STD | NA |
| Active stability control (ASC) system | STD | STD | STD | STD | STD | STD |
| Traction Control Logic (TCL) | STD | STD | STD | STD | STD | STD |
| Head impact absorption roof and pillar trim | STD | STD | STD | STD | STD | STD |
| Tire pressure monitoring system | STD | STD | STD | STD | STD | STD |
| Three-point seatbelts and head restraints for all occupants | STD | STD | STD | STD | STD | STD |
| Height-adjustable front shoulder belts with pretensioners - (Double pretensioners for Driver's side) | STD | STD | STD | STD | STD | STD |
| Day time running lights | STD | STD | STD | STD | STD | STD |
| Anti-theft engine immobilizer | STD | STD | STD | STD | STD | STD |
| Anti-theft security alarm system | STD | STD | STD | STD | STD | STD |
| Child safety locks (rear doors): | STD | STD | STD | STD | STD | STD |
| RISE body construction (64km/h OBD) | STD | STD | STD | STD | STD | STD |
| LATCH system (Lower Anchor and Tethers for Children) for child safety seat installation | STD | STD | STD | STD | STD | STD |
| Front pedestrian impact crumple zones | STD | STD | STD | STD | STD | STD |
| Warranty Standard Features | ||||||
| Bumper-to-Bumper Warranty - 5 years/60,000 miles | STD | STD | STD | STD | STD | STD |
| Powertrain Limited Warranty - 10 years/100,000 miles | STD | STD | STD | STD | STD | STD |
| Roadside Assistance - 5 years/Unlimited miles | STD | STD | STD | STD | STD | STD |
| Corrosion Coverage - 7 years/100,000 miles | STD | STD | STD | STD | STD | STD |
| Package Option | ||||||
| Convenience Package | $920 | $920 | NA | NA | NA | NA |
| 3rd Row Seat Package | NA | NA | $500 | $500 | NA | NA |
| Luxury Package | NA | NA | NA | NA | $1,650 | $1,650 |
| Premium Navigation Package | NA | NA | NA | NA | $1,800 | $1,950 |
| Sun and Sound Package | NA | NA | NA | NA | $1,610 | $1,610 |
| Port Installed Option | ||||||
| Accessory Entertainment Package | $1,695 | $1,695 | $1,695 | $1,695 | $1,695 | $1,695 |
| Accessory 6CD In-Dash Changer | $299 | $299 | NA | NA | NA | NA |
| Accessory Hands Free Bluetooth | $250 | $250 | $250 | $250 | NA | NA |
| Accessory Sunroof Wind Deflector | $375 | NA | $89 | $89 | $375 | $375 |
| Accessory Side Window Deflectors | $99 | $99 | $99 | $99 | $99 | $99 |
| Accessory Tow Hitch and Wire Harness | $399 | $399 | $399 | $399 | $399 | $399 |
| Accessory Fog Lights | $329 | $329 | NA | NA | NA | NA |
| Accessory Protection Package | $409 | $409 | $409 | $409 | $409 | $409 |
| Accessory Wheel Locks | $49 | $49 | $49 | $49 | $49 | $49 |
| Accessory All Weather Floormats | $129 | $129 | $129 | $129 | $129 | $129 |
| Accessory Cargo Organizer | $59 | $59 | $59 | $59 | $59 | $59 |
| Accessory Cargo Cover | $149 | $149 | $149 | $149 | $149 | $149 |
| Accessory Cargo Mat | $89 | $89 | $89 | $89 | $89 | $89 |
| Accessory Remote Engine Start | $599 | $599 | $599 | $599 | $599 | $599 |
| Accessory Navigation Package | $1,999 | $1,999 | $1,999 | $1,999 | $1,999 | $1,999 |
| Accessory Floormats | NA | $79 | NA | NA | NA | NA |
| Accessory MP3/Aux Audio Cable | NA | $70 | NA | NA | NA | NA |
| Accessory Chrome Sideview Mirrors | NA | NA | $99 | $99 | $99 | $99 |
| Regional Price Adjustment | ||||||
| Additional Destination Charge - Hawaii | $125 | $125 | $125 | $125 | $125 | $125 |
| Audio Option | ||||||
| In Dash 6-Disc CD/MP3 Head Unit | NA | NA | NA | NA | $0 | $0 |
Choose A Outlander Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2009 Mitsubishi Outlander
Base Price


