![]() |
![]() Hybrid ![]() |
![]() Hybrid ![]() |
![]() I4 ![]() |
![]() I4 ![]() |
![]() Premier I4 ![]() |
![]() Premier I4 ![]() |
| Specifications | ||||||
| Base Price | $30,105 | $31,855 | $25,310 | $23,560 | $27,380 | $25,630 |
| Drive | FWD | 4WD | 4WD | FWD | 4WD | FWD |
| Height | 68 | 68 | 68 | 68 | 70 | 70 |
| Length | 175.2 | 175.2 | 175.2 | 175.2 | 175.5 | 175.5 |
| Cargo Volume | 27.9 | 27.9 | 29.3 | 29.3 | 29.2 | 29.2 |
| Front Head Room | 40.4 | 40.4 | 40.4 | 40.4 | 39.3 | 39.3 |
| Interior Volume | 99.4 | 99.4 | 99.4 | 99.4 | 96.1 | 96.1 |
| Fuel Tank Capacity | 15.0 | 15.0 | 16.5 | 16.5 | 16.5 | 16.5 |
| Engine Type | Gas/Electric | Gas/Electric | Gas | Gas | Gas | Gas |
| Compression Ratio | 12.3:1 | 12.3:1 | 9.7:1 | 9.7:1 | 9.7:1 | 9.7:1 |
| Horsepower | 153 | 153 | 171 | 171 | 171 | 171 |
| Torque | 136 | 136 | 171 | 171 | 171 | 171 |
| MPG City | 34 | 30 | 20 | 21 | 20 | 21 |
| MPG Highway | 31 | 27 | 26 | 28 | 26 | 28 |
| Transmission | CVT | CVT | Automatic | Automatic | Automatic | Automatic |
| Features | ||||||
| Mechanical Standard Equipment | ||||||
| 2.5L iVCT 4V I4 Atkinson Cycle engine | STD | STD | NA | NA | NA | NA |
| 330V sealed Nickel-Metal Hydride (Ni-MH) battery | STD | STD | NA | NA | NA | NA |
| Brakes - Front disc-rear drum (ABS) | STD | STD | NA | NA | NA | NA |
| Brakes - Regenerative braking system | STD | STD | NA | NA | NA | NA |
| Permanent magnet electric motor | STD | STD | NA | NA | NA | NA |
| Electronically-controlled Continuously Variable Transmission (eCVT) | STD | STD | NA | NA | NA | NA |
| 2.5L iVCT I4 engine | NA | NA | STD | STD | STD | STD |
| Transmission - 6 speed automatic | NA | NA | STD | STD | STD | STD |
| Exterior Standard Equipment | ||||||
| Headlamps - AutoLamp | STD | STD | NA | NA | STD | STD |
| Roof rails with Black crossbars | STD | STD | NA | NA | NA | NA |
| Wheels/tires - 16" aluminum wheels with brushed aluminum center cap | STD | STD | NA | NA | NA | NA |
| Roof rack - Black | NA | NA | STD | STD | NA | NA |
| Roof rack - Roof rails less crossbars | NA | NA | STD | STD | STD | STD |
| Wheels/tires - 16" 6-spoke painted aluminum wheels | NA | NA | STD | STD | NA | NA |
| Mirrors - Color key side mirrors | NA | NA | NA | NA | STD | STD |
| Mirrors - Heated | NA | NA | NA | NA | STD | STD |
| Premier badge | NA | NA | NA | NA | STD | STD |
| Roof rack - Satin aluminum | NA | NA | NA | NA | STD | STD |
| Wheels/tires - 16" 12-spoke machined aluminum wheels | NA | NA | NA | NA | STD | STD |
| Interior Standard Equipment | ||||||
| Seats - 1st row - premium cloth | STD | STD | STD | STD | NA | NA |
| Console - Overhead console with dual storage bins - Or mini-console if moonroof is optioned | STD | STD | NA | NA | STD | STD |
| Instrument cluster - Compass and outside temperature display | STD | STD | NA | NA | STD | STD |
| Seats - 1st row - 6-way power driver's seat | STD | STD | NA | NA | STD | STD |
| Sunvisors - Dual illuminated vanity mirrors | STD | STD | NA | NA | STD | STD |
| Climate control - Dual Automatic Temperature Control (DATC) | STD | STD | NA | NA | NA | NA |
| Climate control - Air conditioning (manual) | NA | NA | STD | STD | STD | STD |
| Seats - 1st row - 2-way manual driver seat | NA | NA | STD | STD | NA | NA |
| Sunvisors with dual mirrors | NA | NA | STD | STD | NA | NA |
| Cargo Package - Includes: Cargo area retractable cover; Interior cargo management system with wet trunk; Black crossbars | NA | NA | NA | NA | STD | STD |
| Lighting - Ambient interior | NA | NA | NA | NA | STD | STD |
| Seats - Driver lumbar support | NA | NA | NA | NA | STD | STD |
| Seats - 1st row - heated | NA | NA | NA | NA | STD | STD |
| Seats - Premium - leather-trimmed with leather inserts | NA | NA | NA | NA | STD | STD |
| Safety & Security Standard Features | ||||||
| Ambient Lighting | NA | NA | NA | NA | STD | STD |
| Functional Standard Equipment | ||||||
| Audio - 6 speakers | STD | STD | NA | NA | STD | STD |
| Mercury SYNC Voice-activated Entertainment System - Includes 911 assist, VHR, traffic, directions and information services | STD | STD | NA | NA | STD | STD |
| Mirror (Interior) - Electrochromic (auto-dimming) rearview mirror with microphone | STD | STD | NA | NA | STD | STD |
| AC 110V power outlet | STD | STD | NA | NA | NA | NA |
| Audio - 4-speakers | NA | NA | STD | STD | NA | NA |
| Package Option | ||||||
| Rapid Spec 500A | $0 | $0 | NA | NA | NA | NA |
| Rapid Spec 501A | $3,950 | $3,950 | NA | NA | NA | NA |
| Leather Trim Package | $745 | $745 | NA | NA | NA | NA |
| Rapid Spec 100A | NA | NA | $0 | $0 | NA | NA |
| Rapid Spec 101A | NA | NA | $1,315 | $1,315 | NA | NA |
| Rapid Spec 101A Discount | NA | NA | $-420 | $-420 | NA | NA |
| Rapid Spec 102A | NA | NA | $2,410 | $2,410 | NA | NA |
| Rapid Spec 102A Discount | NA | NA | $-500 | $-500 | NA | NA |
| Trailer Tow Package | NA | NA | $395 | $395 | $395 | $395 |
| Cargo Package | NA | NA | $295 | $295 | NA | NA |
| Amenities Package | NA | NA | $195 | $195 | NA | NA |
| Rapid Spec 200A | NA | NA | NA | NA | $0 | $0 |
| Rapid Spec 201A | NA | NA | NA | NA | $1,190 | $1,190 |
| Rapid Spec 201A Discount | NA | NA | NA | NA | $-395 | $-395 |
| Rapid Spec 202A | NA | NA | NA | NA | $1,845 | $1,845 |
| Rapid Spec 202A Discount | NA | NA | NA | NA | $-450 | $-450 |
| Rapid Spec 203A | NA | NA | NA | NA | $3,840 | $3,840 |
| Rapid Spec 203A Discount | NA | NA | NA | NA | $-600 | $-600 |
| Other Option | ||||||
| Auto Park | $395 | $395 | NA | NA | $395 | $395 |
| Moonroof | $795 | $795 | NA | NA | NA | NA |
| Voice-Activated Navigation System with Integrated Travel Link | $1,995 | $1,995 | NA | NA | NA | NA |
| Mercury SYNC Voice-activated Entertainment System | NA | NA | $395 | $395 | NA | NA |
| SYNC Equipment Group | NA | NA | $80 | $80 | NA | NA |
| Side Step Bars | NA | NA | $445 | $445 | $445 | $445 |
| Rear View Camera | NA | NA | NA | NA | $455 | $455 |
| Wheel Option | ||||||
| 16" 12-Spoke Machined Aluminum Wheels | $0 | $0 | NA | NA | NA | NA |
| 17" Painted Aluminum Wheels | NA | NA | NA | NA | $650 | $650 |
| Limited Production Option | ||||||
| All Weather Floor Mats (Set of 4) | NA | NA | $75 | $75 | $75 | $75 |
| VOGA Feature Vehicle Package | NA | NA | NA | NA | $1,070 | $1,070 |
| Engine Option | ||||||
| 3.0L V6 Flex Fuel Engine | NA | NA | $1,000 | $1,000 | $1,000 | $1,000 |
| Seat Option | ||||||
| 6-Way Power Seat | NA | NA | $295 | $295 | NA | NA |
| Alcantara Leather Seating | NA | NA | NA | NA | $0 | $0 |
Choose A Mariner Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2010 Mercury Mariner
Base Price


