![]() |
![]() LS ![]() |
| Specifications | |
| Base Price | $29,810 |
| Drive | RWD |
| Bodystyle | Sedan |
| Doors | 4 |
| Height | 56.3 |
| Length | 212 |
| Wheelbase | 114.6 |
| Width | 84.5 |
| Cargo Volume | 20.6 |
| Seating Capacity | 6 |
| Front Head Room | 39.5 |
| Center Head Room | NA |
| Front Leg Room | 41.6 |
| Center Leg Room | NA |
| Front Shoulder Room | 60.6 |
| Center Shoulder Room | NA |
| Interior Volume | 107.5 |
| Fuel Tank Capacity | 19 |
| Engine Size | 4.6 |
| Engine Type | Gas |
| Cylinders | 8 |
| Valve Configuration | |
| Compression Ratio | 9.4:1 |
| Horsepower | 224 |
| Torque | 275 |
| Fuel Type | Unleaded |
| MPG City | 16 |
| MPG Highway | 24 |
| Towing | 1500 |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 4117 |
| Transmission | Automatic |
| Features | |
| Powertrain Standard Features | |
| Axle ratio - 2.73 | STD |
| Brakes - 4-wheel disc Anti-lock Braking System (ABS) | STD |
| Engine - 4.6L OHC FFV V8 | STD |
| Fuel tank - 19.0 gallon | STD |
| Park brake release | STD |
| Shocks - Nitrogen gas pressurized | STD |
| Stabilizer bar - Front upsized | STD |
| Transmission - 4-speed automatic | STD |
| Traction control | STD |
| Exterior Standard Equipment | |
| Door handles - Chrome | STD |
| Glass - Tinted solar | STD |
| Grille - Chrome | STD |
| Headlamps - Auto on/off with delay | STD |
| Lights - Cornering | STD |
| Mirrors - Dual power heated with color keyed skullcaps | STD |
| Tail lamps - Wrap-around | STD |
| Wipers - Electronic interval with fluidic washer system | STD |
| Bodyside molding - Color keyed with bright insert | STD |
| Body color keyed B-pillar | STD |
| Remote keyless entry - (Includes key fob and driver door keypad) | STD |
| Foglamps | STD |
| Wheels - 17" 14-spoke painted aluminum wheel | STD |
| Interior Standard Equipment | |
| Armrest - Fold-down front seat center with cupholders | STD |
| Cupholders - Dual ashtray mounted | STD |
| Defroster - Electric rear window | STD |
| Door locks - Power with remote decklid release | STD |
| Door release handles - Chrome interior | STD |
| Floor mats - Carpeted front and rear | STD |
| Illuminated entry system - With theater dimming feature | STD |
| Lights - Courtesy, luggage compartment, glove box, rear dome | STD |
| Map pockets - Front seat back driver/passenger | STD |
| Seats - Leather 6-way power driver with power lumbar and recliner | STD |
| Speed control | STD |
| Visors - Driver/passenger side single visor - With illuminated mirror | STD |
| Windows - Power with express-down driver side | STD |
| Mirror (Rearview) - Electrochromic auto-dimming | STD |
| Rear seat reading lights | STD |
| Seats - Driver power lumbar support | STD |
| Fold-down rear seat center armrest with cupholders | STD |
| Seats - Passenger power lumbar support | STD |
| Steering wheel - Color keyed leather-wrapped with speed control | STD |
| AM/FM stereo with single CD | STD |
| Safety & Security Standard Features | |
| Air bags - Front driver and passenger dual stage | STD |
| Front crash severity sensing system | STD |
| SecuriLock Passive Anti-Theft System (PATS) | STD |
| Sensors - Front seat track position | STD |
| Sensors - Occupant weight seat | STD |
| Tire Pressure Monitoring System (TPMS) | STD |
| Wheels & Tires Standard Features | |
| Tires - P225/60TRx17 A/S WSW | STD |
| Warranty Standard Features | |
| Bumper-to-Bumper Warranty - 3 years/36,000 miles | STD |
| Powertrain Limited Warranty - 5 years/60,000 miles | STD |
| Roadside Assistance - 3 years/36,000 miles | STD |
| Corrosion Coverage - 5 years/Unlimited | STD |
| Wheel Option | |
| 17" Aluminum 18-Spoke Chromed Wheels | $695 |
| Audio Option | |
| Dual Media AM/FM Stereo with Cassette/Single CD | $185 |
| Seat Option | |
| Heated Front Seats | $295 |
| Other Option | |
| Smoker's Package | $10 |
| Power Adjustable Pedals | $125 |
| Leather/Wood Steering Wheel | $300 |
Choose A Grand Marquis Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
* All advertised prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle.


