![]() |
![]() GL320BTC ![]() |
![]() GL450 ![]() |
![]() GL550 ![]() |
| Specifications | |||
| Base Price | $59,950 | $60,950 | $82,850 |
| Engine Size | 3 | 4.6 | 5.5 |
| Engine Type | Diesel | Gas | Gas |
| Cylinders | 6 | 8 | 8 |
| Horsepower | 210 | 335 | 382 |
| Torque | 398 | 339 | 391 |
| Fuel Type | Diesel | Premium Unleaded | Premium Unleaded |
| MPG City | 17 | 13 | 13 |
| MPG Highway | 23 | 18 | 17 |
| Curb Weight | 5423 | 5346 | 5545 |
| Features | |||
| Comfort and Convenience Standard Features | |||
| Rain-sensing intermittent windshield wipers | STD | STD | NA |
| Rear window intermittent wiper and washer | STD | STD | NA |
| Three rows of seating for seven adults | STD | STD | NA |
| 8-Speaker Audio System - With Automatic - Speed Sensitive Volume Adjustment | STD | STD | NA |
| Dual-zone automatic climate control - With Dust and Pollen Filter | STD | STD | NA |
| Premium leather-wrapped multifunction steering-wheel - With gearshift paddles | STD | STD | NA |
| MB-Tex upholstery - With Burl Walnut wood trim | STD | STD | NA |
| 8-way power adjustable front seats - With driver-side 4-way pneumatic lumbar control | STD | STD | NA |
| 3-stage heated front seats | STD | STD | NA |
| Flat folding 2nd and 3rd row seats for 83 cubic feet of cargo space | STD | STD | NA |
| Power windows - With express up and down | STD | STD | NA |
| Retractable luggage compartment cover | STD | STD | NA |
| Privacy Glass | STD | STD | NA |
| 40GB Hard Drive with GPS Navigation | NA | NA | STD |
| Voice control for audio, navigation and telephone | NA | NA | STD |
| harmon/kardon LOGIC7 surround sound - With 12 speakers and Dolby Digital 5.1 | NA | NA | STD |
| iPod/MP3 media interface/HD Digital Radio | NA | NA | STD |
| Full leather seating - all 3 rows | NA | NA | STD |
| Burl walnut wood trim | NA | NA | STD |
| Wood/leather multifunction steering wheel | NA | NA | STD |
| Power folding, 50/50-split, 3rd row seats | NA | NA | STD |
| 10-way power / memory front seats | NA | NA | STD |
| Multi-contour, heated and ventilated front seats | NA | NA | STD |
| Heated 2nd row seats | NA | NA | STD |
| 3-Zone automatic climate control with rear A/C | NA | NA | STD |
| Power liftgate with one-touch open/close | NA | NA | STD |
| SmartKey with KEYLESS-GO | NA | NA | STD |
| PARKTRONIC parking assist system | NA | NA | STD |
| Infra-red glass and privacy glass | NA | NA | STD |
| Performance Standard Features | |||
| AdBlue exhaust injection for 80 percent reduction of NOx | STD | NA | NA |
| Approved for use with B5 biodiesel | STD | NA | NA |
| Variable ratio rack-and-pinion steering | STD | NA | NA |
| 20" 5-spoke alloy wheels | STD | NA | NA |
| 275/50 R 20 all-season run-flat tires | STD | NA | NA |
| Hill Start Assist | STD | STD | NA |
| Speed sensitive power steering | NA | STD | STD |
| 19" 5-spoke alloy Wheels | NA | STD | NA |
| 275/55R 19 all-season tires | NA | STD | NA |
| Adaptive Damping System (ADSII) | NA | NA | STD |
| 21" AMG 5-spoke alloy wheels | NA | NA | STD |
| 295/40 R21 all-season tires (M plus S) | NA | NA | STD |
| Fender Flares (all wheels) | NA | NA | STD |
| Brushed aluminum running boards | NA | NA | STD |
| Safety & Security Standard Features | |||
| Dual-stage front airbags and driver-side kneebag | STD | STD | NA |
| 3-row window curtain airbags and rear side airbags | STD | STD | NA |
| Programmable Daytime Running Lamps | STD | STD | NA |
| SmartKey with panic button remote | STD | STD | NA |
| Bi-Xenon headlamps - With Programmable LED Daytime Running Lamps | NA | NA | STD |
| Rear view camera | NA | NA | STD |
| Auto-dimming rearview and driver side mirrors | NA | NA | STD |
| Seat Option | |||
| Full Leather Seating Package | $1,900 | $1,900 | NA |
| Heated Rear Seats | $610 | $610 | $0 |
| Premium Leather | NA | NA | $1,380 |
| Package Option | |||
| Lighting Package | $970 | $970 | NA |
| 3-Zone Automatic Climate Control and Rear Air Conditioning | $1,430 | $1,430 | NA |
| Premium I Package | $3,950 | $3,950 | NA |
| Premium II Package | $5,950 | $5,950 | NA |
| GL Appearance Package | NA | $1,410 | NA |
| Other Option | |||
| PARKTRONIC | $790 | $790 | NA |
| Wood/Leather Multifunction Steering Wheel | $580 | $580 | NA |
| Heated and Active Ventilated Front Seats | $560 | $560 | NA |
| Heated Multifunction Steering Wheel | $220 | $220 | $0 |
| Running Boards | $660 | $660 | NA |
| Burl Walnut Wood Trim | NA | $0 | $0 |
| Light Birch Wood Trim | NA | NA | $0 |
| Exterior Paint Option | |||
| Metallic Exterior Paint | $720 | $720 | NA |
Choose A GL-Class Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2010 Mercedes-Benz GL-Class
Base Price


