![]() |
![]() ![]() |
![]() S ![]() |
| Specifications | ||
| Base Price | $18,550 | $21,950 |
| Drive | FWD | FWD |
| Bodystyle | Hatchback | Hatchback |
| Doors | 2 | 2 |
| Height | 55.4 | 55.4 |
| Length | 145.6 | 146.2 |
| Wheelbase | 97.1 | 97.1 |
| Width | 66.3 | 66.3 |
| Cargo Volume | 24.0 | 24.0 |
| Seating Capacity | 4 | 4 |
| Front Head Room | 38.8 | 38.8 |
| Center Head Room | NA | NA |
| Front Leg Room | 41.4 | 41.4 |
| Center Leg Room | NA | NA |
| Front Shoulder Room | 50.3 | 50.3 |
| Center Shoulder Room | NA | NA |
| Interior Volume | NA | NA |
| Fuel Tank Capacity | 10.6 | 13.2 |
| Engine Size | 1.6 | 1.6 |
| Engine Type | Gas | Gas |
| Cylinders | 4 | 4 |
| Valve Configuration | ||
| Compression Ratio | 11.0:1 | 10.5:1 |
| Horsepower | 118 | 172 |
| Torque | 114 | 177 |
| Fuel Type | Premium Unleaded | Premium Unleaded |
| MPG City | 28 | 26 |
| MPG Highway | 37 | 34 |
| Towing | NA | NA |
| GVWR (Gross Vehicle Weight Rating) | 3362 ( ) | 3483 |
| Payload | 816 | 816 |
| Curb Weight | 2546 | 2668 |
| Transmission | Manual | Manual |
| Features | ||
| Handling, Ride & Braking Standard Features | ||
| 4-Wheel Anti-Lock Disc Brakes - Front vented/rear solid | STD | STD |
| Fully Electric, Engine-Speed-Sensitive, Variable Power Assisted Steering | STD | STD |
| MacPherson Strut Front Suspension | STD | STD |
| All-Season Traction Control (ASTC) | STD | STD |
| Equal-Length Drive Shafts | STD | STD |
| Multi-Link Rear Suspension | STD | STD |
| Electronic Brake Distribution | STD | STD |
| Alert Ergonomic Driving Position | STD | STD |
| Ultra-Rigid Body Frame Construction | STD | STD |
| Dynamic Stability Control (DSC) | STD | STD |
| Sport Button - With accelerator and steering programs | STD | STD |
| Dual-Cone Synchronizers | STD | STD |
| Corner Brake Control | STD | STD |
| Performance Suspension | STD | STD |
| Performance & Efficiency Standard Features | ||
| 6-Speed Manual Getrag Transmission | STD | STD |
| 1.6-Liter Overhead Cam (OHC), 16-Valve Inline 4-Cylinder Aluminum Engine - With Variable Valve Lift Timing | STD | NA |
| Fully Electronic Throttle Control | STD | STD |
| Wide Bulldog Stance | STD | STD |
| Hood Scoop Air-Intake | NA | STD |
| 1.6-Liter Overhead Cam (OHC), 16-Valve Inline 4-Cylinder Turbocharged, Direct Injection Aluminum Block Engine | NA | STD |
| Exterior Standard Equipment | ||
| 15" Alloy Wheels, 5-Star Spooler Design | STD | NA |
| Space Saver Wheel and Tire | STD | NA |
| Chrome Grill | STD | NA |
| Body-Colored Sport Bumpers | STD | STD |
| Single Chrome Tailpipe | STD | NA |
| Glass Band "Greenhouse" Windows | STD | STD |
| Open-Wide Front Doors | STD | STD |
| Open-Wide Hatch | STD | STD |
| 16" Alloy Wheels, S-Winder Design | NA | STD |
| Black Mesh Grill | NA | STD |
| Rear Spoiler | NA | STD |
| Center-Mounted Tailpipes | NA | STD |
| Chrome Fuel Filler Cap Cover | NA | STD |
| Front Fog Lamps | NA | STD |
| Interior Seating & Trim Standard Features | ||
| 6-Way Adjustable Seats (Manual) - With height adjustment | STD | NA |
| Height Adjustable Headrests | STD | STD |
| Seatback Easy-Entry Feature | STD | STD |
| Power Exterior Mirror Control | STD | STD |
| LED Waterfall Lighting | STD | STD |
| Color-Adjustable Ambient Lighting | STD | STD |
| Leatherette Upholstery | STD | STD |
| 3-Spoke Leather Sport Steering Wheel - Without multi-function | STD | STD |
| Interior Surface Fine White Silver | STD | NA |
| Interior Door Color Carbon Black | STD | STD |
| Telescoping Steering Wheel | STD | STD |
| Tilt Steering Wheel Column | STD | STD |
| Sport Seats - 6-Way Adjustable (Manual) - With height adjustment | NA | STD |
| Interior Surface Checkered Silver | NA | STD |
| Aluminum Alloy Foot Pedals | NA | STD |
| Instruments & Controls Standard Features | ||
| Center-Mounted Speedometer | STD | STD |
| Steering Column-Mounted Tachometer | STD | STD |
| Service Interval Indicator - With miles-to-service readout | STD | STD |
| Check Control Vehicle Monitor System - With pictogram display | STD | STD |
| User Controlled Locking and Personalization | STD | STD |
| On-Board Computer - Indicating average fuel/speed, outside temperature, trip computer and range | STD | STD |
| Comfort and Convenience Standard Features | ||
| Toggle Switch Instrument Controls | STD | STD |
| Start/Stop Button | STD | STD |
| Remote Entry - Including 2-step unlocking and remote trunk release | STD | STD |
| Air-Conditioning - With pollen micro-filter and air-recirculation | STD | STD |
| Climate Controlled Glove Box | STD | STD |
| Rear Window with Defroster | STD | STD |
| Speed-Sensitive Intermittent Windshield Wipers | STD | STD |
| Auto-Rear Windshield Wiper | STD | STD |
| Second Remote Key | STD | STD |
| Power Front Windows - With "one-touch" down operation | STD | STD |
| Surprising Cargo Space | STD | STD |
| Map-Reading and Footwell Lights | STD | STD |
| 50/50 Split Fold-Down Rear Seats - For expandable cargo space | STD | STD |
| 3 Cupholders - 2 front/1 rear | STD | STD |
| 3 Sun Visors - 2 with illuminated vanity mirrors | STD | STD |
| Electronic Digital Clock | STD | STD |
| Auxiliary Input Jack | STD | STD |
| Auto-Sealing Door Windows | STD | STD |
| 12V Power Outlet in the Boot and Cockpit | STD | STD |
| Grab Handles in Headliner | STD | STD |
| Audio System Standard Features | ||
| 6 Speakers with AM/FM and CD | STD | STD |
| Automatic Speed Volume Control | STD | STD |
| Satellite and HD Radio Pre-Wire | STD | STD |
| Safety & Security Standard Features | ||
| Sculpted Headlamps | STD | STD |
| Ultra-Rigid Body Frame Construction | STD | STD |
| Anti-Lock Braking System (ABS) | STD | STD |
| Corner Brake Control (CBC) | STD | STD |
| Electronic Brake Distribution (EBD) | STD | STD |
| Driver and Front Passenger Airbags - Supplemental restraint system (SRS) with "smart" dual-threshold, dual-stage deployment and sensor to help prevent unnecessary passenger airbag deployment | STD | STD |
| Driver and Front Passenger Seat-Mounted, Side-Impact Airbags | STD | STD |
| Air Curtain System | STD | STD |
| Side-Impact Door Beams - With interlocking anchoring system | STD | STD |
| Pre-Wired for Alarm System Installation | STD | STD |
| Central Locking System - With center toggle switch and 2-step unlocking | STD | STD |
| Engine Immobilizer - With coded drive away protection | STD | STD |
| Remote Keyless Entry | STD | STD |
| Height-Adjustable Front Safety Belts - With automatic pretensioners and force limiters | STD | STD |
| ISOFIX Child Restraint Seat Anchorages (LATCH System) | STD | STD |
| Crash Sensor - Automatically turns on hazard lights, interior lights, and unlocks doors with auto fuel cut-off triggered by airbag deployment | STD | STD |
| Battery Misconnection Alarm | STD | STD |
| Breakaway Engine | STD | STD |
| Advanced Crumple Zone | STD | STD |
| Run Flat Tires - With certain wheel models | NA | STD |
| Warranty Standard Features | ||
| Free Maintenance - 3 years/36,000 miles | STD | STD |
| Limited Warranty - 4 years/50,000 miles | STD | STD |
| Roadside Assistance - 4 years/50,000 miles | STD | STD |
| Corrosion Coverage - 12 years/Unlimited | STD | STD |
| Package Option | ||
| Convenience Package | $1,250 | $1,250 |
| Convenience Package - Includes (6NE) Comfort Bluetooth and USB/iPod (upgrade) | $1,750 | $1,750 |
| Cold Weather Package | $500 | $500 |
| Premium Package | $1,250 | $1,250 |
| Premium Package - Includes (254) Sports Wood Steering Wheel | $1,500 | $1,500 |
| Premium Package - Requires (6NE) Comfort Bluetooth and USB/iPod Adapter | $1,250 | $1,250 |
| Sport Package | $1,500 | $1,500 |
| Sport Package - Includes (2RE) 17" web-spoke wheels | NA | $2,000 |
| Sport Package - Includes (2RW) 17" black web-spoke wheels | NA | $2,000 |
| Transmission Option | ||
| STEPTRONIC Automatic Transmission | $1,250 | $1,250 |
| Suspension Option | ||
| Sport Suspension | $500 | $500 |
| Other Option | ||
| Multi-function Steering Wheel | $250 | $250 |
| Sport Wood Steering Wheel with Multi-Function | $500 | $500 |
| Anti-Theft Alarm System | $500 | $500 |
| Power Folding Mirrors | $500 | $500 |
| Heated Mirrors and Washer Jets | $250 | $250 |
| Universal Garage Door Opener | $250 | $250 |
| Comfort Access System | $500 | $500 |
| Rear Spoiler | $250 | NA |
| Chrome Line Interior | $250 | $250 |
| Chrome Line Exterior | $250 | $250 |
| Rear-Mounted Bike Rack Preparation | $100 | $100 |
| Dual Pane Panoramic Sunroof | $1,000 | $1,000 |
| Door Mirror Caps in Chrome | $100 | $100 |
| Auto-Dimming Rearview Mirror | $250 | $250 |
| Center Armrest | $250 | $250 |
| Interior Color Tuscan Beige | $0 | $0 |
| Color Line Dark Gray | $250 | $250 |
| Color Line Cream White | $250 | $250 |
| Extended Decor Rings | $0 | NA |
| Color Line Rooster Red | $250 | $250 |
| Color Line Pacific Blue | $250 | $250 |
| Interior Surface Fluid Silver | $250 | $250 |
| Interior Surface Piano Black | $250 | $250 |
| Interior Surface English Oak | $250 | $250 |
| Interior Surface Brushed Alloy | $250 | $250 |
| Interior Color Redwood Red | $0 | $0 |
| Interior Color Carbon Black | $0 | $0 |
| Park Distance Control - Rear | $500 | $500 |
| Foglights | $250 | NA |
| Rain Sensor and Auto Headlights | $250 | $250 |
| Xenon Headlights | $500 | $500 |
| Automatic Air Conditioning | $500 | $500 |
| Rear Fog Lamp | $100 | $100 |
| Dynamic Traction Control | $500 | $500 |
| Navigation System | $2,000 | $2,000 |
| Bluetooth and USB/iPod adapter | $500 | $500 |
| Comfort Bluetooth and USB/iPod Adapter | $1,000 | $1,000 |
| Smartphone Integration | $100 | $100 |
| White Turn-Signal Lights | $100 | $100 |
| Aerodynamic Kit | $1,250 | $1,250 |
| Anthracite Headliner | $250 | $250 |
| Limited Slip Differential | NA | $500 |
| Sports Leather Steering Wheel with Paddle Shifters | NA | $0 |
| Wheel Option | ||
| 16" Alloy Wheels, Bridge Spoke | $750 | NA |
| 15" Alloy Wheels, Rotator Spoke | $0 | NA |
| 16" Alloy Wheels, 5-Star Blaster | $750 | NA |
| Alloy Wheels in Black | $0 | $0 |
| Alloy Wheels in White | $0 | $0 |
| 17" Alloy Wheels, Web-Spoke | NA | $1,250 |
| 17" Alloy Wheels, Flame-Spoke | NA | $750 |
| 17" Alloy Wheels, Crown Spoke | NA | $750 |
| 17" Alloy Wheels, Black Web Spoke | NA | $1,250 |
| Exterior Paint Option | ||
| White Bonnet Stripes | $100 | $100 |
| White Bonnet Stripes - Requires (ZSP) Sport Package | $0 | $0 |
| Black Bonnet Stripes | $100 | $100 |
| Black Bonnet Stripes - Requires (ZSP) Sport Package | $0 | $0 |
| Roof in Bodycolor | $0 | $0 |
| Roof and Mirror Caps in White | $0 | $0 |
| Roof and Mirror Caps in Black | $0 | $0 |
| Metallic Paint | $500 | $500 |
| Seat Option | ||
| Sport Seats | $250 | NA |
| Heated Front Seats | $500 | $500 |
| Cloth | $0 | $0 |
| Cloth-Leather Seating | $1,000 | $1,000 |
| Leatherette | $0 | $0 |
| Gravity Leather Seating | $1,500 | $1,500 |
| Punch Leather Seating | $1,500 | $1,500 |
| Lounge Leather Seating | $2,000 | $2,000 |
| Audio Option | ||
| HD Radio | $500 | $500 |
| Satellite Radio | $1,000 | $1,000 |
| MINI HiFi Sound System | $500 | $500 |
| Tire Option | ||
| All-Season Tires | $0 | $0 |
Choose A Cooper Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
* All advertised prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle.


