 |

 |
| Specifications |
| Base Price | $58,460 |
| Drive | RWD |
| Bodystyle | Sedan |
| Doors | 4 |
| Height | 55.7 |
| Length | 183.5 |
| Wheelbase | 107.5 |
| Width | 71.5 |
| Cargo Volume | 13.3 |
| Seating Capacity | 4 |
| Front Head Room | 37.2 |
| Center Head Room | NA |
| Front Leg Room | 43.9 |
| Center Leg Room | NA |
| Front Shoulder Room | 54.4 |
| Center Shoulder Room | NA |
| Interior Volume | 88.3 |
| Fuel Tank Capacity | 16.9 |
| Engine Size | 5.0 |
| Engine Type | Gas |
| Cylinders | 8 |
| Valve Configuration | |
| Compression Ratio | 11.8:1 |
| Horsepower | 416 |
| Torque | 371 |
| Fuel Type | Premium Unleaded |
| MPG City | 16 |
| MPG Highway | 23 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 3780 |
| Transmission | Automatic |
| Features |
| Engine and Drivetrain Standard Features |
| 5.0L V8, 90-degree engine with aluminum block and cylinder heads | STD |
| DOHC, 32-valve, intake camshaft - With electric Variable Valve Timing with intelligence (VVT-iE, exhaust camshaft with hydraulic Variable Valve Timing with intelligence (VVT-i)) | STD |
| Rear-wheel drive | STD |
| Eight-speed sport Direct-Shift automatic - With paddle shifters and manual mode | STD |
| Body/Suspension/Chassis Standard Features |
| Four-passenger high-performance sedan | STD |
| Welded-steel unibody | STD |
| High-tensile strength sheet metal used on 40 percent of the body for lightweight rigidity | STD |
| Braces installed between the rear sub-frame and front floor reinforcement - provide torsional and transverse rigidity | STD |
| Rust-resistant steel used on main body parts | STD |
| Resin rocker moldings add durability and chip resistance to lower body panels | STD |
| Use of rigid, low-density foam-type asphalt sheets help reduce noise and vibration | STD |
| Foam material in side members/pillars used to help reduce wind noise | STD |
| Narrow and precise body panel gaps | STD |
| Flush surface body panel and glass | STD |
| One-piece color-keyed Super Olefin Polymer front and rear bumpers | STD |
| Acoustic glass windshield to reduce noise | STD |
| Suspension, Front - Double wishbone - With high-mount upper arms, high-rate coil springs w/ bound stopper, monotube gas-filled shock absorbers, large-diameter hollow stabilizer bar | STD |
| Suspension, Rear - Multilink - With low-mount upper arms, high-rate coil springs with bound stopper, monotube gas-filled shock absorbers, large-diameter stabilizer bar | STD |
| Steering - Electric Power Steering (EPS) - Vehicle speed-sensing coaxial rack and pinion, power assist, F sport mode adjustable | STD |
| Brakes - Four-wheel power assisted disc brakes - (Brembo manufactured for Lexus) with Anti-lock Braking System (ABS) and Electronic Brake force Distribution (EBD) and Brake Assist | STD |
| Brakes, Front - 14.2 in drilled rotors - With six-piston opposed aluminum calipers, high-friction brake pads | STD |
| Brakes, Rear - 13.6 in drilled rotors - With two-piston opposed aluminum calipers, high-friction brake pads | STD |
| Anti-lock Braking System - 4 channel, 4 sensor | STD |
| Body/Frame - Unitized steel body - With steel front and rear subframes | STD |
| Wheels - 19 x 8 in front / 19 x 9 in rear - 10-spoke forged aluminum (BBS manufactured for Lexus) | STD |
| Tires - 225/40R19 93Y front, 255/35R19 96Y rear - Developed for IS F | STD |
| Spare Tire and Wheel - T135/70R18 103M | STD |
| Tire Brand - Bridgestone Potenza, Michelin Pilot Sport PS2 - (both built to IS F spec) | STD |
| Wheels & Tires Standard Features |
| Wheels - 19 x 8 in front / 19 x 9 in rear - 10-spoke forged aluminum (BBS manufactured for Lexus) | STD |
| Tires - 225/40YR19 front, 255/35YR19 rear | STD |
| Spare Tire and Wheel - Temporary spare | STD |
| Tire Brand - Bridgestone Potenza, Michelin Pilot Sport PS2 - (both built to IS F spec) | STD |
| Safety & Security Standard Features |
| Dual-stage driver's and front passenger's airbag Supplemental Restraint System (SRS) - front and rear bumpers | STD |
| Front passenger's twin chamber airbag Supplemental Restraint System (SRS) | STD |
| Knee (SRS) | STD |
| Driver and front passenger knee airbags Supplemental Restraint System (SRS) | STD |
| Front seat-mounted side airbag Supplemental Restraint System (SRS) | STD |
| Front and rear side curtain airbags Supplemental Restraint System (SRS) | STD |
| Traction Control (TRAC) - With mist cycle | STD |
| Vehicle Dynamics Integrated Management (VDIM) - With cut-off switch and both Normal and Sport modes [integrates VSC, TRAC, ABS, EBD, BA, and throttle input] | STD |
| Front ventilated and rear ventilated disc brakes - With single brake booster and four-sensor, four-channel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist (BA) | STD |
| Brake Assist | STD |
| Electronic Brakeforce Distribution (EBD) | STD |
| Direct Tire Pressure Monitor System | STD |
| Impact absorbing door and body construction | STD |
| Impact-dissipating soft upper headliner and pillars | STD |
| Impact-absorbing structures integrated in engine hood, fenders and cowl | STD |
| Front-and rear-door side-impact beams | STD |
| Collapsible steering column | STD |
| Three-point seatbelts - For all seating positions, front and rear with force-limiting pretensioners; height adjustable front shoulder belt anchors | STD |
| Automatic Locking Retractor (ALR) and Emergency Locking Retractor (ELR) function - For all positions except driver (driver's only equipped with ELR) | STD |
| Child Restraint Seat (CRS) top tether anchor brackets - (Adopted to comply with phase-in of the new CRS Anchorage Points Regulation) | STD |
| Child Safety Locks - Manual for the rear passenger doors, window lock button on driver door phase-in of the new CRS Anchorage Points Regulation | STD |
| Vehicle theft-deterrent system - With engine immobilizer | STD |
| Remote-activated, SmartAccess-linked illuminated entry - (Dome-light ring illuminates when doors are unlocked, remains illuminated for 15 seconds or until door is opened) | STD |
| Multifunction in-key remote | STD |
| Entry system - With lock, two-stage unlock, trunk open and "panic" features, volume-adjustable confirmation tone and rolling code technology | STD |
| Defogger - Auto-off timer for rear window | STD |
| Windshield wipers - Variable intermittent wipers with mist cycle | STD |
| Rain-sensing intermittent windshield wipers with mist cycle | STD |
| Power-adjustable, auto-folding outside mirrors with puddle lamps | STD |
| Electrochromic auto-dimming outside mirrors with auto tilt-down in reverse | STD |
| Water-repellent front-door glass | STD |
| First aid kit | STD |
| Tool kit | STD |
| Exterior Standard Equipment |
| Bi-Xenon HID, auto-leveling headlamps Smoke bezel | STD |
| Adaptive Front Lighting System (AFS) | STD |
| LED brake, tail and license plate lamps | STD |
| Puddle lamps - Mounted on underside of outer mirrors | STD |
| Daytime Running Lights (DRL) | STD |
| Illuminated running boards | STD |
| Windshield wipers - Variable intermittent wipers with mist cycle | STD |
| Rain-sensing intermittent windshield wipers with mist cycle | STD |
| Color-keyed electrochromic outside rearview mirrors with memory | STD |
| Top shade/tinted glass on front windshield | STD |
| Ultraviolet and infrared ray-reducing glass on all windows | STD |
| Wide front fenders with air vents | STD |
| Aerodynamic rear spoiler | STD |
| Quad exhaust tips | STD |
| "F" logo on fenders and rear badging | STD |
| Interior Standard Equipment |
| Leather-trimmed interior - With "F" logo embroidered in sides of seat cushions | STD |
| Steering wheel and rear-seat console with "F" logo | STD |
| Hands-finished aluminized composite trim - One located behind the shift lever and one cup holder in the center console | STD |
| Fabric sun visors and headliner | STD |
| One-piece cut pile carpeting | STD |
| Two front and two rear articulating assist grips | STD |
| Front center armrest | STD |
| Rear seat console in four-seat configuration | STD |
| Leather-trimmed sport seats - With enhanced lateral support, four-seat sport configuration; "F" badging on console and side of each seat | STD |
| Heated front seats | STD |
| Height-adjustable front-shoulder belt anchors | STD |
| Rear-seat trunk pass-through | STD |
| Coin holder | STD |
| Console-mounted dual rear cup holders | STD |
| One front cup holder - Located behind the shift lever and one cup holder in the center console | STD |
| Lexus Memory System - To control power driver's seat (except lumbar), outside mirrors and steering wheel | STD |
| Lexus Personalized Settings (LPS) - To customize select electronic functions | STD |
| Comfort and Convenience Standard Features |
| Cruise control | STD |
| Air conditioning - Automatic | STD |
| Dual-zone automatic climate control - With automatic recirculation mode and smog sensor | STD |
| Dust/pollen interior air filter | STD |
| SmartAccess - Includes: Remote keyless entry; Remote keyless ignition | STD |
| Start/Stop push-button ignition | STD |
| Remote-linked windows | STD |
| Power tilt-and-slide moonroof - With one-touch activation and sliding sunshade | STD |
| HomeLink transceiver - Operates compatible garage, gate, home lighting and home security systems | STD |
| Theft-deterrent and engine immobilizer system | STD |
| Power windows - With one-touch up/down and jam protection | STD |
| Power door locks - With anti lock-out; speed-sensitive, shift-linked automatic door lock/unlock | STD |
| Power-adjustable, auto-folding outside mirrors with puddle lamps | STD |
| Heated front seats | STD |
| Power tilt-and-telescopic adjustable steering wheel with memory | STD |
| Retained accessory power - For windows and moonroof | STD |
| Illuminated entry system | STD |
| LCD-type electronic digital twin trip meters and odometer display - Includes: Voltage and Oil temperature gauge; Fog lamp indicator; Door courtesy lights, glovebox light and trunk light | STD |
| External temperature display | STD |
| Rearview mirror compass | STD |
| Scuff plates - Aluminum | STD |
| Rear window defogger with timer | STD |
| Fuel cap hanger | STD |
| Rain-sensing wipers - Variable intermittent wipers with mist cycle | STD |
| Articulating assist grips (two front/two rear) | STD |
| Covered center-console storage box | STD |
| Retractable coat hooks | STD |
| Audio System Standard Features |
| Lexus premium sound system - With Automatic Sound Levelizer (ASL) and in-dash, single-feed, six-disc CD auto-changer | STD |
| 13 speakers with high-power amplifier | STD |
| XM satellite radio | STD |
| Auxiliary iPod/MP3/Windows Media Audio (WMA) port | STD |
| Rear glass-imprinted radio antenna - With separate FM diversity antenna | STD |
| Warranty Standard Features |
| Basic New Vehicle Warranty - 4 years/50,000 miles | STD |
| Powertrain Warranty - 6 years/70,000 miles | STD |
| Corrosion Coverage - 6 years/Unlimited miles | STD |
| Package Option |
| Navigation System/Mark Levinson Premium Audio Package | $3,925 |
| Other Option |
| Navigation System | $2,485 |
| Headlamp Washers | $100 |
| Without Power Sunroof | $0 |
| Pre-Collision System (PCS) and Dynamic Radar Cruise Control | $1,500 |
| Intuitive Parking Assist with Front and Rear Sensors | $500 |
| Seat Option |
| Two-Tone Leather Trimmed Seats with Contrasting Stitching | $0 |