 |

 |
| Specifications |
| Base Price | $35,175 |
| Drive | FWD |
| Bodystyle | Sedan |
| Doors | 4 |
| Height | 56.3 |
| Length | 191.7 |
| Wheelbase | 109.3 |
| Width | 71.7 |
| Cargo Volume | 14.8 |
| Seating Capacity | 5 |
| Front Head Room | 37.4 |
| Center Head Room | NA |
| Front Leg Room | 42.2 |
| Center Leg Room | NA |
| Front Shoulder Room | 57.3 |
| Center Shoulder Room | NA |
| Interior Volume | 95.4 |
| Fuel Tank Capacity | 18.5 |
| Engine Size | 3.5 |
| Engine Type | Gas |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | 10.8:1 |
| Horsepower | 272 |
| Torque | 254 |
| Fuel Type | Premium Unleaded |
| MPG City | 19 |
| MPG Highway | 27 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | 4680 |
| Payload | NA |
| Curb Weight | 3605 |
| Transmission | Automatic |
| Features |
| Engine and Drivetrain Standard Features |
| 3.5 liter V6 engine - Aluminum block and cylinder heads, DOHC 24-valve with dual Variable Valve Timing with intelligence (VVT-i) | STD |
| 6-speed automatic - Electronically controlled transmission with intelligence (ECT-i) and sequential shift | STD |
| Chassis Standard Equipment |
| Unitized steel body/frame structure | STD |
| MacPherson strut-type independent front suspension | STD |
| Dual-link MacPherson strut-type independent rear suspension | STD |
| Engine speed-sensing power-assisted rack and pinion steering | STD |
| Four-wheel power-assisted disc brakes - With ABS, Electronic Brakeforce Distribution (EBD), Brake Assist, Traction Control (TRAC) and Vehicle Stability Control (VSC) | STD |
| Anti-lock Braking System - 4-channel, 4 sensor | STD |
| 17x7 JJ split five-spoke aluminum alloy (silver finish) wheels | STD |
| 215/55R17 all-season or summer tire | STD |
| Temporary spare tire | STD |
| Exterior Standard Equipment |
| 17-inch wheels with split 5-spoke design | STD |
| Body-side molding with chrome-like finish | STD |
| Crisp, high-shouldered cut-line along flanks | STD |
| Distinctive wrap-around tail lamps | STD |
| Dual-exhaust with seamless tips | STD |
| L-finesse inspired long, sleek cabin look | STD |
| Horizontal grille design with incorporated Lexus grille emblem | STD |
| Integrated fog lamps | STD |
| Projector bulb headlamps | STD |
| Shark fin antenna | STD |
| Side mirrors with integrated turn signals | STD |
| Signature low grille position, below headlights - With movement flowing outward, upward and away from grille for a dynamic feeling | STD |
| Tapered front end (bird's-eye view) | STD |
| Anti-chip paint on lower body panels | STD |
| Cathodic Electro-Deposition treatment | STD |
| PVC sealer and undercoating | STD |
| Use of sound dampening paint type and asphalt sheets in floor pan | STD |
| Moonroof | STD |
| Rain-sensing variable intermittent wipers with mist cycle | STD |
| Heavy duty rear window defogger with timer | STD |
| Interior Standard Equipment |
| Assist grips: two front and two rear | STD |
| Carpeted floor mats | STD |
| Fabric interior | STD |
| Fabric sun visors and headliner | STD |
| Metallic and leather-trimmed shift knob | STD |
| Metallic and wood-trimmed glove box | STD |
| Power tilt/telescoping three-spoke steering wheel with audio and display controls | STD |
| Rear coat hooks (2) | STD |
| Wood trim for center console and doors - In Walnut or Dark Brown Bird's-Eye Maple | STD |
| 10-way power adjustable front seats - (power fore/aft slide, recline, front and rear vertical cushion height and lumbar) with two-way power lumbar | STD |
| Front seatback pockets | STD |
| Height adjustable front shoulder belt anchors | STD |
| Leather trimmed seats | STD |
| Rear-seat pass-through to trunk | STD |
| Multi-information display - Driving information - Outside temperature, driving range, average fuel consumption, average fuel consumption since refueling (per tank), current fuel consumption and average speed | STD |
| Multi-Information Display - Dynamic Radar Cruise Information (if equipped) - Shows car icon with the selected following distance | STD |
| Multi-information display - Intuitive Parking Assist Information (if equipped) - Shows car icon with the location and distance of the detected object | STD |
| Multi-information display - Vehicle Diagnosis Information - Displays trouble codes for systems such as VSC, TRAC, etc. | STD |
| Multi-information display - Warning Information - Key is not detected (if key is not inside the vehicle), steering lock is not unlocked, brake pedal must be depressed to start engine, low battery in key, door/trunk is open, low oil pressure, low washer fluid, Park Assist exterior sensors require cleaning (if equipped), check dynamic radar cruise control (if equipped), Pre-Collision System (PCS) (if equipped) currently is not available/off-line, oil maintenance required soon | STD |
| Instrumentation Standard Features |
| Automatic climate control display: speed and air flow indicators | STD |
| Battery, oil level, seat belt, brake, airbag SRS, side airbag SRS, engine, oil pressure, low fuel, tire pressure and tire slippage (with TRAC) warning lights | STD |
| Cruise control indicator lamps | STD |
| Door open, TRAC off, high beam, hazard and cruise control indicator lights | STD |
| Eco Drive indicator | STD |
| Electronic digital quartz clock, exterior temperature gauge | STD |
| Headlights-on indicator in instrument panel | STD |
| LCD-type electronic digital twin trip meters and odometer display | STD |
| Optitron gauges | STD |
| Scheduled maintenance indicator light | STD |
| VSC cutoff switch | STD |
| Comfort and Convenience Standard Features |
| Electrochromic auto-dimming interior mirror with compass function | STD |
| First aid kit | STD |
| Glow-in-the-Dark emergency interior trunk release | STD |
| Heated external mirrors with memory | STD |
| HomeLink programmable garage door opener | STD |
| Illuminated entry system: front and rear seating areas, engine start button, driver and front passenger foot-well areas and exterior mirror puddle lamp areas | STD |
| Illuminated gas and trunk release buttons | STD |
| LED license plate illumination and interior spot-lamp illumination (front and rear) | STD |
| Lexus Personalized Settings (LPS) - To allow certain electronic settings to be tailored to owner preference (programmable by Lexus dealers) | STD |
| Memory for driver's seat, steering wheel and outside mirrors | STD |
| Multi-Information Display | STD |
| Personal lamps (2) | STD |
| Puddle lamp illumination (from bottom of exterior side-view mirrors) | STD |
| SmartAccess door unlock settings - (unlock Driver's door only or unlock all four doors): settings can be changes by simultaneously pressing the unlock and lock buttons on the key fob for six seconds | STD |
| SmartAccess with push-button start/stop | STD |
| Tool kit | STD |
| Audio System Standard Features |
| Lexus Premium audio - Includes: 8 speakers; AM/FM/six-disc CD auto-changer with MP3/WMA capability; Automatic Sound Levelizer (ASL); Aux and USB/iPod audio input plugs; Bluetooth streaming audio; Digital Sound Processor (DSP); Integrated XM satellite radio receiver (complimentary 90-day trial included) | STD |
| Safety & Security Standard Features |
| ALR/ELR function for all positions except driver (driver's only equipped with ELR) | STD |
| Child Restraint Seat (CRS) top tether anchor brackets | STD |
| Collapsible steering column | STD |
| Daytime Running Lights (DRL) | STD |
| Direct Tire Pressure Monitor System | STD |
| Driver and front passenger knee Supplemental Restraint System (SRS) airbags | STD |
| Driver's and front passenger's dual-stage front airbag Supplemental Restraint System (SRS) | STD |
| Energy-absorbing soft upper headliner and pillars | STD |
| Front and rear door side-impact beams | STD |
| Front and rear energy-managing crumple zones | STD |
| Front and rear side curtain airbags Supplemental Restraint System (SRS) | STD |
| Front and rear seat-mounted side airbag Supplemental Restraint System (SRS) | STD |
| Front ventilated and rear solid disc brakes - With tandem brake booster and four-sensor, four-channel Anti-lock Braking System (ABS), Brake Assist (BA) and Electronic Brakeforce Distribution (EBD) | STD |
| Height adjustable front shoulder belt anchors | STD |
| Impact-absorbing door and body construction | STD |
| ISO-FIX (child restraint seat anchor location) Indicator Buttons | STD |
| Occupant Classification System for front passenger seat | STD |
| Three-point seat belts for all seating positions, front and rear outboard with force limiting pretensioners | STD |
| Traction Control (TRAC) | STD |
| Twin-chamber front passenger SRS airbag | STD |
| Vehicle Stability Control (VSC) | STD |
| Entry system - With lock, two-stage unlock, trunk open and "panic" features, volume adjustable confirmation tone and rolling code technology | STD |
| Headlight-off delay feature - After locking vehicle, headlights remain illuminated for approximately 30 seconds before automatically shutting off | STD |
| Remote-activated, Smart Access-linked illuminated entry - Dome-light ring illuminates when doors are unlocked, remains illuminated for 15 seconds or until door is opened | STD |
| Safety Connect - With Automatic Collision Notification, stolen vehicle location, emergency assist button, and enhanced roadside assistance (complimentary one-year subscription included) | STD |
| Vehicle theft-deterrent system with engine immobilizer | STD |
| Warranty Standard Features |
| Basic New Vehicle Warranty - 4 years/50,000 miles | STD |
| Powertrain Warranty - 6 years/70,000 miles | STD |
| Roadside Assistance - 4 years/Unlimited miles | STD |
| Corrosion Coverage - 6 years/Unlimited miles | STD |
| Audio Option |
| Navigation System with Mark Levinson Premium Audio | $4,065 |
| Navigation System | $2,465 |
| Package Option |
| Ultra Luxury Package | $3,535 |
| Other Option |
| High-Intensity Discharge Headlamps (HID) | $815 |
| Intuitive Parking Assist (IPA) | $500 |
| Wood and Leather Steering Wheel and Shift Knob | $330 |
| Power Rear Sunshade | $210 |
| Lexus Pre-Collision System (PCS) and Dynamic Radar Cruise Control | $1,500 |
| Seat Option |
| Heated and Ventilated Front Seats | $640 |
| Tire Option |
| Full-Size Spare Tire | $205 |