![]() |
![]() ![]() |
![]() M45x ![]() |
| Specifications | ||
| Base Price | $52,150 | $54,650 |
| Drive | RWD | AWD |
| Bodystyle | Sedan | Sedan |
| Doors | 4 | 4 |
| Height | 59.4 | 60 |
| Length | 194.1 | 194.1 |
| Wheelbase | 114.2 | 114.2 |
| Width | 71.1 | 71.1 |
| Cargo Volume | 14.9 | 14.9 |
| Seating Capacity | 5 | 5 |
| Front Head Room | 39.6 | 39.6 |
| Center Head Room | NA | NA |
| Front Leg Room | 44.2 | 44.2 |
| Center Leg Room | NA | NA |
| Front Shoulder Room | 58.2 | 58.2 |
| Center Shoulder Room | NA | NA |
| Interior Volume | 105.2 | 105.2 |
| Fuel Tank Capacity | 20.0 | 20.0 |
| Engine Size | 4.5 | 4.5 |
| Engine Type | Gas | Gas |
| Cylinders | 8 | 8 |
| Valve Configuration | ||
| Compression Ratio | NA | NA |
| Horsepower | 325 | 325 |
| Torque | 336 | 336 |
| Fuel Type | Premium Unleaded | Premium Unleaded |
| MPG City | 16 | 14 |
| MPG Highway | 21 | 20 |
| Towing | NA | NA |
| GVWR (Gross Vehicle Weight Rating) | NA | NA |
| Payload | NA | NA |
| Curb Weight | 3958 | 4124 |
| Transmission | Automatic | Automatic |
| Features | ||
| Engine and Drivetrain Standard Features | ||
| 4.5-liter DOHC 32-valve V8 engine | STD | STD |
| Aluminum-alloy cylinder block, heads and oil pan | STD | STD |
| Dry-film-coated pistons | STD | STD |
| Liquid-filled engine mounts | STD | STD |
| Timing-chain-driven camshafts | STD | STD |
| Continuously Variable Valve Timing Control System (CVTCS) | STD | STD |
| Titanium intake and exhaust valves | STD | STD |
| Direct Ignition System (NDIS) | STD | STD |
| 105,000-mile tune-up-free engine | STD | STD |
| Variable-flow intake manifold | STD | STD |
| Electronic drive-by-wire system | STD | STD |
| Infiniti Vehicle Immobilizer System | STD | STD |
| Rear-wheel drive | STD | NA |
| 5-speed automatic transmission - With manual shift mode, Downshift Rev-Matching (DRM), Drive Sport (DS) mode, and Adaptive Shift Control (ASC) | STD | STD |
| Intelligent AWD (ATTESA E-TS) | NA | STD |
| Snow mode | NA | STD |
| Suspension & Steering Standard Features | ||
| Independent double-wishbone front suspension with forged aluminum-alloy components | STD | STD |
| Independent multi-link rear suspension with forged aluminum-alloy components | STD | STD |
| Vehicle-speed-sensitive, variable-assist power rack-and-pinion steering | STD | STD |
| Brake Standard Features | ||
| Vented front and rear disc brakes | STD | STD |
| Anti-lock Braking System (ABS) | STD | STD |
| Brake Assist (BA) | STD | STD |
| Electronic Brake force Distribution (EBD) | STD | STD |
| Wheels & Tires Standard Features | ||
| Aluminum-alloy wheels - High-pressure cast | STD | STD |
| Aluminum-alloy wheels - 18 x 8.0 titanium-finish | STD | STD |
| All-season radial tires - P245/45-18 V-speed-rated | STD | STD |
| Space-saver spare tire | STD | STD |
| Chassis Standard Equipment | ||
| IBAS-II (Intelligent Body Assembly System) | STD | STD |
| Front Midship (FM) platform | STD | STD |
| High-strength steel body components | STD | STD |
| Body undercoating | STD | STD |
| Exterior Standard Equipment | ||
| Zero aerodynamic lift (front) | STD | STD |
| Lightweight body components - Aluminum-alloy hood | STD | STD |
| Lightweight body components - Aluminum-alloy trunk lid | STD | STD |
| Lightweight body components - Aluminum-alloy doors | STD | STD |
| Door frame parting seal | STD | STD |
| Headlights - High Intensity Discharge (HID) xenon low-beam headlights | STD | STD |
| Headlights - Adaptive Front lighting System (AFS) | STD | STD |
| Headlights - Auto-leveling | STD | STD |
| Headlights - Crystal-type reflectors | STD | STD |
| Headlights - Crack-resistant polycarbonate covers | STD | STD |
| Halogen fog lights | STD | STD |
| LED taillights and brake lights | STD | STD |
| Outside power mirrors - Folding | STD | STD |
| Outside power mirrors - Anti-glare coating | STD | STD |
| Outside power mirrors - Heated | STD | STD |
| Outside power mirrors - Tilt-down | STD | STD |
| Outside power mirrors - 2-driver memory | STD | STD |
| Ultraviolet (UV)-reducing solar glass | STD | STD |
| Energy-absorbing bumpers | STD | STD |
| Exterior trim - Chrome door handles with body-color insert | STD | STD |
| Exterior trim - Body-color bumpers with chrome accents | STD | STD |
| Exterior trim - Stainless steel exhaust finishers | STD | STD |
| Recyclable components | STD | STD |
| Moonroof - One-touch open/close | STD | STD |
| Moonroof - Rear-tilt feature | STD | STD |
| Moonroof - Auto reverse | STD | STD |
| Moonroof - Retained accessory power | STD | STD |
| Moonroof - Sliding shade | STD | STD |
| Interior Standard Equipment | ||
| Front bucket seats - 10-way power driver's seat including power lumbar support | STD | STD |
| Front bucket seats - 10-way power passenger's seat including power lumbar support | STD | STD |
| Front bucket seats - Climate-controlled | STD | STD |
| Rear seats - Fold-down center armrest with cup holders and storage | STD | STD |
| Seat trim - Perforated leather-appointed | STD | STD |
| Interior trim - Leather-wrapped gearshift knob | STD | STD |
| Interior trim - Genuine African Rosewood trim | STD | STD |
| Interior trim - Stainless steel sill plates (illuminated front) | STD | STD |
| Interior trim - Front and rear carpeted floor mats | STD | STD |
| Steering wheel - Leather-wrapped with perforated grip | STD | STD |
| Comfort and Convenience Standard Features | ||
| Adjustable steering column - Tilt/telescopic | STD | STD |
| Adjustable steering column - Power adjustment | STD | STD |
| Adjustable steering column - Automatic entry/exit | STD | STD |
| Adjustable steering column - 2-driver position memory | STD | STD |
| HVAC (Heating, Ventilation, and Air Conditioning) - Air Conditioning | STD | STD |
| HVAC (Heating, Ventilation, and Air Conditioning) - Automatic Temperature Control (ATC) | STD | STD |
| HVAC (Heating, Ventilation, and Air Conditioning) - Dual-zone climate controls | STD | STD |
| HVAC (Heating, Ventilation, and Air Conditioning) - In-cabin microfilter | STD | STD |
| HVAC (Heating, Ventilation, and Air Conditioning) - Mild-flow upper dash vent | STD | STD |
| HVAC (Heating, Ventilation, and Air Conditioning) - Rear floor ducts and vents | STD | STD |
| Side-window demisters | STD | STD |
| Automatic on/off headlights | STD | STD |
| Battery-saver timing device | STD | STD |
| Front seat center console - Armrest | STD | STD |
| Front seat center console - Storage compartment | STD | STD |
| Front seat center console - Covered ashtray and lighter | STD | STD |
| Cup holders | STD | STD |
| 12-volt power outlets (2) | STD | STD |
| Interior illumination - Illuminated entry/exit fade-out system | STD | STD |
| Interior illumination - Interior light logic | STD | STD |
| Interior illumination - Footwell lighting | STD | STD |
| Interior illumination - Door-mounted step lights | STD | STD |
| Interior illumination - Illuminated front-door sill plates | STD | STD |
| Interior illumination - Illuminated switches | STD | STD |
| Interior illumination - Dual map lights | STD | STD |
| Interior illumination - Rear reading lights | STD | STD |
| Interior illumination - Pin light illumination | STD | STD |
| Interior illumination - Glove compartment light | STD | STD |
| Interior illumination - Auto-off interior lighting | STD | STD |
| Interior illumination - Illuminated start button | STD | STD |
| Interior storage - Lockable glove compartment | STD | STD |
| Interior storage - Front door map pockets | STD | STD |
| Interior storage - Driver's and front-passenger's seatback pockets | STD | STD |
| Interior storage - Coat hanger hooks | STD | STD |
| Power trunk lid release | STD | STD |
| Valet function and lockout | STD | STD |
| Power Windows - Auto-up/down for driver's and front-passenger's windows | STD | STD |
| Power Windows - Auto-up/down for rear windows | STD | STD |
| Power Windows - Auto reverse | STD | STD |
| Power Windows - Lockout for passenger windows | STD | STD |
| Power Windows - Keyfob-operated power-down windows | STD | STD |
| Power Windows - Retained accessory power | STD | STD |
| Automatic door locks with selective unlocking | STD | STD |
| Cruise control - Illuminated steering-wheel-mounted controls | STD | STD |
| Driver's seat automatic entry/exit | STD | STD |
| 2-driver memory - Driver's seat | STD | STD |
| 2-driver memory - Outside mirrors | STD | STD |
| 2-driver memory - Steering column | STD | STD |
| 2-speed windshield wipers - Variable intermittent and mist functions | STD | STD |
| 2-speed windshield wipers - Rain-sensing | STD | STD |
| Rear-seat fold-down center armrest - Lockable trunk pass-through | STD | STD |
| Rear-seat fold-down center armrest - Storage compartment | STD | STD |
| Rear-seat fold-down center armrest - Two cup holders | STD | STD |
| Auto-dimming rearview mirror - Digital compass - Deletes compass and moves to Navigation System if equipped | STD | STD |
| Sun visors - Illuminated vanity mirrors | STD | STD |
| Sun visors - Extensions | STD | STD |
| Sun visors - Double visors (two driver-side and two passenger-side) | STD | STD |
| HomeLink Universal Transceiver - Rearview mirror location - HomeLink is a registered trademark of Johnson Controls Technology Co. | STD | STD |
| Vehicle Security System (VSS) | STD | STD |
| Infiniti Intelligent Key with Push Button Ignition | STD | STD |
| Remote keyless entry | STD | STD |
| Retractable passenger-assist grips | STD | STD |
| Bluetooth Hands-Free Phone System - Availability of specific features is dependent upon the phone's Bluetooth support. Please refer to your phone owner's manual for details. Cell phone not included. The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Infiniti is under license. | STD | STD |
| Trunk light | STD | STD |
| Cargo net | STD | STD |
| Instrumentation Standard Features | ||
| Fine Vision electroluminescent gauges | STD | STD |
| Analog clock | STD | STD |
| Infiniti Controller | STD | STD |
| Trip computer | STD | STD |
| Vehicle Information System (VIS) | STD | STD |
| Safety Standard Equipment | ||
| Pre-crash front seat belts | STD | STD |
| Traction Control System (TCS) | STD | STD |
| Vehicle Dynamic Control (VDC) - VDC, which should remain on when driving except when freeing the vehicle from mud or snow, cannot prevent accidents due to abrupt steering, carelessness, or dangerous driving techniques. Always drive safely. | STD | STD |
| Front seat belts with pre-tensioners and load limiters | STD | STD |
| LATCH System (Lower Anchors and Tether for CHildren) | STD | STD |
| Child restraint seat tether anchors | STD | STD |
| Child safety rear door locks | STD | STD |
| Slide-away brake pedal assembly | STD | STD |
| Emergency trunk lid release | STD | STD |
| Energy-absorbing steering column | STD | STD |
| High-strength side-door guard beams | STD | STD |
| High-strength steel pillar and roof reinforcements | STD | STD |
| Zone body construction | STD | STD |
| Tire Pressure Monitoring System (TPMS) | STD | STD |
| Front and rear-seat curtain side impact air bags - (Side air bags and side curtain air bags are designed to inflate in higher severity side collisions and inflate on the side of the vehicle impacted. Please see your owner's manual for more details.) | STD | STD |
| Driver and front-passenger side-impact air bags (SRS) - (Side air bags and side curtain air bags are designed to inflate in higher severity side collisions and inflate on the side of the vehicle impacted. Please see your owner's manual for more details.) | STD | STD |
| Front and rear-seat adjustable head restraints | STD | STD |
| Front-seat Active Head Restraints (AHR) | STD | STD |
| Infiniti Advanced Air Bag system (AABS) (SRS) - (Air bags are only a supplemental restraint system, always wear your seat belt. Even with the occupant-classification sensor, do not use a rear-facing child restraint in the front-passenger's seat. Also, all children 12 and under should ride in the rear seat properly secured in child restraints, booster seats, or seat belts according to their size. Air bags will only inflate in certain accidents. See your owner's manual for more details.) (Advanced air bag system with passenger weight sensor.) | STD | STD |
| 3-point ELR driver's seat belt - (Do not ride in a moving vehicle when the seatback is reclined. See owner's manual for details. Always wear your seat belt, and please don't drink and drive.) | STD | STD |
| 3-point ALR/ELR front- and rear-passenger seat belts - (Do not ride in a moving vehicle when the seatback is reclined. See owner's manual for details. Always wear your seat belt, and please don't drink and drive.) | STD | STD |
| Audio System Standard Features | ||
| AM/FM/in-dash 6-disc CD changer, CD-MP3/WMA playback, 6 Nd speakers, preset A-B-C, Radio Data System (RDS), speed-sensitive volume (SSV) control, and steering-wheel-mounted audio controls | STD | STD |
| XM satellite radio with body-color antenna - XM Satellite Radio requires XM subscription sold separately after trial period. See Customer Agreement at xmradio.com. Fees and programming subject to change. Not available in Canada, AK and HI. 2009 XM Satellite Radio Inc. XM name and logos are registered trademarks of XM Satellite Radio. Other trademarks and channel names are property of their respective owners. | STD | STD |
| Antenna - In-glass and diversity antenna system | STD | STD |
| Antenna - Antenna amplifier | STD | STD |
| Auxiliary audio/video input jacks - Driving is serious business and requires your full attention. Do not operate any devices connected to the auxiliary input while driving. | STD | STD |
| Warranty Standard Features | ||
| New Vehicle limited warranty - 4 years/60,000 miles | STD | STD |
| Limited Powertrain coverage - 6 years/70,000 miles | STD | STD |
| Corrosion coverage (original body panels/perforation) - 7 years/Unlimited miles | STD | STD |
| Corrosion coverage (cosmetic/surface) - 4 years/60,000 miles | STD | STD |
| Package Option | ||
| Advanced Technology Package | $2,800 | $2,800 |
| Technology Package | $3,350 | $3,350 |
| Sport Package | $1,650 | NA |
| Premium Package | $9,650 | $9,650 |
| Port Installed Option | ||
| Splash Guards | $165 | $165 |
| Rear Decklid Spoiler | $210 | $210 |
| Carpeted Trunk Mat | $105 | $105 |
| 18-inch 5-Spoke Polished Aluminum-Alloy Wheels | $1,060 | $1,060 |
| Taxes And Fees | ||
| Additional Taxes | NA | $1,300 |
Choose A M45 Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2010 Infiniti M45
Base Price


