![]() |
![]() EX ![]() |
![]() LX ![]() |
![]() With DVD RES EX ![]() |
![]() With Leather EX-L ![]() |
![]() With Leather and DVD RES EX-L ![]() |
![]() With Leather, DVD RES and Navigation EX-L ![]() |
![]() With Leather, DVD RES and Navigation Touring ![]() |
| Specifications | |||||||
| Base Price | $29,905 | $26,805 | $31,505 | $33,405 | $35,005 | $37,205 | $40,755 |
| Drive | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Bodystyle | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Height | 70 | 68.8 | 70 | 70 | 70 | 70 | 70 |
| Length | 202.1 | 202.1 | 202.1 | 202.1 | 202.1 | 202.1 | 202.1 |
| Wheelbase | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 |
| Width | 77.1 | 77.1 | 77.1 | 77.1 | 77.1 | 77.1 | 77.1 |
| Cargo Volume | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 |
| Seating Capacity | 8 | 7 | 8 | 8 | 8 | 8 | 8 |
| Front Head Room | 40.9 | 40.9 | 40.9 | 39.2 | 39.2 | 39.2 | 39.2 |
| Center Head Room | 40.0 | 40.0 | 40.0 | 39.7 | 39.7 | 39.7 | 39.7 |
| Front Leg Room | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 |
| Center Leg Room | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
| Front Shoulder Room | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
| Center Shoulder Room | 63.1 | 63.1 | 63.1 | 63.1 | 63.1 | 63.1 | 63.1 |
| Interior Volume | 171.4 | 171.4 | 171.4 | 168.3 | 168.3 | 168.3 | 168.3 |
| Fuel Tank Capacity | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 |
| Engine Size | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Valve Configuration | |||||||
| Compression Ratio | 10.0:1 | 10.0:1 | 10.0:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 |
| Horsepower | 244 | 244 | 244 | 244 | 244 | 244 | 244 |
| Torque | 240 | 240 | 240 | 245 | 245 | 245 | 245 |
| Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded |
| MPG City | 16 | 16 | 16 | 17 | 17 | 17 | 17 |
| MPG Highway | 23 | 23 | 23 | 25 | 25 | 25 | 25 |
| Towing | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| GVWR (Gross Vehicle Weight Rating) | NA | NA | NA | NA | NA | NA | NA |
| Payload | NA | NA | NA | NA | NA | NA | NA |
| Curb Weight | 4475 | 4387 | 4492 | 4574 | 4587 | 4600 | 4640 |
| Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Features | |||||||
| Engineering Standard Features | |||||||
| Aluminum-Alloy V6 engine | STD | STD | STD | STD | STD | STD | STD |
| Valve Train: 24-Valve SOHC VTEC | STD | STD | STD | NA | NA | NA | NA |
| Multi-Point Fuel Injection | STD | STD | STD | STD | STD | STD | STD |
| Drive-by-Wire Throttle System | STD | STD | STD | STD | STD | STD | STD |
| CARB Emissions Rating - ULEV-2 | STD | STD | STD | STD | STD | STD | STD |
| Direct Ignition System with Immobilizer | STD | STD | STD | STD | STD | STD | STD |
| 100,000 +/- Miles No Scheduled Tune-Ups - Does not apply to fluid and filter changes. May vary with driving conditions. See your owner's manual for more details. | STD | STD | STD | STD | STD | STD | STD |
| Valve Train: 24-Valve SOHC i-VTEC | NA | NA | NA | STD | STD | STD | STD |
| Variable Cylinder Management (VCM) | NA | NA | NA | STD | STD | STD | STD |
| Active Control Engine Mount System (ACM) | NA | NA | NA | STD | STD | STD | STD |
| Active Noise Cancellation (ANC) | NA | NA | NA | STD | STD | STD | STD |
| Transmission Standard Features | |||||||
| 5-Speed Automatic Transmission | STD | STD | STD | STD | STD | STD | STD |
| Body/Suspension/Chassis Standard Features | |||||||
| Unit-Body Construction | STD | STD | STD | STD | STD | STD | STD |
| MacPherson Strut Front Suspension | STD | STD | STD | STD | STD | STD | STD |
| Multi-Link Double Wishbone Rear Suspension | STD | STD | STD | STD | STD | STD | STD |
| Stabilizer Bar (mm., front):23.0 | STD | STD | STD | STD | STD | STD | STD |
| Variable Power-Assisted Rack-and-Pinion Steering | STD | STD | STD | STD | STD | STD | STD |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (11.7/12.3in.) | STD | STD | STD | STD | STD | STD | STD |
| Wheels: 16" Alloy | STD | NA | STD | STD | STD | STD | NA |
| All-Season Tires P235/65 R16 103T | STD | STD | STD | STD | STD | STD | NA |
| Wheels: 16" with Full Covers | NA | STD | NA | NA | NA | NA | NA |
| Wheels: 17" Alloy | NA | NA | NA | NA | NA | NA | STD |
| All-Season Tires P235/60 R17 102T | NA | NA | NA | NA | NA | NA | STD |
| Safety Standard Equipment | |||||||
| 3-Point Seat Belts at All Seating Positions | STD | STD | STD | STD | STD | STD | STD |
| Front 3-Point Seat Belts with Automatic Tensioning System | STD | STD | STD | STD | STD | STD | STD |
| Driver's and Front Passenger's Seat Belt Reminder | STD | STD | STD | STD | STD | STD | STD |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | STD | STD | STD | STD | STD | STD | STD |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | STD | STD | STD | STD | STD | STD | STD |
| Three-Row Side Curtain Airbags with Rollover Sensor | STD | STD | STD | STD | STD | STD | STD |
| Driver's and Front Passenger's Active Head Restraints | STD | STD | STD | STD | STD | STD | STD |
| Advanced Compatibility Engineering (ACE) Body Structure | STD | STD | STD | STD | STD | STD | STD |
| Anti-Lock Braking System (ABS) | STD | STD | STD | STD | STD | STD | STD |
| Electronic Brake Distribution (EBD) | STD | STD | STD | STD | STD | STD | STD |
| Vehicle Stability Assist (VSA) with Traction Control | STD | STD | STD | STD | STD | STD | STD |
| Brake Assist | STD | STD | STD | STD | STD | STD | STD |
| Tire Pressure Monitoring System (TPMS) | STD | STD | STD | STD | STD | STD | STD |
| Daytime Running Lights (DRL) | STD | STD | STD | STD | STD | STD | STD |
| Side-Impact Door Beams | STD | STD | STD | STD | STD | STD | STD |
| Lower Anchors and Tethers for Children (LATCH) - (2nd-row: outboard, 3rd-row: middle) | STD | STD | STD | STD | STD | STD | STD |
| Child-Proof Rear Door Locks | STD | STD | STD | STD | STD | STD | STD |
| Exterior Standard Equipment | |||||||
| Power Sliding Doors | STD | NA | STD | STD | STD | STD | STD |
| Two-Speed/Variable Intermittent Windshield Wipers | STD | STD | STD | STD | STD | STD | NA |
| Intermittent Rear Window Wiper/Washer | STD | STD | STD | STD | STD | STD | STD |
| Remote Entry System - Programmable | STD | NA | STD | STD | STD | STD | STD |
| Security System | STD | NA | STD | STD | STD | STD | STD |
| Body-Colored Power Side Mirrors - Heated | STD | NA | STD | STD | STD | STD | STD |
| Heat-Rejecting Glass | STD | STD | STD | STD | STD | STD | STD |
| Rear Privacy Glass | STD | STD | STD | STD | STD | STD | STD |
| Alloy Wheels | STD | NA | STD | STD | STD | STD | STD |
| Roof Rails | STD | NA | STD | STD | STD | STD | STD |
| Body-Colored Rear Roofline Spoiler with Integrated Brakelight | STD | NA | STD | STD | STD | STD | STD |
| Multi-Reflector Halogen Headlights - with Auto-Off | STD | NA | STD | STD | STD | STD | NA |
| Body-Colored Side Molding | STD | NA | STD | STD | STD | STD | STD |
| Body-Colored Tailgate Garnish | STD | STD | STD | STD | STD | STD | NA |
| 5-Mph Impact-Absorbing Body-Colored Bumpers | STD | STD | STD | STD | STD | STD | STD |
| Remote Entry System | NA | STD | NA | NA | NA | NA | NA |
| Black Power Side Mirrors | NA | STD | NA | NA | NA | NA | NA |
| Black Rear Roofline Spoiler with Integrated Brakelight | NA | STD | NA | NA | NA | NA | NA |
| Multi-Reflector Halogen Headlights | NA | STD | NA | NA | NA | NA | NA |
| Power Moonroof | NA | NA | NA | STD | STD | STD | STD |
| Power Tailgate | NA | NA | NA | NA | NA | NA | STD |
| Fog Lights | NA | NA | NA | NA | NA | NA | STD |
| Two-Speed/Variable Intermittent Windshield Wipers - Programmable | NA | NA | NA | NA | NA | NA | STD |
| Memory-Linked Side Mirrors with Reverse Gear Tilt-Down | NA | NA | NA | NA | NA | NA | STD |
| Multi-Reflector Halogen Headlights - with Auto-On/Off | NA | NA | NA | NA | NA | NA | STD |
| Body-Colored Parking Sensors (front/rear) | NA | NA | NA | NA | NA | NA | STD |
| Body-Colored Tailgate Garnish - Chrome | NA | NA | NA | NA | NA | NA | STD |
| Comfort and Convenience Standard Features | |||||||
| Tri-Zone Automatic Climate Control | STD | NA | STD | STD | STD | STD | STD |
| Power Windows with Auto-Up/Down Driver's Window (Front and 2nd-Row) | STD | STD | STD | STD | STD | STD | STD |
| Programmable Power Door and Tailgate Locks | STD | STD | STD | STD | STD | STD | STD |
| Cruise Control | STD | STD | STD | STD | STD | STD | STD |
| Tilt and Telescopic Steering Column | STD | STD | STD | STD | STD | STD | STD |
| Steering Wheel-Mounted Audio Controls | STD | NA | STD | STD | STD | STD | STD |
| HomeLink Remote System | STD | NA | STD | STD | STD | STD | STD |
| Retractable Center Tray Table with Bag Hooks | STD | STD | STD | STD | STD | STD | STD |
| Ambient Console Lighting | STD | NA | STD | STD | STD | STD | STD |
| Driver's and Front Passenger's Illuminated Vanity Mirrors | STD | STD | STD | STD | STD | STD | STD |
| Conversation Mirror with Sunglasses Holder | STD | NA | STD | STD | STD | STD | STD |
| Map Lights (all rows) | STD | STD | STD | STD | STD | STD | STD |
| Instrument Panel-Mounted Shifter | STD | STD | STD | STD | STD | STD | STD |
| Beverage Holders (number per row: 1st/2nd/3rd) (8/4/3) | STD | NA | STD | STD | STD | STD | STD |
| Upper and Lower Glove Compartments | STD | STD | STD | STD | STD | STD | STD |
| 12-Volt Power Outlets (1 Front, 1 Rear) | STD | STD | STD | STD | STD | STD | STD |
| In-Floor Storage (2nd-Row) | STD | STD | STD | STD | STD | STD | STD |
| Seatback Pockets (Front-Row) | STD | NA | STD | STD | STD | STD | STD |
| Seatback Pockets (2nd-Row) | STD | NA | STD | STD | STD | STD | STD |
| Coin Holder | STD | STD | STD | STD | STD | STD | STD |
| Passenger-Assist Grips (all rows), 2nd-Row with Garment Hooks | STD | STD | STD | STD | STD | STD | STD |
| Integrated Sunshades (2nd-Row) | STD | NA | STD | STD | STD | STD | STD |
| Remote Fuel Filler Door Release | STD | STD | STD | STD | STD | STD | STD |
| Front Door Courtesy Lights | STD | NA | STD | STD | STD | STD | STD |
| Rear Window Defroster | STD | STD | STD | STD | STD | STD | STD |
| Rear-Seat Heater Ducts | STD | STD | STD | STD | STD | STD | STD |
| Floor Mats | STD | STD | STD | STD | STD | STD | STD |
| Cargo Area Light | STD | STD | STD | STD | STD | STD | STD |
| Rear Storage Well | STD | STD | STD | STD | STD | STD | STD |
| Cargo Area Tie-Down Anchors (8 total) | STD | STD | STD | STD | STD | STD | STD |
| Cargo Area Bag Hooks (6 total) | STD | STD | STD | STD | STD | STD | STD |
| Air Conditioning (Manual, Front and Rear) | NA | STD | NA | NA | NA | NA | NA |
| Sunglasses Holder | NA | STD | NA | NA | NA | NA | NA |
| Beverage Holders (number per row: 1st/2nd/3rd) (8/2/3) | NA | STD | NA | NA | NA | NA | NA |
| Seatback Pockets (Front-Row) - Passenger-Side | NA | STD | NA | NA | NA | NA | NA |
| Honda DVD Rear Entertainment System | NA | NA | STD | NA | STD | STD | STD |
| Leather-Wrapped Steering Wheel and Shift Knob | NA | NA | NA | STD | STD | STD | STD |
| Automatic Dimming Rearview Mirror | NA | NA | NA | STD | STD | STD | STD |
| Rearview Mirror with Rearview Camera Display | NA | NA | NA | STD | STD | NA | NA |
| 115-Volt Power Outlet (3rd-Row) with DVD | NA | NA | NA | STD | STD | STD | NA |
| Honda Satellite-Linked Navigation System with Voice Recognition and Rearview Camera | NA | NA | NA | NA | NA | STD | STD |
| Bluetooth HandsFreeLink | NA | NA | NA | NA | NA | STD | STD |
| Power Adjustable Pedals | NA | NA | NA | NA | NA | NA | STD |
| 115-Volt Power Outlet (3rd-Row) | NA | NA | NA | NA | NA | NA | STD |
| Seating and Trim Standard Features | |||||||
| Driver's Seat with 8-Way Power Adjustment | STD | NA | STD | STD | STD | STD | NA |
| Driver's Seat with Manual Lumbar Support | STD | NA | STD | STD | STD | STD | STD |
| Adjustable 2nd-Row Seats with Armrests and Walk-in Feature | STD | STD | STD | STD | STD | STD | STD |
| 2nd-Row PlusOne Seat with Storage Bin | STD | NA | STD | STD | STD | STD | STD |
| One-Motion 60/40 Split 3rd-Row Magic Seat | STD | STD | STD | STD | STD | STD | STD |
| Adjustable Seat-Belt Anchors (Front- and 2nd-Row) | STD | STD | STD | STD | STD | STD | STD |
| Head Restraints at all Seating Positions | STD | STD | STD | STD | STD | STD | STD |
| 120-Watt AM/FM//6-Disc In-Dash Audio System with 6 Speakers | STD | NA | STD | STD | STD | STD | NA |
| MP3/Auxilary Input Jack | STD | STD | STD | STD | STD | STD | STD |
| MP3/Windows Media Audio (WMA) Playback Capability | STD | STD | STD | STD | STD | STD | STD |
| Integrated Glass Antenna | STD | STD | STD | STD | STD | STD | STD |
| 120-Watt AM/FM/CD Audio System with 4 Speakers | NA | STD | NA | NA | NA | NA | NA |
| Passenger's Seat with 4-Way Power Adjustment | NA | NA | NA | STD | STD | STD | STD |
| Leather-Trimmed Seats (Front and 2nd-Row) | NA | NA | NA | STD | STD | STD | STD |
| Heated Front Seats | NA | NA | NA | STD | STD | STD | STD |
| XM Radio - Required XM Radio monthly subscription sold separately after 90 day trial period. Installation costs and other fees and taxes may apply after initial trial period, including a one-time activation fee. Subscription fee is consumer only. All fees and programming subject to change. Subscriptions subject to Customer Agreement available at xmradio.com. XM service only available in the 48 contiguous United States. The XM name is a registered trademark of XM Satellite Radio Inc. | NA | NA | NA | STD | STD | STD | STD |
| Driver's Seat with 8-Way Power Adjustment - with Two-Position Memory | NA | NA | NA | NA | NA | NA | STD |
| 360-Watt AM/FM/6-Disc In-Dash Premium Audio System with 7 Speakers including Subwoofer | NA | NA | NA | NA | NA | NA | STD |
| Instrumentation Standard Features | |||||||
| Maintenance Minder System | STD | STD | STD | STD | STD | STD | STD |
| Exterior Temperature Indicator | STD | NA | STD | STD | STD | STD | STD |
| Tire Pressure Monitoring System (TPMS) Indicator | STD | STD | STD | STD | STD | STD | STD |
| Door-/Tailgate-Open Indicator | STD | STD | STD | STD | STD | STD | STD |
| Low-Fuel Indicator | STD | STD | STD | STD | STD | STD | STD |
| Low-Oil Pressure Indicator | STD | STD | STD | STD | STD | STD | STD |
| Passenger-Side Side Airbag-Off Indicator | STD | STD | STD | STD | STD | STD | STD |
| Tachometer | STD | STD | STD | STD | STD | STD | STD |
| Programmable Multi-Information Display | NA | NA | NA | NA | NA | NA | STD |
| Corner and Backup Sensor Indicator | NA | NA | NA | NA | NA | NA | STD |
| Miles-to-Empty Indicator | NA | NA | NA | NA | NA | NA | STD |
| Compass | NA | NA | NA | NA | NA | NA | STD |
| Warranty Standard Features | |||||||
| New Vehicle Limited Warranty - 3 years/36,000 miles | STD | STD | STD | STD | STD | STD | STD |
| Powertrain Limited Warranty - 5 years/60,000 miles | STD | STD | STD | STD | STD | STD | STD |
| Corrosion Warranty - 5 years/Unlimited | STD | STD | STD | STD | STD | STD | STD |
Choose A Odyssey Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2010 Honda Odyssey
Base Price


