![]() |
![]() Long Box SLE ![]() |
![]() Long Box SLE ![]() |
![]() Long Box SLT ![]() |
![]() Long Box SLT ![]() |
![]() Long Box WT ![]() |
![]() Long Box WT ![]() |
| Specifications | ||||||
| Base Price | $37,635 | $34,485 | $42,105 | $38,955 | $31,590 | $34,740 |
| Drive | 4WD | RWD | 4WD | RWD | RWD | 4WD |
| Bodystyle | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Height | 75.9 | 76.0 | 75.9 | 76.0 | 76.0 | 75.9 |
| Length | 249.2 | 249.2 | 249.2 | 249.2 | 249.2 | 249.2 |
| Wheelbase | 157.5 | 157.5 | 157.5 | 157.5 | 157.5 | 157.5 |
| Width | 95.9 | 95.9 | 95.9 | 95.9 | 95.9 | 95.9 |
| Cargo Volume | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
| Seating Capacity | 6 | 6 | 6 | 6 | 6 | 6 |
| Front Head Room | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 |
| Center Head Room | NA | NA | NA | NA | NA | NA |
| Front Leg Room | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 |
| Center Leg Room | NA | NA | NA | NA | NA | NA |
| Front Shoulder Room | 65.2 | 65.2 | 65.2 | 65.2 | 65.2 | 65.2 |
| Center Shoulder Room | NA | NA | NA | NA | NA | NA |
| Interior Volume | NA | NA | NA | NA | NA | NA |
| Fuel Tank Capacity | 34 | 34 | 34 | 34 | 34 | 34 |
| Engine Size | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 |
| Valve Configuration | ||||||
| Compression Ratio | NA | NA | NA | NA | NA | NA |
| Horsepower | 322 | 322 | 322 | 322 | 322 | 322 |
| Torque | 380 | 380 | 380 | 380 | 380 | 380 |
| Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded |
| MPG City | NA | NA | NA | NA | NA | NA |
| MPG Highway | NA | NA | NA | NA | NA | NA |
| Towing | 16,100 | 16,300 | 16,100 | 16,300 | 16,300 | 16,100 |
| GVWR (Gross Vehicle Weight Rating) | 11,400 | 11,400 | 11,400 | 11,400 | 11,400 | 11,400 |
| Payload | 4,879 | 5,126 | 4,879 | 5,126 | 5,126 | 4,879 |
| Curb Weight | 6,521 | 6,274 | 6,521 | 6,274 | 6,274 | 6,521 |
| Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Features | ||||||
| Interior Standard Equipment | ||||||
| Air bags, frontal, driver and right-front passenger - (Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicle's Owner's Manual and child safety seat instructions for more safety information.) | STD | STD | STD | STD | STD | STD |
| Air conditioning, single-zone manual front climate control | STD | STD | NA | NA | STD | STD |
| Assist handle, front passenger and rear assist handles in the headliner | STD | STD | STD | STD | STD | STD |
| Audio system, AM/FM stereo with MP3 compatible CD player - Seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), speed-compensated volume and TheftLock | STD | STD | STD | STD | STD | STD |
| Audio system feature, speaker system - Includes 6 speakers | STD | STD | NA | NA | STD | STD |
| Coat hooks, rear driver and passenger side | STD | STD | STD | STD | STD | STD |
| Cruise control, electronic - With set and resume speed, located on steering wheel | STD | STD | STD | STD | NA | NA |
| Cup holders, front and rear | STD | STD | STD | STD | STD | STD |
| Door locks, power | STD | STD | STD | STD | NA | NA |
| Driver Information Center - With odometer, trip odometer and message center (monitors numerous systems depending on vehicle equipment level including low fuel, turn signal "on", transmission temperature and oil change notification) (Driver Information Center controls are operated through the trip button unless (UK3) steering wheel mounted audio controls is ordered) (Includes 8-point compass and outside temperature) | STD | STD | STD | STD | NA | NA |
| Floor covering, color-keyed carpeting - With rubberized vinyl floor mats (Includes rear floor mats) | STD | STD | STD | STD | NA | NA |
| Headliner, Opal Gray-colored cloth - With matching retainer moldings | STD | STD | STD | STD | STD | STD |
| Instrumentation, analog - With speedometer, fuel level, engine temperature, tachometer, voltmeter and oil pressure indicators. | STD | STD | STD | STD | STD | STD |
| Lighting, interior - With dome and reading lights, illuminated entry feature and backlit instrument panel switches | STD | STD | STD | STD | STD | STD |
| Mirror, inside rearview manual day/night | STD | STD | NA | NA | STD | STD |
| OnStar, 1-year of Safe and Sound plan - Includes Automatic Crash Notification, Automatic Notification of Air Bag Deployment, Stolen Vehicle Location Assistance, a link to all Emergency Services, Roadside Assistance, Remote Door Unlock (requires power locks), OnStar Vehicle Diagnostics, Hands-Free Calling and Remote Horn and Lights (OnStar services require vehicle electrical system (including battery), wireless service and GPS satellite signals to be available and operating for features to function properly. OnStar acts as a link to existing emergency service providers. OnStar Vehicle Diagnostics available on most 2004 MY and newer GM vehicles. Diagnostic capability varies by model. Visit onstar.com for system limitations and details. If the order type is FDR, (UE0) OnStar delete will be forced on. Not available with a ship-to of Puerto Rico or the Virgin Islands. Remote Door Unlock requires (AU3) power door locks.) | STD | STD | STD | STD | STD | STD |
| Power outlets, 2 auxiliary instrument panel-mounted - With covers, 12-volt | STD | STD | STD | STD | STD | STD |
| Remote vehicle starter prep package - Includes Remote Keyless Entry (To enable remote start capability, new key fobs and vehicle reprogramming are required. Please see dealer for details.) (Remote Keyless Entry does not lock/unlock tailgate when (PCM) SLE Preferred Package is ordered.) | STD | STD | NA | NA | NA | NA |
| Seat trim, Premium Cloth | STD | STD | NA | NA | NA | NA |
| Seats, front 40/20/40 split-bench, 3-passenger - Driver and front passenger manual reclining, center fold-down armrest with storage, lockable storage compartment in seat cushion (includes auxiliary power outlet), adjustable outboard head restraints and storage pockets | STD | STD | NA | NA | NA | NA |
| Seat adjuster, manual lumbar control on the driver-side | STD | STD | NA | NA | NA | NA |
| Seat, rear 60/40 folding bench (folds up), 3-passenger, folding - (includes child seat top tether anchor) | STD | STD | STD | STD | NA | NA |
| Steering column, Tilt-Wheel, adjustable - With brake/transmission shift interlock | STD | STD | STD | STD | STD | STD |
| Steering wheel, leather-wrapped - With theft-deterrent locking feature | STD | STD | STD | STD | NA | NA |
| Visors, driver and front passenger, sliding - With clip and illuminated vanity mirror on driver and passenger-side, Opal Gray-colored | STD | STD | STD | STD | NA | NA |
| Warning tones - Headlamp on, key-in-ignition, driver and passenger buckle up reminder and turn signal on | STD | STD | STD | STD | STD | STD |
| Windows, power with driver Express-Down | STD | STD | NA | NA | NA | NA |
| Windows, power, rear access door | STD | STD | STD | STD | NA | NA |
| XM Radio - Includes 3 trial months of service. XM turns your world on with commercial-free music channels from Rock to Jazz, Country to Classical, Latin Pop to Hip Hop, and virtually everything in between, all in amazing digital sound. Turn on your favorite Sports with every Major League Baseball game from Opening Day until the World Series, NHL Hockey, the PGA TOUR and college football and basketball. Plus XM brings you the biggest names in news and talk, outrageous comedy, award-winning family programming -- wherever you go from coast to coast. Exclusive live concerts, Oprah and Friends, Radio Disney, and so much more. Find what turns you on (Available only in the 48 contiguous United States. Required $12.95 monthly subscription sold separately after 3 trial months. Visit gm.xmradio.com. Not available with (U3U) AM/FM stereo with MP3 compatible CD player and multimedia navigation) | STD | STD | STD | STD | STD | STD |
| Air conditioning, dual-zone automatic climate control - With individual climate settings for driver and right-front passenger | NA | NA | STD | STD | NA | NA |
| Audio system feature, Bose premium speaker system - With sub-woofer in center console | NA | NA | STD | STD | NA | NA |
| Bluetooth for phone - Personal cell phone connectivity to vehicle audio system | NA | NA | STD | STD | NA | NA |
| Console, floor - With storage compartment, 2 auxiliary power outlets and dual cup holders | NA | NA | STD | STD | NA | NA |
| Defogger, rear-window electric - Not available with (A48) power sliding rear window | NA | NA | STD | STD | NA | NA |
| Mirror, inside rearview auto-dimming | NA | NA | STD | STD | NA | NA |
| Remote vehicle starter system - Includes Remote Keyless Entry (Remote Keyless Entry does not lock/unlock tailgate when (PDD) SLT Convenience Package is ordered.) | NA | NA | STD | STD | NA | NA |
| Seat trim, Ultrasoft Leather-appointed | NA | NA | STD | STD | NA | NA |
| Seats, front bucket - Includes 10-way power driver and front passenger seat adjusters including 2-way power lumbar control, heated seat cushions and seatbacks, 2-position driver memory, adjustable outboard head restraints, floor console and storage pockets | NA | NA | STD | STD | NA | NA |
| Seat adjuster, driver 10-way power | NA | NA | STD | STD | NA | NA |
| Seat adjuster, front passenger 10-way power | NA | NA | STD | STD | NA | NA |
| Steering wheel controls, mounted audio controls | NA | NA | STD | STD | NA | NA |
| Windows, power with driver and front passenger Express-Down | NA | NA | STD | STD | NA | NA |
| Driver Information Center - With odometer, trip odometer and message center (monitors numerous systems depending on vehicle equipment level including low fuel, turn signal "on", transmission temperature and oil change notification) (Driver Information Center controls are operated through the trip button unless (UK3) steering wheel mounted audio controls is ordered) | NA | NA | NA | NA | STD | STD |
| Floor covering, Black rubberized vinyl | NA | NA | NA | NA | STD | STD |
| Seat trim, Dark Titanium vinyl - (Vinyl seats require (BG9) Graphite-colored rubberized vinyl floor covering) | NA | NA | NA | NA | STD | STD |
| Seats, front 40/20/40 split-bench, 3-passenger - Driver and front passenger manual reclining with outboard head restraints and center fold-down armrest with storage | NA | NA | NA | NA | STD | STD |
| Seat, rear bench (folds up), full width, folding, 3-passenger - (includes child seat top tether anchor) | NA | NA | NA | NA | STD | STD |
| Steering wheel - Includes theft-deterrent locking feature | NA | NA | NA | NA | STD | STD |
| Visors, driver and front passenger, sliding - With clip and passenger side vanity mirror with cover, Opal Gray-colored | NA | NA | NA | NA | STD | STD |
| Windows, fixed, rear access door | NA | NA | NA | NA | STD | STD |
| Exterior Standard Equipment | ||||||
| Air dam, Black | STD | STD | STD | STD | STD | STD |
| Bumper, front chrome - Includes body-color bumper top caps. | STD | STD | STD | STD | NA | NA |
| Bumper, rear chrome, step-style with pad - (Not available with (ZW9) pickup box delete) | STD | STD | STD | STD | STD | STD |
| Daytime Running Lamps - With automatic exterior lamp control | STD | STD | STD | STD | STD | STD |
| Glass, Solar-Ray deep-tinted - Includes rear and rear quarter windows (all windows except light-tinted glass on windshield and driver- and front passenger-side glass) | STD | STD | STD | STD | NA | NA |
| Grille, chrome surround | STD | STD | STD | STD | STD | STD |
| Headlamps, dual halogen composite - With automatic exterior lamp control and flash-to-pass feature | STD | STD | STD | STD | STD | STD |
| Lamps, dual cargo area lamps | STD | STD | STD | STD | STD | STD |
| Lamps, Smoked Amber roof marker | STD | STD | STD | STD | STD | STD |
| Mirrors, outside heated power-adjustable, Black, manual-folding | STD | STD | STD | STD | NA | NA |
| Moldings, bodyside, body-colored | STD | STD | STD | STD | NA | NA |
| Paint, solid | STD | STD | STD | STD | STD | STD |
| Pickup box, Wideside | STD | STD | STD | STD | STD | STD |
| Recovery hooks, front, frame-mounted | STD | STD | STD | STD | STD | STD |
| Spare tire lock - Keyed cylinder lock that utilizes same key as ignition and door (Not available with (ZW9) pickup box delete or (VF7) rear bumper delete) | STD | STD | STD | STD | NA | NA |
| Tailgate protection, top of tailgate protection cap | STD | STD | STD | STD | STD | STD |
| Tire carrier, outside spare, winch-type - Mounted under frame at rear (Orders with (ZW9) Pickup box delete will not include a Spare Tire Carrier unless a spare tire is ordered.) | STD | STD | STD | STD | STD | STD |
| Tires, LT225/75R17E all-season, blackwall - Includes 7 tires with (E63) Wideside pickup box. Includes 6 tires with (ZW9) pickup box delete | STD | STD | STD | STD | STD | STD |
| Wheels, 6 - 17" x 6.5" 8-lug painted steel - Includes painted center caps and a steel spare (spare wheel will not cosmetically match the other 6 wheels). Spare not included with (ZW9) pickup box delete unless a spare tire is ordered | STD | STD | STD | STD | STD | STD |
| Wheel trim, Chrome trim skins and chrome center caps | STD | STD | STD | STD | NA | NA |
| Wipers, front intermittent wet-arm with pulse washers | STD | STD | STD | STD | STD | STD |
| Fog lamps, front, halogen | NA | NA | STD | STD | NA | NA |
| Bumper, front chrome - Includes Black bumper top caps. | NA | NA | NA | NA | STD | STD |
| Glass, Solar-Ray light-tinted, all windows | NA | NA | NA | NA | STD | STD |
| Mirrors, outside manual, Black, manual-folding | NA | NA | NA | NA | STD | STD |
| Mechanical Standard Equipment | ||||||
| Air cleaner, high-capacity | STD | STD | STD | STD | STD | STD |
| Alternator, 125 amps | STD | STD | STD | STD | STD | STD |
| Battery, heavy-duty 600 cold-cranking amps, maintenance-free - With rundown protection and retained accessory power | STD | STD | STD | STD | STD | STD |
| Brakes, 4-wheel antilock, 4-wheel disc | STD | STD | STD | STD | STD | STD |
| Cooling, auxiliary external transmission oil cooler - Heavy-duty air-to-oil | STD | STD | STD | STD | STD | STD |
| Cooling, external engine oil cooler - Heavy-duty air-to-oil, integral to driver side of radiator tank | STD | STD | STD | STD | STD | STD |
| Engine, Vortec 6.0L Variable Valve Timing V8 SFI | STD | STD | STD | STD | STD | STD |
| Exhaust, aluminized stainless-steel muffler and tailpipe | STD | STD | STD | STD | STD | STD |
| Frame, hydroformed | STD | STD | STD | STD | STD | STD |
| Rear axle, 3.73 ratio | STD | STD | STD | STD | STD | STD |
| Steering, power, recirculating ball | STD | STD | STD | STD | STD | STD |
| Suspension, front independent, torsion bar | STD | STD | STD | STD | STD | STD |
| Suspension, rear 3-stage springs | STD | STD | STD | STD | STD | STD |
| Suspension Package, Handling/Trailering, heavy-duty - Includes 46mm monotube shocks and 34mm front stabilizer bar | STD | STD | STD | STD | STD | STD |
| Transfer case, electronic shift with rotary dial controls | STD | NA | STD | NA | NA | NA |
| Transmission, 6-speed automatic, heavy-duty, electronically controlled - With overdrive and tow/haul mode | STD | STD | STD | STD | STD | STD |
| Differential, heavy-duty automatic locking rear | NA | NA | STD | STD | NA | NA |
| Brake controller, integrated trailer - (not standard when ordered with (ZW9) Pickup box delete | NA | NA | STD | STD | NA | NA |
| Trailering equipment, heavy-duty - Includes trailering hitch platform and 2.5-inch receiver with 2" adapter, 7-wire harness (harness includes wires for: park lamps, backup lamps, right turn, left turn, electric brake lead, battery and ground) with independent fused trailering circuits mated to a 7-way sealed connector, wiring harness for after-market trailer brake controller (located in the instrument panel harness), (JL1) integrated trailer brake controller and single wire for center high-mounted stop lamp | NA | NA | STD | STD | NA | NA |
| Transfer case, with floor-mounted shifter | NA | NA | NA | NA | NA | STD |
| Warranty Standard Features | ||||||
| Bumper-to-Bumper Limited Warranty - 3 years/36,000 miles | STD | STD | STD | STD | STD | STD |
| Powertrain Limited Warranty - 5 years/100,000 miles | STD | STD | STD | STD | STD | STD |
| Roadside Assistance - 5 years/100,000 miles | STD | STD | STD | STD | STD | STD |
| Rust-through Corrosion Perforation - 6 years/100,000 miles | STD | STD | STD | STD | STD | STD |
| Package Option | ||||||
| SLE Decor | $0 | $0 | NA | NA | NA | NA |
| SLE Preferred Package | $880 | $880 | NA | NA | NA | NA |
| SLE Preferred Package - Requires (ZW9) Pickup box delete | $785 | $785 | NA | NA | NA | NA |
| SLE Preferred Package - Requires (VYU) Snow Plow Prep Package | $685 | NA | NA | NA | NA | NA |
| SLE Preferred Package - Requires (A95) seats or leather seats | $605 | $605 | NA | NA | NA | NA |
| SLE Preferred Package - Requires (VYU) Snow Plow Prep Package and (ZW9) Pickup box delete | $590 | NA | NA | NA | NA | NA |
| SLE Preferred Package - Requires (A95) seats or leather seats and (ZW9) Pickup box delete | $510 | $510 | NA | NA | NA | NA |
| SLE Preferred Package - Requires (A95) seats or leather seats and (VYU) Snow Plow Prep Package | $410 | NA | NA | NA | NA | NA |
| SLE Preferred Package - Requires (A95) seats or leather seats and (VYU) Snow Plow Prep Package and (ZW9) Pickup box delete | $315 | NA | NA | NA | NA | NA |
| Convenience Package | $860 | $860 | NA | NA | NA | NA |
| Convenience Package - Requires (CF5) Sunroof | $740 | $740 | NA | NA | NA | NA |
| Convenience Package - Requires (VF7) Rear bumper delete | $315 | $315 | NA | NA | NA | NA |
| Convenience Package - Requires (ZW9) Pickup box delete | $315 | $315 | NA | NA | NA | NA |
| Convenience Package - Requires (VF7) Rear bumper delete and (CF5) Sunroof | $195 | $195 | NA | NA | NA | NA |
| Convenience Package - Requires (ZW9) Pickup box delete and (CF5) Sunroof | $195 | $195 | NA | NA | NA | NA |
| Provision for cab roof-mounted lamp/beacon | $30 | $30 | NA | NA | $30 | $30 |
| Skid Plate Package, frame-mounted shields | $150 | NA | $150 | NA | NA | $150 |
| Snow Plow Prep Package | $285 | NA | NA | NA | NA | $285 |
| SLT Decor | NA | NA | $0 | $0 | NA | NA |
| SLT Convenience Package | NA | NA | $585 | $585 | NA | NA |
| SLT Convenience Package - Requires (CF5) Sunroof | NA | NA | $460 | $460 | NA | NA |
| SLT Convenience Package - Requires (ZW9) Pickup box delete | NA | NA | $240 | $240 | NA | NA |
| SLT Convenience Package - Requires (ZW9) Pickup box delete and (CF5) Sunroof | NA | NA | $120 | $120 | NA | NA |
| Work Truck Decor | NA | NA | NA | NA | $0 | $0 |
| Work Truck Preferred Package | NA | NA | NA | NA | $985 | $985 |
| Audio Option | ||||||
| AM/FM stereo with MP3 compatible 6-disc in-dash CD changer | $300 | $300 | $300 | $300 | NA | NA |
| Audio system with navigation | $2,745 | $2,745 | $2,250 | $2,250 | NA | NA |
| Bose premium speaker system | $500 | $500 | NA | NA | NA | NA |
| Other Option | ||||||
| Defogger, rear-window electric | $175 | $175 | NA | NA | $175 | $175 |
| Floor covering, Black rubberized vinyl | $0 | $0 | NA | NA | NA | NA |
| Rearview camera system | $795 | $795 | $795 | $795 | NA | NA |
| Rearview camera system - Requires (U3U) Audio system with navigation | $695 | $695 | $695 | $695 | NA | NA |
| Sunroof | $995 | $995 | $995 | $995 | NA | NA |
| Window, power, rear sliding | $250 | $250 | $250 | $250 | NA | NA |
| Bumper, rear delete | $0 | $0 | NA | NA | $0 | $0 |
| License plate bracket, front | $15 | $15 | $15 | $15 | $15 | $15 |
| Mirrors, outside heated power-adjustable vertical camper manual-folding and extension, Black | $240 | $240 | $240 | $240 | NA | NA |
| Pickup box, delete | $-665 | $-665 | $-920 | $-920 | $-665 | $-665 |
| Alternator, 160 amps | $75 | $75 | $75 | $75 | $75 | $75 |
| Alternator, dual, 125 amps each | $270 | $270 | $270 | $270 | $270 | $270 |
| Battery, auxiliary heavy-duty 600 cold-cranking amps, maintenance-free | $135 | $135 | $135 | $135 | $135 | $135 |
| Covers, radiator grille and front bumper openings | $55 | $55 | $55 | $55 | $55 | $55 |
| Differential, heavy-duty automatic locking rear | $325 | $325 | NA | NA | $325 | $325 |
| Engine block heater | $75 | $75 | $75 | $75 | $75 | $75 |
| Switch, High Idle | $200 | $200 | $200 | $200 | $200 | $200 |
| Brake controller, integrated trailer | $200 | $200 | $200 | $200 | $200 | $200 |
| Trailering equipment, heavy-duty | $455 | $455 | NA | NA | $455 | $455 |
| Trailering wiring provisions, for camper, fifth wheel and gooseneck trailer | $35 | $35 | $35 | $35 | $35 | $35 |
| Bluetooth for phone | NA | NA | NA | NA | $480 | $480 |
| Cruise control, electronic | NA | NA | NA | NA | $250 | $250 |
| Door locks, power | NA | NA | NA | NA | $445 | $445 |
| Floor covering, color-keyed carpeting | NA | NA | NA | NA | $100 | $100 |
| Glass, Solar-Ray deep-tinted | NA | NA | NA | NA | $150 | $150 |
| Mirrors, outside high-visibility vertical camper-style, Black | NA | NA | NA | NA | $70 | $70 |
| Spare tire lock | NA | NA | NA | NA | $15 | $15 |
| Limited Production Option | ||||||
| All-weather floor mats | $69 | $69 | $69 | $69 | $69 | $69 |
| Underseat storage | $162 | $162 | $162 | $162 | $162 | $162 |
| 2-way advanced remote | $398 | $398 | $259 | $259 | NA | NA |
| 2-way advanced remote - Requires (PDD) Convenience Package | $259 | $259 | NA | NA | NA | NA |
| Heated seats kit, driver and front passenger | $633 | $633 | NA | NA | $633 | $633 |
| Theft-deterrent wheel, Security system | $212 | $212 | $212 | $212 | $212 | $212 |
| Assist steps, chromed tubular, 3" round | $495 | $495 | $495 | $495 | $495 | $495 |
| Tonneau cover, Soft | $477 | $477 | $477 | $477 | $477 | $477 |
| Rubber bed mat | $133 | $133 | $133 | $133 | $133 | $133 |
| Bed rug, bed cover | $454 | $454 | $454 | $454 | $454 | $454 |
| Aluminum bed extender | $338 | $338 | $338 | $338 | $338 | $338 |
| Bed liner | $365 | $365 | $365 | $365 | $365 | $365 |
| Stationary tool box | $541 | $541 | $541 | $541 | $541 | $541 |
| Assist steps, chromed tubular, 6" oval | $689 | $689 | $689 | $689 | $689 | $689 |
| Tonneau cover, Hard tri-folding with premium cloth cover | $1,015 | $1,015 | $1,015 | $1,015 | $1,015 | $1,015 |
| Tonneau cover, Hard tri-folding with vinyl cover | $915 | $915 | $915 | $915 | $915 | $915 |
| Seat Option | ||||||
| Seat trim, Ultrasoft Leather-appointed | $0 | $0 | NA | NA | NA | NA |
| Seats, front 40/20/40 split-bench, 3-passenger, Leather | $1,075 | $1,075 | NA | NA | NA | NA |
| Seats, front bucket | $995 | $995 | NA | NA | NA | NA |
| Seats, front bucket, Leather | $1,795 | $1,795 | NA | NA | NA | NA |
| Seat adjuster, driver 6-way power | $275 | $275 | NA | NA | NA | NA |
| Seat trim, Dark Titanium cloth | NA | NA | NA | NA | $0 | $0 |
| Tire Option | ||||||
| LT225/70R17E on-/off-road, blackwall | $66 | $66 | $66 | $66 | $66 | $66 |
| Spare LT225/75R17E all-season, blackwall | $410 | $410 | $410 | $410 | $410 | $410 |
| Spare LT225/75R17E on-/off-road, blackwall | $421 | $421 | $421 | $421 | $421 | $421 |
| Engine Option | ||||||
| Duramax 6.6L Turbo Diesel V8 | $7,195 | $7,195 | $7,195 | $7,195 | $7,195 | $7,195 |
| Axle Option | ||||||
| Rear axle, 4.10 ratio | $100 | $100 | $100 | $100 | $100 | $100 |
| Transmission Option | ||||||
| Transmission, Allison 1000 6-speed automatic | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 |
| Exterior Paint Option | ||||||
| Carbon Black Metallic | $195 | $195 | $195 | $195 | $195 | $195 |
Choose A Sierra 3500 HD DRW Extended Cab Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2009 GMC Sierra 3500 HD DRW Extended Cab
Base Price


