![]() |
![]() Limited ![]() |
![]() Limited ![]() |
![]() SE ![]() |
![]() SEL ![]() |
![]() SEL ![]() |
![]() SHO ![]() |
| Specifications | ||||||
| Base Price | $31,770 | $33,620 | $25,170 | $27,370 | $29,220 | $37,770 |
| Drive | FWD | AWD | FWD | FWD | AWD | AWD |
| Compression Ratio | 10.3:1 | 10.3:1 | 10.3:1 | 10.3:1 | 10.3:1 | 10.1:1 |
| Horsepower | 263 | 263 | 263 | 263 | 263 | 365 |
| Torque | 249 | 249 | 249 | 249 | 249 | 350 |
| MPG City | 18 | 17 | 18 | 18 | 17 | 17 |
| MPG Highway | 28 | 25 | 28 | 27 | 25 | 25 |
| Features | ||||||
| Mechanical Standard Equipment | ||||||
| Drivetrain - Front Wheel Drive | STD | NA | STD | STD | NA | NA |
| Engine - 3.5L V6 Duratec | STD | STD | STD | STD | STD | NA |
| Select Shift Automatic with Paddle Activation | STD | STD | NA | STD | STD | STD |
| Drivetrain - All Wheel Drive | NA | STD | NA | NA | STD | STD |
| Aluminum Brake and Accelerator Pedals | NA | NA | NA | NA | NA | STD |
| Brake Calipers - Black | NA | NA | NA | NA | NA | STD |
| Electronic Power Actuated Steering (EPAS) | NA | NA | NA | NA | NA | STD |
| Engine - GTDI V6 EcoBoost | NA | NA | NA | NA | NA | STD |
| Unique Sport-Tuned Suspension | NA | NA | NA | NA | NA | STD |
| Exterior Standard Equipment | ||||||
| Chrome Exhaust Tips - Dual | STD | STD | STD | STD | STD | NA |
| Lighting - Supplemental Park Lamps | STD | STD | NA | STD | STD | STD |
| Mirrors - Heated, Memory, Puddle Lamps, Chrome Accent Exterior | STD | STD | NA | NA | NA | NA |
| Wheels - 19" Chrome Clad Aluminum | STD | STD | NA | NA | NA | NA |
| Tires - P255/45VR19 All Season BSW | STD | STD | NA | NA | NA | STD |
| Taillamps - Incandescent Taillamps with Chrome Surround | STD | STD | NA | NA | NA | STD |
| Headlights - Projector Halogen, Auto-lamp, Wiper Activated | STD | STD | STD | STD | STD | NA |
| Mirrors - Molded-in-Black, Power | NA | NA | STD | NA | NA | NA |
| Taillamps - Incandescent Taillamps with Red Surround | NA | NA | STD | STD | STD | STD |
| Tires - P235/60TR17 all season BSW | NA | NA | STD | NA | NA | NA |
| Wheels - 17" Painted Sparkle Silver Aluminum | NA | NA | STD | NA | NA | NA |
| Mirrors - Body Color, Power, Heated with Puddle Lamps | NA | NA | NA | STD | STD | NA |
| Wheels - 18" Painted Sparkle Silver Aluminum | NA | NA | NA | STD | STD | NA |
| Tires - P235/55TR18 All Season BSW | NA | NA | NA | STD | NA | NA |
| Tires - P235/55HR18 All Season BSW | NA | NA | NA | NA | STD | NA |
| Chrome Exhaust Tips - Dual, Split | NA | NA | NA | NA | NA | STD |
| Lighting - HID Headlamps | NA | NA | NA | NA | NA | STD |
| Mirrors - Heated, Memory, Puddle Lamps, Electrochromic (Driver Side Only), Body Color Exterior | NA | NA | NA | NA | NA | STD |
| Rear Spoiler | NA | NA | NA | NA | NA | STD |
| Wheels - 19" Premium Painted Aluminum | NA | NA | NA | NA | NA | STD |
| Interior Standard Equipment | ||||||
| Climate Control - Dual Zone EATC | STD | STD | NA | STD | STD | STD |
| Covered Front Row Cupholders/Storage | STD | STD | NA | STD | STD | STD |
| Message Center with Trip Computer and Compass | STD | STD | NA | STD | STD | STD |
| Outside Temperature Display | STD | STD | NA | STD | STD | STD |
| Shift Knob - Leather Wrapped with Chrome Insert (No Hill Mode Button) | STD | STD | NA | STD | STD | STD |
| Ambient Lighting | STD | STD | NA | NA | NA | STD |
| Cargo Net | STD | STD | NA | NA | NA | STD |
| Mirror - Electrochromic Interior Mirror with Microphone | STD | STD | NA | NA | NA | STD |
| Seats - 10-Way Power Driver Seat - (Fore/aft, up/down, tilt, lumbar, recline) | STD | STD | NA | NA | NA | STD |
| Seats - 10-Way Power Passenger Seat - (Fore/aft, up/down, tilt, lumbar, recline) | STD | STD | NA | NA | NA | STD |
| Seats - Driver Seat Memory | STD | STD | NA | NA | NA | STD |
| Seats - Leather (Perforated) | STD | STD | NA | NA | NA | NA |
| Steering Wheel - Leather Wrapped with Wood Insert - With speed controls/audio controls | STD | STD | NA | NA | NA | NA |
| Window Controls - Driver and Passenger Global Open Controls - And Moonroof when equipped | STD | STD | NA | NA | NA | STD |
| Woodgrain Interior - Film: All Applique | STD | STD | NA | NA | NA | NA |
| SYNC Voice-activated Communications and Entertainment System - Includes: 911 assist, Vehicle Health Reports, traffic reports, GPS based turn by turn driving directions and information services. Note: Traffic, Directions, Information Services received a complimentary three year pre-paid subscription (one phone/primary account). Note; When paired with Voice-activated Navigation System (58N), SYNC Traffic, Directions and Information services are replaced by the vehicle's Naviagation system and SIRIUS Travel Link functionality. Note: Traffic, Directions, Information services are subject to late availability | STD | STD | NA | NA | NA | STD |
| Climate Control - Single Zone Manual, Rear Seat Heat Ducts | NA | NA | STD | NA | NA | NA |
| Interior - Painted: All Appliques | NA | NA | STD | NA | NA | NA |
| Mirrors - Day/Night Interior Mirror | NA | NA | STD | NA | NA | NA |
| Seats - 6-Way Power Driver Seat - (Fore/aft, up/down, tilt), manual recline, manual lumbar | NA | NA | STD | STD | STD | NA |
| Seats - Cloth | NA | NA | STD | NA | NA | NA |
| Seats - 2-Way Manual Passenger Seat - (Fore/aft), manual recline | NA | NA | STD | STD | STD | NA |
| Shift Knob - Urethane with Chrome Insert and Hill Mode Button | NA | NA | STD | NA | NA | NA |
| Steering Wheel - Manual Tilt/Telescoping, Urethane Wrapped - With speed controls/audio controls | NA | NA | STD | NA | NA | NA |
| Window Controls - Driver One Touch Up/Down Control | NA | NA | STD | STD | STD | NA |
| Mirror - Electrochromic Interior Mirror | NA | NA | NA | STD | STD | NA |
| Seats - Unique Cloth | NA | NA | NA | STD | STD | NA |
| Steering Wheel - Leather Wrapped - With speed controls/audio controls | NA | NA | NA | STD | STD | STD |
| Interior - Painted: Door Trim/Console Appliques; Film: Instrument Panel Appliques | NA | NA | NA | STD | STD | NA |
| Branded Floor Mats (SHO Branded, Front) | NA | NA | NA | NA | NA | STD |
| Intelligent Access with Push Button Start (PEPS) | NA | NA | NA | NA | NA | STD |
| Seats - Leather Trimmed with Miko Suede Inserts | NA | NA | NA | NA | NA | STD |
| Steering Wheel - Perforated Leather Wrapped - With speed controls/audio controls | NA | NA | NA | NA | NA | STD |
| Unique SHO and GTDI Badging | NA | NA | NA | NA | NA | STD |
| Unique SHO Interior Appearance - Film: Door Trim/Console Appliques; Rear Aluminum: Instrument Panel Appliques | NA | NA | NA | NA | NA | STD |
| Safety & Security Standard Features | ||||||
| Anti-Theft Perimeter Alarm | STD | STD | NA | STD | STD | STD |
| Functional Standard Equipment | ||||||
| Satellite Radio - Includes 6-month pre-paid subscription, 48 contiguous states. Service not available in AK/HI | STD | STD | NA | STD | STD | STD |
| Audio - Premium Sound System/CDx6/MP3 Capable - 6 speakers and additional instrument panel center speaker and amplifier | STD | STD | NA | NA | NA | STD |
| Reverse Sensing System | STD | STD | NA | NA | NA | STD |
| Universal Garage Door Opener | STD | STD | NA | NA | NA | STD |
| Rear-View Camera - Displays in mirror (Displays through the Navigation System only when equipped with the optional Navigation 58Q) | STD | STD | NA | NA | NA | STD |
| Audio - AM/FM Stereo/Single CD/MP3 Capable (6-Speakers) | NA | NA | STD | STD | STD | NA |
| Other Option | ||||||
| Voice-Activated Navigation System | $1,750 | $1,750 | NA | NA | NA | $1,750 |
| Power Moonroof | $895 | $895 | NA | $895 | $895 | NA |
| Multi-Contour Seats with Active Motion | $595 | $595 | NA | $595 | $595 | $595 |
| Adaptive Cruise Control and Collision Warning with Brake Support | $1,195 | $1,195 | NA | NA | NA | $1,195 |
| Exterior Paint Option | ||||||
| White Platinum Metallic Tri-Coat Paint | $495 | $495 | NA | $495 | $495 | $495 |
| Candy Red Metallic Tinted Paint | $295 | $295 | NA | $295 | $295 | $295 |
| Dealer Installed Option | ||||||
| PowerCode Remote Start System | $395 | $395 | $395 | $395 | $395 | NA |
| Package Option | ||||||
| Rapid Spec 303B Discount | $-500 | $-500 | NA | NA | NA | NA |
| Rapid Spec 300B | $0 | $0 | NA | NA | NA | NA |
| Rapid Spec 301B | $1,000 | $1,000 | NA | NA | NA | NA |
| Rapid Spec 302B | $2,000 | $2,000 | NA | NA | NA | NA |
| Rapid Spec 303B | $3,000 | $3,000 | NA | NA | NA | NA |
| Rapid Spec 100A | NA | NA | $0 | NA | NA | NA |
| Rapid Spec 200A | NA | NA | NA | $0 | $0 | NA |
| Rapid Spec 201A | NA | NA | NA | $700 | $700 | NA |
| Rapid Spec 202B Discount | NA | NA | NA | $-200 | $-200 | NA |
| Rapid Spec 202B | NA | NA | NA | $3,000 | $3,000 | NA |
| SHO Performance Package | NA | NA | NA | NA | NA | $995 |
| Rapid Spec 400B | NA | NA | NA | NA | NA | $0 |
| Rapid Spec 401B | NA | NA | NA | NA | NA | $2,000 |
| Rapid Spec 402B Discount | NA | NA | NA | NA | NA | $-700 |
| Rapid Spec 402B | NA | NA | NA | NA | NA | $3,500 |
| Seat Option | ||||||
| Leather Seats | NA | NA | NA | $1,395 | $1,395 | NA |
| Wheel Option | ||||||
| 20" Premium Painted Wheel | NA | NA | NA | NA | NA | $695 |
Choose A Taurus Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2010 Ford Taurus
Base Price


