![]() |
![]() 6.75' Box Lariat ![]() |
![]() 6.75' Box Lariat ![]() |
![]() 6.75' Box XL ![]() |
![]() 6.75' Box XL ![]() |
![]() 6.75' Box XLT ![]() |
![]() 6.75' Box XLT ![]() |
![]() 8' Box Lariat ![]() |
![]() 8' Box Lariat ![]() |
![]() 8' Box XL ![]() |
![]() 8' Box XL ![]() |
![]() 8' Box XLT ![]() |
![]() 8' Box XLT ![]() |
| Specifications | ||||||||||||
| Base Price | $36,420 | $39,390 | $30,980 | $29,255 | $34,710 | $32,940 | $39,580 | $36,620 | $31,170 | $29,450 | $34,910 | $33,125 |
| Drive | RWD | 4WD | 4WD | RWD | 4WD | RWD | 4WD | RWD | 4WD | RWD | 4WD | RWD |
| Bodystyle | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Height | 76.4 | 79.4 | 79.4 | 76.4 | 79.4 | 76.4 | 79.4 | 76.2 | 79.4 | 76.2 | 79.4 | 76.2 |
| Length | 231.8 | 231.8 | 231.8 | 231.8 | 231.8 | 231.8 | 248 | 248 | 248 | 248 | 248 | 248 |
| Wheelbase | 141.1 | 141.1 | 141.1 | 141.1 | 141.1 | 141.1 | 158 | 158 | 158 | 158 | 158 | 158 |
| Width | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 |
| Cargo Volume | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Seating Capacity | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Front Head Room | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 |
| Center Head Room | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Front Leg Room | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 |
| Center Leg Room | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Front Shoulder Room | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 |
| Center Shoulder Room | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Interior Volume | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Fuel Tank Capacity | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 38 | 38 | 38 | 38 | 38 | 38 |
| Engine Size | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Valve Configuration | ||||||||||||
| Compression Ratio | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 |
| Horsepower | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Torque | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 |
| Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded |
| MPG City | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| MPG Highway | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Towing | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 |
| GVWR (Gross Vehicle Weight Rating) | 9000 | 9200 | 9200 | 9000 | 9200 | 9000 | 9400 | 9200 | 9400 | 9200 | 9400 | 9200 |
| Payload | 3090 | 2870 | 2870 | 3090 | 2870 | 3090 | 2910 | 3130 | 2910 | 3130 | 2910 | 3130 |
| Curb Weight | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Transmission | Automatic | Automatic | Manual | Automatic | Manual | Automatic | Automatic | Automatic | Manual | Automatic | Manual | Automatic |
| Features | ||||||||||||
| Warranty Standard Features | ||||||||||||
| Corrosion Coverage - 5 years/Unlimited | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Roadside Assistance - 3 years/36,000 miles | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Powertrain Limited Warranty - 5 years/60,000 miles | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| New Vehicle Limited Warranty - 3 years/36,000 miles | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Safety & Security Standard Features | ||||||||||||
| Autolock, auto unlock, autolamp/rainlamp, and Securicode keyless entry keypad | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Remote Keyless Entry and Perimeter Anti-Theft Alarm | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD |
| SOS Post Crash Alert System | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| SecuriLock Anti-Theft ignition | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Safety belts - Color coordinated with height adjustment - (front outboard seating positions only) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Safety belts - Belt-Minder, chime and flashing warning light on instrument cluster if belts not buckled | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Child tethers - Front passenger and all rear seating positions | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Air Bags SRS - Passenger side deactivation switch | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Air Bags SRS - Driver and passenger side | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Interior Standard Equipment | ||||||||||||
| Sunvisors - Color coordinated cloth, single driver with map strap and covered lighted mirror, single passenger with covered lighted mirror - (forced on FX4 with moonroof (43M)) | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Storage - Secondary glove box - (automatic transmission only, 4x4 requires Electronic-Shift-On-the-Fly) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Steering wheel - Leather-wrapped - color coordinated with redundant audio controls | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Steering wheel - Tilt steering wheel | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD |
| Steering wheel - Cruise control | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD |
| Seats (rear) - Premium vinyl seating surfaces, fold-up bench seat | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Seats (front) - Premium heated leather seating surfaces captains chairs and center console - With cupholder and storage | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Seats (front) - Power driver and front passenger seats | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Seats (front) - Manual lumbar support, driver and front passenger side | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Rearview mirrors - Electrochromic self-dimming with compass | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Power equipment - Windows with backlit switches | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD |
| Power equipment - One-touch down power driver window | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD |
| Power equipment - Door locks with backlit switches | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD |
| Power equipment - Accessory delay | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD |
| Overhead console - Garage door opener and sunglass bin | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Instrument cluster - Metallic-faced cluster - With cream gauges and black metallic graphics, enhanced three button Message Center with odometer, trip odometer, engine hour meter, warning messages and trip computer with compass, distance-to-empty, average fuel economy, autolamp configuration and status, system check and language selection | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Floor mats - Color coordinated carpet - Includes rear mats on SuperCab (deleted when all-weather mats are ordered) | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD |
| Floor covering - Color coordinated carpet | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD |
| Door trim - Soft armrest/grab handle, "Deep Chestnut" woodgrain upper applique, upper and lower map pockets and reflector | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Cupholders - Map pockets with integrated "Closed Containers Only" cupholders - In rear doors | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD |
| Cupholders - Dual, instrument panel mounted - (Auto transmission only; 4x4 requires ESOF) | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD |
| Audio - AM/FM stereo with digital clock, single CD/MP3 player and 4-speakers | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD |
| Audio - Auxiliary audio input jack | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD |
| Air conditioning - Dual Zone Electronic Automatic Temperature Control (DEATC) | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Windshield wipers - interval control | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Power point, auxiliary | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Map lights - dual | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Instrument panel - color coordinated - With glove box, 4 air registers with positive shutoff, power point, storage bin and trash bag hook | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Instrumentation - Tachometer, speedometer, turbo boost (diesel only), air filter minder (diesel only), voltmeter (manual transmission only), oil pressure, coolant temperature, transmission temperature gauge (automatic transmission only), fuel gauge, indicator lights and Message Center with odometer, trip odometer, distance-to empty, average fuel economy, engine hour meter and warning messages | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Headliner - color coordinated cloth | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Handles - Roof ride handles - front passenger | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Handles - Grab handles - driver and front passenger | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Door trim - color coordinated, molded with armrest/grab handle and reflector | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Dome lamp - LH/RH door activated I/P switch operated with delay | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Dash-top tray | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Coat hooks - LH/RH color coordinated | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Air conditioning - manual | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD |
| Audio - AM/FM stereo - With digital clock and 2-speakers | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA |
| Door trim - Armrest/grab handle and reflector | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA |
| Floor covering - Black vinyl | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA |
| Instrument cluster - Black cluster with black gauges - With white graphics and one button Message Center with odometer, trip odometer, distance-to-empty, average fuel economy, engine hour meter and warning messages | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD |
| Manual door locks and windows | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA |
| Rearview mirrors - 11.5" day/night | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD |
| Seats (front) - HD vinyl full bench - With recline and integrated armrest | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA |
| Seats (rear) - Vinyl, fold-up bench seat | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA |
| Steering wheel - Vinyl - black | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD |
| Sunvisors - Color coordinated cloth, single driver with pocket, single passenger with mirror insert | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD |
| Door trim - Soft armrest/grab handle, molded upper applique, upper and lower map pockets and reflector - (applique, armrest and power switch bezel are dark accent color) | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD |
| Seats (front) - High series cloth 40/20/40 split bench - With center armrest, cupholder and storage | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD |
| Seats (front) - Manual lumbar support, driver side | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD |
| Seats (rear) - Cloth, fold-up bench seat | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD |
| Exterior Standard Equipment | ||||||||||||
| Windows - Power sliding rear | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Windows - Rear privacy glass | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD |
| Windows - Rear quarter glass, flip out | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Wheel trim - 18" Premium forged aluminum - With bright hub covers/center ornaments | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Reverse vehicle aid sensor | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| PowerScope trailer tow mirrors - Power heated glass/power telescoping/power fold-away/heated spotter mirror | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Light - underhood service | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD |
| Headlamps - Dual beam jewel effect | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD |
| Handles, Door - Body color | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Grille - Chrome surround with medium platinum insert | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD |
| Fog lamps | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Bumper - Rear, Chrome | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD |
| Bumper - Front, Chrome steel with glossy body color top cover and black lower air dam | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD |
| Tow hooks - (2) front | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Tie-down hooks - pickup box, four | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA |
| Tailgate - removable with key Lock, black handle and Tailgate Assist | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Stop light - high-mounted | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Spare tire - wheel, lock and frame-mounted carrier | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Pickup box - partitionable and stackable | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Moldings - tailgate and box rail | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Lights - pickup box and cargo area | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| License plate brackets - rear | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Jack - 2-ton mechanical | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Glass - solar tinted | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Doors - Four | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| LT275/65Rx18E BSW A/S (5), 4x2 | STD | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA |
| Decal - 4x4 | NA | STD | STD | NA | STD | NA | STD | NA | STD | NA | STD | NA |
| LT275/70Rx18E BSW A/S (5), 4x4 | NA | STD | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA |
| Tires - LT245/75Rx17E BSW A/S (5) | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD |
| Bumper - Front, Black painted steel with grained MIC top cover and black lower air dam | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA |
| Bumper - Rear, Black painted | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA |
| Grille - Black painted | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA |
| Handles, Door - Black | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD |
| Headlamps - Sealed beam halogen | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA |
| Manual telescoping trailer tow mirrors with manual glass | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA |
| Wheel trim - 17" Argent painted steel - With painted hub covers/center ornaments | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA |
| Windows - fixed rear | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD |
| Manual telescoping trailer tow mirrors with power heated glass and heated spotter mirror | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD |
| Wheel trim - 17" Cast aluminum - With bright hub covers/center ornaments | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD |
| Tie-down hooks - pickup box, six | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD |
| Powertrain Standard Features | ||||||||||||
| Fuel tank - 30.5 gallon mid ship | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA |
| Drivetrain - 4x2 | STD | NA | NA | STD | NA | STD | NA | STD | NA | STD | NA | STD |
| Axle - Twin I-beam front axle with coil spring suspension | STD | NA | NA | STD | NA | STD | NA | STD | NA | STD | NA | STD |
| Alternator - 157-amp heavy duty (Gas engines only) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Trailer tow package - 7-wire harness with relays and 7/4 pin connector | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Trailer hitch receiver - 12.5K Built Ford Tough (Includes 2" trailer hitch) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Tire Pressure Monitoring System (TPMS) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Steering - power | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Steering damper | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Stationary Elevated Idle Control (SEIC) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Stabilizer bar - front | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Shock absorbers - heavy duty gas | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Brakes - Power 4-wheel Anti-lock Braking System (ABS) (vacuum boost), front/rear disc | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| 5.4L 3-Valve SOHC EFI Triton V8 | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Transfer case - Manual with manual locking hubs | NA | STD | STD | NA | STD | NA | STD | NA | STD | NA | STD | NA |
| Drivetrain - 4x4 | NA | STD | STD | NA | STD | NA | STD | NA | STD | NA | STD | NA |
| Axle - Mono-beam front axle with coil spring suspension | NA | STD | STD | NA | STD | NA | STD | NA | STD | NA | STD | NA |
| 6-speed manual transmission with overdrive | NA | NA | STD | NA | STD | NA | NA | NA | STD | NA | STD | NA |
| Fuel tank - 38 gallon mid ship | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD |
| Mechanical Standard Equipment | ||||||||||||
| Non-limited slip axle - 3.73 | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Seating and Trim Standard Features | ||||||||||||
| Leather seating surfaces luxury captain's chairs with heat - With floor console and premium vinyl rear bench | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| HD Vinyl full bench | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA |
| Cloth 40/20/40 split bench | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD |
| Transmission Standard Features | ||||||||||||
| TorqShift 5-speed auto with overdrive - With tow/haul mode | STD | NA | NA | STD | NA | STD | NA | STD | NA | STD | NA | STD |
| Exterior Paint Option | ||||||||||||
| White Platinum Tri-Coat Paint | $495 | $495 | NA | NA | NA | NA | $495 | $495 | NA | NA | NA | NA |
| Lower accent two-tone paint | $470 | $470 | NA | NA | NA | NA | $470 | $470 | NA | NA | NA | NA |
| Limited Production Option | ||||||||||||
| Splash guards/mud flaps (front and rear) | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 |
| Bed mat | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 |
| Bug shield | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 |
| Power Code remote start system | $345 | $345 | $345 | $345 | $345 | $345 | $345 | $345 | $345 | $345 | $345 | $345 |
| Other Option | ||||||||||||
| Ford Work Solutions - Cable Lock by Master Lock | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 |
| Floor mats, all-weather | $25 | $25 | NA | NA | $25 | $25 | $25 | $25 | NA | NA | $25 | $25 |
| Upfitter switches (4) - Located on I/P | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 |
| Rear View camera | $470 | $470 | NA | NA | $470 | $470 | $470 | $470 | NA | NA | $470 | $470 |
| Rapid-heat supplemental cab heater | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 |
| Bodyside molding | $60 | $60 | NA | NA | $60 | $60 | $60 | $60 | NA | NA | $60 | $60 |
| Tough Bed | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $450 |
| Tailgate step | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $375 |
| Roof clearance lights | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 |
| Cab steps - 5" Chrome tubular step bars | $495 | $495 | NA | NA | $495 | $495 | $495 | $495 | NA | NA | $495 | $495 |
| Dual alternators | $380 | $380 | $380 | $380 | $380 | $380 | $380 | $380 | $380 | $380 | $380 | $380 |
| Transmission power take-off provision - Requires 6.4L Power Stroke diesel engine and manual transmission | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transmission power take-off provision | $280 | $280 | $280 | $280 | $280 | $280 | $280 | $280 | $280 | $280 | $280 | $280 |
| Traction control | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 |
| Stowable bed extender | $250 | $250 | NA | NA | $250 | $250 | $250 | $250 | NA | NA | $250 | $250 |
| Engine block heater | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 |
| Extra heavy duty alternator - 200 amps | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 |
| Electronic-Shift-On-the-Fly - 4x4 | NA | $185 | $185 | NA | $185 | NA | $185 | NA | $185 | NA | $185 | NA |
| Trailer Brake Controller | NA | NA | $230 | $230 | NA | NA | NA | NA | $230 | $230 | NA | NA |
| Cab steps - 6" Angular Molded in Black step bars | NA | NA | $370 | $370 | NA | NA | NA | NA | $370 | $370 | NA | NA |
| Ford Work Solutions - In-dash computer by Magneti Marelli | NA | NA | $1,195 | $1,195 | $1,195 | $1,195 | NA | NA | $1,195 | $1,195 | $1,195 | $1,195 |
| Ford Work Solutions - Crew Chief (Telematics) by Microlise | NA | NA | $380 | $380 | $380 | $380 | NA | NA | $380 | $380 | $380 | $380 |
| Ford Work Solutions - Tool Link by Dewalt | NA | NA | $1,120 | $1,120 | $1,120 | $1,120 | NA | NA | $1,120 | $1,120 | $1,120 | $1,120 |
| PowerScope trailer tow mirrors | NA | NA | NA | NA | $165 | $165 | NA | NA | NA | NA | $165 | $165 |
| Rear window - Manual sliding with privacy glass | NA | NA | NA | NA | $125 | $125 | NA | NA | NA | NA | $125 | $125 |
| Reverse vehicle aid sensor | NA | NA | NA | NA | $245 | $245 | NA | NA | NA | NA | $245 | $245 |
| Seat Option | ||||||||||||
| Leather seating surfaces 40/20/40 split bench | $0 | $0 | NA | NA | $0 | $0 | $0 | $0 | NA | NA | $0 | $0 |
| HD cloth full bench | NA | NA | $160 | $160 | NA | NA | NA | NA | $160 | $160 | NA | NA |
| HD Vinyl high back bucket | NA | NA | $355 | $355 | NA | NA | NA | NA | $355 | $355 | NA | NA |
| HD Cloth high back bucket | NA | NA | $515 | $515 | NA | NA | NA | NA | $515 | $515 | NA | NA |
| Vinyl 40/20/40 split bench | NA | NA | $400 | $400 | NA | NA | NA | NA | $400 | $400 | NA | NA |
| Cloth 40/20/40 split bench | NA | NA | $425 | $425 | NA | NA | NA | NA | $425 | $425 | NA | NA |
| Cloth luxury captain's chairs with console | NA | NA | NA | NA | $0 | $0 | NA | NA | NA | NA | $0 | $0 |
| Audio Option | ||||||||||||
| Navigation system with satellite radio | $1,875 | $1,875 | NA | NA | NA | NA | $1,875 | $1,875 | NA | NA | NA | NA |
| Premium AM/FM stereo/in-dash 6-disc CD/MP3 player/clock | $555 | $555 | NA | NA | NA | NA | $555 | $555 | NA | NA | NA | NA |
| AM/FM stereo/in-dash 6-disc CD/MP3 player/clock | $300 | $300 | NA | NA | $300 | $300 | $300 | $300 | NA | NA | $300 | $300 |
| Radio Prep Package | NA | NA | $275 | $275 | $0 | $0 | NA | NA | $275 | $275 | $0 | $0 |
| Satellite radio | NA | NA | $195 | $195 | $195 | $195 | NA | NA | $195 | $195 | $195 | $195 |
| Sync | NA | NA | NA | NA | $395 | $395 | NA | NA | NA | NA | $395 | $395 |
| Package Option | ||||||||||||
| Heavy service suspension package | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 |
| Camper package | $160 | $160 | $160 | $160 | $160 | $160 | $160 | $160 | $160 | $160 | $160 | $160 |
| Lariat plus package | $995 | $995 | NA | NA | NA | NA | $995 | $995 | NA | NA | NA | NA |
| Chrome package | $1,085 | $1,085 | NA | NA | $1,085 | $1,085 | $1,085 | $1,085 | NA | NA | $1,085 | $1,085 |
| Lariat Equipment Group | $0 | $0 | NA | NA | NA | NA | $0 | $0 | NA | NA | NA | NA |
| Snow plow prep package | NA | $85 | $85 | NA | $85 | NA | $85 | NA | $85 | NA | $85 | NA |
| FX44 off road package | NA | $225 | $225 | NA | $225 | NA | $225 | NA | $225 | NA | $225 | NA |
| XL Equipment Group | NA | NA | $0 | $0 | NA | NA | NA | NA | $0 | $0 | NA | NA |
| XL decor group | NA | NA | $240 | $240 | NA | NA | NA | NA | $240 | $240 | NA | NA |
| XL plus package | NA | NA | $725 | $725 | NA | NA | NA | NA | $725 | $725 | NA | NA |
