![]() |
![]() Limited ![]() |
![]() Limited ![]() |
![]() SE ![]() |
![]() SEL ![]() |
![]() SEL ![]() |
| Specifications | |||||
| Base Price | $34,960 | $36,810 | $28,550 | $32,325 | $34,175 |
| Drive | FWD | AWD | FWD | FWD | AWD |
| Bodystyle | Crossover | Crossover | Crossover | Crossover | Crossover |
| Doors | 4 | 4 | 4 | 4 | 4 |
| Height | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 |
| Length | 201.8 | 201.8 | 201.8 | 201.8 | 201.8 |
| Wheelbase | 117.9 | 117.9 | 117.9 | 117.9 | 117.9 |
| Width | 88.8 | 88.8 | 88.8 | 88.8 | 88.8 |
| Cargo Volume | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
| Seating Capacity | 7 | 7 | 7 | 7 | 7 |
| Front Head Room | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 |
| Center Head Room | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
| Front Leg Room | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 |
| Center Leg Room | 44.3 | 44.3 | 44.3 | 44.3 | 44.3 |
| Front Shoulder Room | 58.4 | 58.4 | 58.4 | 58.4 | 58.4 |
| Center Shoulder Room | 58.1 | 58.1 | 58.1 | 58.1 | 58.1 |
| Interior Volume | 155.8 | 155.8 | 155.8 | 155.8 | 155.8 |
| Fuel Tank Capacity | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 |
| Engine Size | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Engine Type | Gas | Gas | Gas | Gas | Gas |
| Cylinders | 6 | 6 | 6 | 6 | 6 |
| Valve Configuration | |||||
| Compression Ratio | 10.3:1 | 10.3:1 | 10.3:1 | 10.3:1 | 10.3:1 |
| Horsepower | 262 | 262 | 262 | 262 | 262 |
| Torque | 248 | 248 | 248 | 248 | 248 |
| Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded |
| MPG City | 17 | 16 | 17 | 17 | 16 |
| MPG Highway | 24 | 22 | 24 | 24 | 22 |
| Towing | 4500 | 4500 | 4500 | 4500 | 4500 |
| GVWR (Gross Vehicle Weight Rating) | NA | NA | NA | NA | NA |
| Payload | NA | NA | NA | NA | NA |
| Curb Weight | NA | NA | NA | NA | NA |
| Transmission | Automatic | Automatic | Automatic | Automatic | Automatic |
| Features | |||||
| Exterior Standard Equipment | |||||
| Auto Headlamps - Dual beam, wiper activated | STD | STD | STD | STD | STD |
| Chrome Tri-bar front grille | STD | STD | STD | STD | STD |
| Foglamps | STD | STD | STD | STD | STD |
| Mirrors - Electric remote, manual fold | STD | STD | STD | STD | STD |
| Privacy glass - On 2nd and 3rd row windows and liftgate | STD | STD | STD | STD | STD |
| Rear defroster | STD | STD | STD | STD | STD |
| Remote keyless entry - With (2) fobs | STD | STD | STD | STD | STD |
| SecuriCode Keypad - Touch sensor on driver's door | STD | STD | STD | STD | STD |
| Spare tire - Mini | STD | STD | STD | STD | STD |
| Taillamps | STD | STD | STD | STD | STD |
| Windows, locks and mirrors - Power | STD | STD | STD | STD | STD |
| Windshield wipers, front - Intermittent, speed sensitive | STD | STD | STD | STD | STD |
| Windshield wiper, rear - 2-speed | STD | STD | STD | STD | STD |
| Door handles - Chrome | STD | STD | NA | STD | STD |
| Exhaust tips - Bright polished stainless steel | STD | STD | STD | STD | STD |
| Chrome bezel | STD | STD | NA | STD | STD |
| Grille - Tri-bar chrome | STD | STD | STD | STD | STD |
| Headlamps - Auto, HID | STD | STD | NA | NA | NA |
| Tail lamps - LED | STD | STD | NA | NA | NA |
| 19" Polished aluminum wheel | STD | STD | NA | NA | NA |
| P235/55HR19 A/S BSW tires | STD | STD | NA | NA | NA |
| Mirrors - Memory - Chrome heated manual folding, power exterior mirrors with puddle lamps | STD | STD | NA | NA | NA |
| Easy Fuel - Capless fueling | STD | STD | STD | STD | STD |
| Door handles - Painted - Color keyed (body color) | NA | NA | STD | NA | NA |
| Painted bezel | NA | NA | STD | NA | NA |
| Headlamps - Auto, halogen | NA | NA | STD | STD | STD |
| 18" Painted aluminum wheel | NA | NA | STD | NA | NA |
| P235/60TR18 A/S BSW tires | NA | NA | STD | STD | STD |
| Mirrors - Black - Manual folding power exterior side mirrors | NA | NA | STD | NA | NA |
| 18" Machined aluminum wheel | NA | NA | NA | STD | STD |
| Mirrors - Body Color - Heated manual folding power exterior side mirrors | NA | NA | NA | STD | STD |
| Functional Standard Equipment | |||||
| 3.5L V6 Duratec - With 6-Speed automatic transmission | STD | STD | STD | STD | STD |
| Brakes - 4-wheel disc brakes - With ABS | STD | STD | STD | STD | STD |
| Advance Trac - With Roll Stability Control (RSC) | STD | STD | STD | STD | STD |
| Interior Standard Equipment | |||||
| Accessory delay | STD | STD | STD | STD | STD |
| Air conditioning | STD | STD | STD | STD | STD |
| Audio input jack | STD | STD | STD | STD | STD |
| Battery saver | STD | STD | STD | STD | STD |
| Center stack - Cockpit integrated display - (Compass, driver/passenger temp, outside temp, audio info) | STD | STD | STD | STD | STD |
| Coat hooks (2) - 2nd row | STD | STD | STD | STD | STD |
| Console - Front row center - With armrest, storage, (2) cupholders and rear pull-out drawer with cupholder and storage for 2nd row passenger use | STD | STD | STD | STD | STD |
| Console - Overhead - With maplights, and sunglass holder | STD | STD | STD | STD | STD |
| Cupholders/bottle holders (10) | STD | STD | STD | STD | STD |
| Driver window - driver disable - One-touch up/down | STD | STD | STD | STD | STD |
| Floor mats - carpeted - (1st and 2nd rows) | STD | STD | STD | STD | STD |
| Glove box locking, damped | STD | STD | STD | STD | STD |
| Grab handles - retractable roof grab handles | STD | STD | STD | STD | STD |
| Grocery bag hooks in cargo area | STD | STD | STD | STD | STD |
| Heated backlight - (Rear window defroster) | STD | STD | STD | STD | STD |
| Instrumentation - (Tachometer, TPMS indicator, lamp outage, low washer fluid, low oil pressure, oil change, door ajar, liftgate ajar and indicator) | STD | STD | STD | STD | STD |
| Lights - Reading lamps - For 2nd and 3rd row passengers | STD | STD | STD | STD | STD |
| Locks - power - With AutoLock | STD | STD | STD | STD | STD |
| Map pockets - front seat back | STD | STD | STD | STD | STD |
| Message Center - With Trip Config | STD | STD | STD | STD | STD |
| Powerpoints - (3) 12V | STD | STD | STD | STD | STD |
| Power steering | STD | STD | STD | STD | STD |
| Rearview Mirror - Electrochromic rearview mirror | STD | STD | STD | STD | STD |
| Seats - 3 rows of seats | STD | STD | STD | STD | STD |
| Seats - All passenger seats, fold-flat seat back | STD | STD | STD | STD | STD |
| Seats - Fold flat front passenger seat | STD | STD | STD | STD | STD |
| Seats - Front row buckets seats | STD | STD | STD | STD | STD |
| Shift Knob - Leather Wrapped | STD | STD | STD | STD | STD |
| Speed control - On steering wheel | STD | STD | STD | STD | STD |
| Steering column - tilt adjustable, manual | STD | STD | STD | STD | STD |
| Steering Wheel - Withspeed and audio controls | STD | STD | STD | STD | STD |
| Sunvisors - driver and passenger - With illuminated mirrors | STD | STD | STD | STD | STD |
| Dual-zone Electronic Automatic Temperature Control (DEATC) - With rear aux | STD | STD | NA | STD | STD |
| Automatic headlamps - With wiper activated headlamps | STD | STD | STD | STD | STD |
| Outside temperature display/compass | STD | STD | STD | STD | STD |
| Power Liftgate | STD | STD | NA | NA | NA |
| Reverse Sensing System | STD | STD | STD | STD | STD |
| Liftgate - satin aluminum applique | STD | STD | NA | NA | NA |
| Low-gloss metallic paint on instrument panel center stack - With chrome ring on center finish panel (non-nav) and registers | STD | STD | NA | STD | STD |
| Driver seat - 10-way, heated, power, perforated leather - With memory | STD | STD | NA | NA | NA |
| Front Row Seats - Bucket heated seats, perforated leather - With memory | STD | STD | NA | NA | NA |
| Passenger seat - 6-way - heated, power, upgraded leather - (Fore/aft) | STD | STD | NA | NA | NA |
| 2nd Row Seats - 60/40 split bench, perforated leather-trimmed | STD | STD | NA | NA | NA |
| 3rd Row Seats - 50/50 split bench seat, vinyl trim - (Fold-flat-into-floor) | STD | STD | NA | STD | STD |
| Steering Wheel - Color-keyed leather wrapped - With wood inlay, audio and speed controls | STD | STD | NA | NA | NA |
| Sony branded AM/FM stereo/6 CD/12-speaker system - With satellite radio (SIRIUS system with 6 month subscription, programming is subject to location and availability) | STD | STD | NA | STD | STD |
| SYNC Voice-activated, hands-free communications and entertainment system - (Includes: steering wheel mounted control and electrochromic mirror with microphone; Includes: 911 Assist and Vehicle Health Reports) | STD | STD | NA | NA | NA |
| Single-zone manual air conditioning - With rear aux | NA | NA | STD | NA | NA |
| AM/FM stereo/single CD/MP3 capable, 6-speaker system | NA | NA | STD | NA | NA |
| Low-gloss metallic paint on instrument panel center stack | NA | NA | STD | NA | NA |
| Driver seat - 6-way, power - (Fore/aft, up/down, tilt ), manual recline, lumbar | NA | NA | STD | NA | NA |
| Front Row Seats - Bucket seats, cloth trim | NA | NA | STD | NA | NA |
| Passenger seat - 2-way, manual - (Fore/aft) | NA | NA | STD | NA | NA |
| 2nd Row Seats - 60/40 split bench, cloth trim | NA | NA | STD | NA | NA |
| 3rd Row Seats - 50/50 split bench seat, cloth trim - (Fold-flat-into-floor) | NA | NA | STD | NA | NA |
| Steering Wheel - Color-keyed leather wrapped - With audio and speed controls | NA | NA | STD | STD | STD |
| Driver seat - 10-way, heated, power, leather | NA | NA | NA | STD | STD |
| Front Row Seats - Bucket heated seats, leather | NA | NA | NA | STD | STD |
| Passenger seat - 6-way - heated, power, leather - (Fore/aft) | NA | NA | NA | STD | STD |
| 2nd Row Seats - 60/40 split bench, leather-trimmed | NA | NA | NA | STD | STD |
| Safety & Security Standard Features | |||||
| Adjustable head restraints | STD | STD | STD | STD | STD |
| Airbags - Side Impact and Safety Canopy - With Rollover Sensor | STD | STD | STD | STD | STD |
| Belt-Minder - (Driver and Passenger) | STD | STD | STD | STD | STD |
| Child safety locks - Rear doors | STD | STD | STD | STD | STD |
| Front Passenger Sensing System | STD | STD | STD | STD | STD |
| LATCH System - (Lower Anchors and Tethers for CHildren) | STD | STD | STD | STD | STD |
| Perimeter Alarm | STD | STD | STD | STD | STD |
| Personal Safety System - (Seat belt pretensioners, load limiting retractors, dual stage front air bags, driver seat position sensing and crash severity sensing) | STD | STD | STD | STD | STD |
| Reverse Sensing | STD | STD | STD | STD | STD |
| SecuriLock Passive Anti-Theft System (PATS) | STD | STD | STD | STD | STD |
| Tire Pressure Monitoring System (TPMS) | STD | STD | STD | STD | STD |
| Warranty Standard Features | |||||
| New Vehicle Limited Warranty - 3 years/36,000 miles | STD | STD | STD | STD | STD |
| Powertrain Limited Warranty - 5 years/60,000 miles | STD | STD | STD | STD | STD |
| Roadside Assistance - 3 years/36,000 miles | STD | STD | STD | STD | STD |
| Corrosion Coverage - 5 years/Unlimited | STD | STD | STD | STD | STD |
| Seat Option | |||||
| 2nd Row 40/40 Reclining Seats | $870 | $870 | $770 | $770 | $770 |
| Other Option | |||||
| 2nd Row Floor Console | $100 | $100 | NA | $100 | $100 |
| All-Weather Floor Mats | $75 | $75 | $75 | $75 | $75 |
| Rear Console Refrigeration | $760 | $760 | NA | $760 | $760 |
| Roof-Rack Side Rails - Chrome | $100 | $100 | NA | $100 | $100 |
| Vista Moonroof | $1,495 | $1,495 | NA | $1,495 | $1,495 |
| Trailer Tow, Class III | $570 | NA | $570 | $570 | NA |
| Roof-Rack Side Rails - Black | NA | NA | $100 | NA | NA |
| Audio Option | |||||
| Family Entertainment Center, DVD | $1,020 | $1,020 | NA | $1,020 | $1,020 |
| Voice-activated Navigation System | $2,375 | $2,375 | NA | NA | NA |
| AM/FM 6 CD/MP3 capable | NA | NA | $430 | NA | NA |
| SYNC Hands Free Communications and Entertainment System | NA | NA | $395 | $395 | $395 |
| Voice-activated Navigation System [Late Availability] | NA | NA | NA | $2,375 | $2,375 |
| Exterior Paint Option | |||||
| Two-Tone Roof - Brilliant Silver | $395 | $395 | $395 | $395 | $395 |
| Tricoat Paint | $395 | $395 | NA | $395 | $395 |
| Two-Tone Roof - White Suede | $395 | $395 | $395 | $395 | $395 |
| Limited Production Option | |||||
| PowerCode Remote Start System | $295 | $295 | $295 | $295 | $295 |
| Dual Headrest DVD Entertainment System by Invision | $1,995 | $1,995 | NA | $1,995 | $1,995 |
| Wheel Option | |||||
| 20" Bright Painted Aluminum | $1,395 | $1,395 | NA | $1,395 | $1,395 |
| 17" Aluminum | NA | NA | $0 | NA | NA |
| Package Option | |||||
| Trailer Tow Package, Class III | NA | $570 | NA | NA | $570 |
| Convenience Package | NA | NA | NA | $985 | $985 |
| Lighting Package | NA | NA | NA | $895 | $895 |
Choose A Flex Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2009 Ford Flex
Base Price


