![]() |
![]() EL Eddie Bauer ![]() |
![]() EL Eddie Bauer ![]() |
![]() EL King Ranch ![]() |
![]() EL King Ranch ![]() |
![]() EL Limited ![]() |
![]() EL Limited ![]() |
![]() EL XLT ![]() |
![]() EL XLT ![]() |
![]() Eddie Bauer ![]() |
![]() Eddie Bauer ![]() |
![]() King Ranch ![]() |
![]() King Ranch ![]() |
![]() Limited ![]() |
![]() Limited ![]() |
![]() XLT ![]() |
![]() XLT ![]() |
| Specifications | ||||||||||||||||
| Base Price | $43,575 | $46,470 | $51,240 | $48,340 | $45,810 | $48,710 | $39,110 | $42,010 | $44,290 | $41,390 | $48,590 | $45,690 | $46,060 | $43,160 | $38,485 | $35,585 |
| Drive | RWD | 4WD | 4WD | RWD | RWD | 4WD | RWD | 4WD | 4WD | RWD | 4WD | RWD | 4WD | RWD | 4WD | RWD |
| Height | 77.7 | 77.7 | 77.7 | 77.7 | 77.7 | 77.7 | 77.2 | 77.2 | 77.2 | 77.2 | 77.2 | 77.2 | ||||
| Length | 221.3 | 221.3 | 221.3 | 221.3 | 221.3 | 221.3 | 206.5 | 206.5 | 206.5 | 206.5 | 206.5 | 206.5 | ||||
| Wheelbase | 131 | 131 | 131 | 131 | 131 | 131 | 119 | 119 | 119 | 119 | 119 | 119 | ||||
| Width | 91.8 | 91.8 | 91.8 | 91.8 | 91.8 | 91.8 | 91.8 | 91.8 | 91.8 | 91.8 | 91.8 | 91.8 | ||||
| Cargo Volume | 42.6 | 42.6 | 42.6 | 42.6 | 42.6 | 42.6 | 18.6 | 18.6 | 18.6 | 18.6 | 54.9 | 54.9 | ||||
| Seating Capacity | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 5 | ||||
| Front Head Room | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | ||||
| Center Head Room | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | 39.8 | 39.8 | 39.8 | 39.8 | NA | NA | ||||
| Front Leg Room | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | ||||
| Center Leg Room | 39.1 | 39.1 | 39.1 | 39.1 | 39.1 | 39.1 | 39.1 | 39.1 | 39.1 | 39.1 | NA | NA | ||||
| Front Shoulder Room | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | ||||
| Center Shoulder Room | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 | NA | NA | ||||
| Interior Volume | 168.3 | 168.3 | 168.3 | 168.3 | 168.3 | 168.3 | 160.3 | 160.3 | 160.3 | 160.3 | 160.3 | 160.3 | ||||
| Fuel Tank Capacity | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | ||||
| Engine Size | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | ||||
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||||
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||
| Valve Configuration | ||||||||||||||||
| Compression Ratio | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | ||||
| Horsepower | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | ||||
| Torque | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | ||||
| Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | ||||
| MPG City | 12 | 14 | 14 | 12 | 14 | 12 | 12 | 14 | 12 | 14 | 12 | 14 | ||||
| MPG Highway | 17 | 20 | 20 | 17 | 20 | 17 | 17 | 20 | 17 | 20 | 17 | 20 | ||||
| Towing | 8700 | 8900 | 8900 | 8700 | 8900 | 8700 | 9000 | 9200 | 9000 | 9200 | 9000 | 9200 | ||||
| GVWR (Gross Vehicle Weight Rating) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
| Payload | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
| Curb Weight | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
| Features | ||||||||||||||||
| Mechanical Standard Equipment | ||||||||||||||||
| Axle - Non-Limited Slip 3.73 Ratio | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
| Axle - Non-Limited Slip 3.31 Ratio | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
| Exterior Standard Equipment | ||||||||||||||||
| Grille - Chrome | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | NA | NA | STD | STD |
| Headlamps - Dual reflector | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | NA | NA | STD | STD |
| Roof rack - Black side rails with black crossbars | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | NA | NA | STD | STD |
| Skid plates (front 4x2 only) | STD | NA | NA | STD | STD | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | STD |
| Bumper and wheel lip moldings - Pueblo Gold | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
| Exhaust - Single, chrome | STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | NA | NA |
| Mirrors - Black, power, signal, heated, memory | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA |
| Running boards - Platform, Pueblo Gold | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
| Trim - Pueblo Gold | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
| Wheels/tires - 18" machined aluminum (P255/70R18) | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA |
| Wheels/tires - 18" machined aluminum with King Ranch center cap (P255/70R18) | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Badge - King Ranch | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Mirrors - Body-Colored, power adjustable/folding, signal, heated, memory | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA |
| Headlamps - Blacked out | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA |
| Roof rack - Chrome side rails with black crossbars | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA |
| Running boards - Platform, body-colored | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA |
| Wheels/tires - 18" bright machined aluminum (P255/70R18) | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA |
| Grille - Body-colored | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA |
| Trim - Body-Colored | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD |
| Bumper and wheel lip moldings - Body-Colored | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD |
| Exhaust - Single | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD |
| Mirrors - Black, power, heated | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD |
| Running boards - Platform, black | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD |
| Wheels/tires - 17" aluminum (P265/70R17) | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD |
| Interior Standard Equipment | ||||||||||||||||
| Floor mats - 1st and 2nd row | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD |
| Rear cargo - Management system | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
| Seats - 1st row, 6-way power driver's seat - With manual recline and manual lumbar | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD |
| Seats - 1st row, manual passenger seat | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | NA | NA | STD | STD |
| Steering wheel - Leather, tilt | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD |
| Climate control - Dual zone EATC | STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | NA | NA |
| Seats - Leather | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA |
| Seats - 1st row, 10-way power driver's seat - With power recline and 2-way power lumbar | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
| Seats - 1st row, driver seat memory | STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | NA | NA |
| Seats - 3rd row PowerFold | STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | NA | NA |
| Steering wheel - Audio controls | STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | NA | NA |
| Trim - Instrument panel and switch plated, simulated wood | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Trim - Door, Chaparral leather | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Steering wheel - Leather with Chaparral leather insert | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Shift knob - Simulated wood | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Seats - Chaparral leather | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Center console - Chaparral leather and simulated wood | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Floor mats - 1st and 2nd row (King Ranch logo) | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
| Windows - Power rear quarter | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA |
| Seats - 2nd row, heated | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA |
| Seats - 1st row, heated and cooled | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA |
| Seats - Leather (Perforated) | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA |
| Steering wheel - Leather with real wood insert, tilt | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA |
| Seats - 1st row, 10-way power driver and passenger seats - With power recline and 2-way power lumbar | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA |
| Climate control - Manual with rear auxiliary controls | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD |
| Seats - Cloth | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD |
| Seats - 3rd row, fold flat 60/40 | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
| Storage - 3rd row bins | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
| Functional Standard Equipment | ||||||||||||||||
| Trailer tow - Integrated class IV with 4-pin connector | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD |
| Audio - Premium sound system/CDx6/MP3 capable | STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | NA | NA |
| Audio - SIRIUS satellite radio | STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | NA | NA |
| Instrument cluster - Message center | STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | NA | NA |
| Pedals - Power adjustable with memory | STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | NA | NA |
| Reverse sensing system | STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | NA | NA |
| Audio - SYNC voice-activated communications and entertainment system - With traffic, directions, and information | STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | NA | NA |
| Tow hooks - Front (4x4 only) | NA | STD | STD | NA | NA | STD | NA | STD | STD | NA | STD | NA | STD | NA | STD | NA |
| Windshield wipers - Rain sensing | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA |
| Universal Garage Door Opener | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA |
| Power liftgate | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA |
| Heavy duty trailer tow package - Includes: Class IV trailer hitch receiver; Wiring harness with 4 and 7 pin connector; Heavy duty auxiliary transmission oil cooler; Heavy duty radiator; Electronic braking wiring kit | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA |
| Rear-View camera - (In Rear-View mirror unless navigation is ordered, then it is on-screen) | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD | NA | NA |
| Audio - AM/FM stereo/single CD/MP3 capable | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | STD | STD |
| Package Option | ||||||||||||||||
| Rapid Spec 200A | $0 | $0 | NA | NA | NA | NA | NA | NA | $0 | $0 | NA | NA | NA | NA | NA | NA |
| Rapid Spec 202A | $3,610 | $3,610 | NA | NA | NA | NA | NA | NA | $3,610 | $3,610 | NA | NA | NA | NA | NA | NA |
| Rapid Spec 203A Discount | $-500 | $-500 | NA | NA | NA | NA | NA | NA | $-500 | $-500 | NA | NA | NA | NA | NA | NA |
| Heavy Duty Trailer Tow Package | $395 | $395 | NA | NA | NA | NA | $395 | $395 | $395 | $395 | NA | NA | NA | NA | $395 | $395 |
| Rapid Spec 203A | $6,600 | $6,600 | NA | NA | NA | NA | NA | NA | $6,600 | $6,600 | NA | NA | NA | NA | NA | NA |
| Rapid Spec 201A | $1,690 | $1,690 | NA | NA | NA | NA | NA | NA | $1,690 | $1,690 | NA | NA | NA | NA | NA | NA |
| Rapid Spec 401A Discount | NA | NA | $-1,000 | $-1,000 | NA | NA | NA | NA | NA | NA | $-1,000 | $-1,000 | NA | NA | NA | NA |
| Rapid Spec 400A | NA | NA | $0 | $0 | NA | NA | NA | NA | NA | NA | $0 | $0 | NA | NA | NA | NA |
| Rapid Spec 401A | NA | NA | $6,375 | $6,375 | NA | NA | NA | NA | NA | NA | $6,375 | $6,375 | NA | NA | NA | NA |
| Rapid Spec 300A | NA | NA | NA | NA | $0 | $0 | NA | NA | NA | NA | NA | NA | $0 | $0 | NA | NA |
| Rapid Spec 301A | NA | NA | NA | NA | $6,375 | $6,375 | NA | NA | NA | NA | NA | NA | $6,375 | $6,375 | NA | NA |
| Rapid Spec 301A Discount | NA | NA | NA | NA | $-1,000 | $-1,000 | NA | NA | NA | NA | NA | NA | $-1,000 | $-1,000 | NA | NA |
| Rapid Spec 100A | NA | NA | NA | NA | NA | NA | $0 | $0 | NA | NA | NA | NA | NA | NA | $0 | $0 |
| Rapid Spec 101A | NA | NA | NA | NA | NA | NA | $1,090 | $1,090 | NA | NA | NA | NA | NA | NA | $1,965 | $1,965 |
| Rapid Spec 102A | NA | NA | NA | NA | NA | NA | $1,640 | $1,640 | NA | NA | NA | NA | NA | NA | $2,515 | $2,515 |
| Seat Option | ||||||||||||||||
| Heated/Cooled Front Seats with 6-Way Power Passenger Seat | $625 | $625 | NA | NA | NA | NA | NA | NA | $625 | $625 | NA | NA | NA | NA | NA | NA |
| 2nd Row Bucket Seats | $795 | $795 | $795 | $795 | $795 | $795 | NA | NA | $795 | $795 | $795 | $795 | $795 | $795 | NA | NA |
| PowerFold 3rd Row Seat | NA | NA | NA | NA | NA | NA | $495 | $495 | NA | NA | NA | NA | NA | NA | $495 | $495 |
| Leather with 10-Way Power Driver Seat | NA | NA | NA | NA | NA | NA | $1,295 | $1,295 | NA | NA | NA | NA | NA | NA | $1,295 | $1,295 |
| 3rd Row Manual Seat | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $875 | $875 |
| Wheel Option | ||||||||||||||||
| 20" Chrome Clad Aluminum Wheels | $1,095 | $1,095 | $1,095 | $1,095 | $1,095 | $1,095 | NA | NA | $1,095 | $1,095 | $1,095 | $1,095 | $1,095 | $1,095 | NA | NA |
| Other Option | ||||||||||||||||
| Power Running Boards | $995 | $995 | $995 | $995 | $995 | $995 | NA | NA | $995 | $995 | $995 | $995 | $995 | $995 | NA | NA |
| Navigation | $1,995 | $1,995 | $1,995 | $1,995 | $1,995 | $1,995 | NA | NA | $1,995 | $1,995 | $1,995 | $1,995 | $1,995 | $1,995 | NA | NA |
| All Weather Floor Mats | $75 | $75 | $75 | $75 | $75 | $75 | NA | NA | $75 | $75 | $75 | $75 | $75 | $75 | NA | NA |
| SYNC Voice-Activated Communications and Entertainment System | NA | NA | NA | NA | NA | NA | $395 | $395 | NA | NA | NA | NA | NA | NA | $395 | $395 |
| Suspension Option | ||||||||||||||||
| Air Suspension | $485 | $485 | $485 | $485 | $485 | $485 | NA | NA | $485 | $485 | $485 | $485 | $485 | $485 | NA | NA |
| Dealer Installed Option | ||||||||||||||||
| PowerCode Remote Start System | $325 | $325 | $345 | $345 | $345 | $345 | $345 | $345 | $325 | $325 | $345 | $345 | $345 | $345 | $345 | $345 |
| Exterior Paint Option | ||||||||||||||||
| White Platinum Tri-Coat Metallic | $365 | $365 | $365 | $365 | $365 | $365 | NA | NA | $365 | $365 | $365 | $365 | $365 | $365 | NA | NA |
| Audio Option | ||||||||||||||||
| SIRIUS Satellite Radio | NA | NA | NA | NA | NA | NA | $195 | $195 | NA | NA | NA | NA | NA | NA | $195 | $195 |
| Tire Option | ||||||||||||||||
| P265/70R17 OWL | NA | NA | NA | NA | NA | NA | $250 | NA | NA | NA | NA | NA | NA | NA | NA | $250 |
| Axle Option | ||||||||||||||||
| 3.73 Rear Axle, Non-Limited Slip | NA | NA | NA | NA | NA | NA | NA | NA | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 |
Choose A Expedition Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2010 Ford Expedition
Base Price


