![]() |
![]() ![]() |
![]() RT ![]() |
![]() RT ![]() |
![]() SRT8 ![]() |
![]() SXT ![]() |
![]() SXT ![]() |
| Specifications | ||||||
| Base Price | $24,390 | $31,370 | $33,470 | $38,180 | $26,150 | $29,490 |
| Drive | RWD | RWD | AWD | RWD | RWD | AWD |
| Bodystyle | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Height | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 |
| Length | 200.1 | 200.1 | 200.1 | 200.1 | 200.1 | 200.1 |
| Wheelbase | 120 | 120 | 120 | 120 | 120 | 120 |
| Width | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
| Cargo Volume | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| Front Head Room | 38.7 | 38.7 | 38.7 | 38.7 | 38.7 | 38.7 |
| Center Head Room | NA | NA | NA | NA | NA | NA |
| Front Leg Room | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 |
| Center Leg Room | NA | NA | NA | NA | NA | NA |
| Front Shoulder Room | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 |
| Center Shoulder Room | NA | NA | NA | NA | NA | NA |
| Interior Volume | 104 | 104 | 104 | 104 | 104 | 104 |
| Fuel Tank Capacity | 18 | 19 | 19 | 19 | 18 | 19 |
| Engine Size | 2.7 | 5.7 | 5.7 | 6.1 | 3.5 | 3.5 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas |
| Cylinders | 6 | 8 | 8 | 8 | 6 | 6 |
| Valve Configuration | ||||||
| Compression Ratio | 9.9:1 | NA | NA | 10.3:1 | 10.0:1 | 10.0:1 |
| Horsepower | 178 | 368 | 368 | 425 | 250 | 250 |
| Torque | 190 | 395 | 395 | 420 | 250 | 250 |
| Fuel Type | Unleaded | Unleaded | Unleaded | Premium Unleaded | Unleaded | Unleaded |
| MPG City | 18 | 16 | 16 | 13 | 17 | 17 |
| MPG Highway | 26 | 25 | 23 | 19 | 25 | 23 |
| Towing | 1000 | 2000 | 2000 | NA | 2000 | 2000 |
| GVWR (Gross Vehicle Weight Rating) | NA | NA | NA | NA | NA | NA |
| Payload | NA | NA | NA | NA | NA | NA |
| Curb Weight | 3727 | 4031 | NA | 4160 | 3800 | NA |
| Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Features | ||||||
| Standard Equipment | ||||||
| 12V center console power outlet | STD | STD | STD | STD | STD | STD |
| 140 amp alternator | STD | NA | NA | NA | NA | NA |
| 140 mph primary speedometer | STD | NA | NA | NA | STD | STD |
| 17X7.0 aluminum wheels | STD | NA | NA | NA | STD | NA |
| 18 gallon fuel tank | STD | NA | NA | NA | STD | NA |
| 4 speakers | STD | NA | NA | NA | STD | STD |
| 4-wheel disc brakes | STD | NA | NA | NA | NA | NA |
| 4-wheel independent suspension | STD | NA | NA | NA | STD | NA |
| 730 amp maintenance free battery | STD | STD | STD | STD | STD | STD |
| Advanced multistage front air bags | STD | STD | STD | STD | STD | STD |
| Air conditioning | STD | NA | NA | NA | STD | STD |
| Air filtering | STD | STD | STD | STD | STD | STD |
| Black grille with bright surround | STD | STD | STD | NA | STD | STD |
| Black headlamp bezels | STD | STD | STD | STD | STD | STD |
| Black windshield moldings | STD | STD | STD | STD | STD | STD |
| Body color door handles | STD | STD | STD | STD | STD | STD |
| Body color exterior mirrors | STD | STD | STD | STD | STD | NA |
| Brake/park interlock | STD | STD | STD | STD | STD | STD |
| Cargo compartment dress-up | STD | STD | STD | STD | STD | STD |
| Cell phone storage | STD | STD | STD | STD | STD | STD |
| Center rear 3-point seat belt | STD | STD | STD | STD | STD | STD |
| Charger badge | STD | STD | STD | STD | STD | STD |
| Child seat upper tether anchorages | STD | STD | STD | STD | STD | STD |
| CHMSL lamp | STD | STD | STD | STD | STD | STD |
| Cloth low-back bucket seats | STD | NA | NA | NA | STD | STD |
| Compact spare tire | STD | STD | STD | NA | STD | STD |
| Dodge badge | STD | STD | STD | STD | STD | STD |
| Dodge I.D. badge | STD | STD | STD | NA | STD | STD |
| Dual note electric horns | STD | STD | STD | STD | STD | STD |
| Engine - 2.7L V6 DOHC 24 valve MPI | STD | NA | NA | NA | NA | NA |
| Floor carpet | STD | STD | STD | STD | STD | STD |
| Front/rear climate control outlets | STD | STD | STD | STD | STD | STD |
| Front and rear floor mats | STD | STD | STD | STD | STD | STD |
| Front and rear solar control glass | STD | STD | STD | STD | STD | STD |
| Front height adjust shoulder belts | STD | STD | STD | STD | STD | STD |
| Front reading/map lamps | STD | STD | STD | STD | STD | STD |
| Full length floor console | STD | STD | STD | STD | STD | STD |
| Goodyear brand tires | STD | NA | NA | STD | STD | NA |
| Halogen headlamps | STD | STD | STD | STD | STD | STD |
| Illuminated entry | STD | STD | STD | STD | STD | STD |
| Illuminated front cupholders | STD | STD | STD | STD | STD | STD |
| Inside emergency trunk lid release | STD | STD | STD | STD | STD | STD |
| Instrument cluster with tachometer | STD | STD | STD | NA | STD | STD |
| Instrument panel | STD | STD | STD | STD | STD | STD |
| Integrated in rear window antenna | STD | STD | STD | STD | STD | STD |
| Keyless entry | STD | STD | STD | STD | STD | STD |
| Lower bodyside bodycolor cladding | STD | STD | STD | STD | STD | STD |
| Manual adjust seats | STD | NA | NA | NA | NA | NA |
| Manual driver and passenger lumbar adjust | STD | STD | STD | STD | STD | STD |
| Media center 130 CD/MP3 radio | STD | STD | STD | STD | STD | STD |
| Monotone paint | STD | STD | STD | STD | STD | STD |
| No bodyside molding | STD | NA | NA | STD | NA | NA |
| Non adjustable pedals | STD | NA | NA | NA | NA | NA |
| Non locking fuel filler cap | STD | STD | STD | STD | STD | STD |
| P215/65R17 BSW all season tires | STD | NA | NA | NA | STD | NA |
| Passenger assist handles | STD | STD | STD | STD | STD | STD |
| Power accessory delay | STD | STD | STD | STD | STD | STD |
| Power rack and pinion steering | STD | STD | STD | NA | STD | STD |
| Power trunklid release | STD | STD | STD | STD | STD | STD |
| Power windows, driver one-touch | STD | NA | NA | NA | STD | STD |
| Ram's head badge | STD | STD | STD | STD | STD | STD |
| Rear door child protection locks | STD | STD | STD | STD | STD | STD |
| Rear reading/courtesy lamps | STD | STD | STD | STD | STD | STD |
| Rear seat | STD | NA | NA | NA | NA | NA |
| Rear shock absorbers | STD | STD | STD | STD | STD | STD |
| Rear view day/night mirror | STD | STD | STD | STD | STD | STD |
| Rear window defroster | STD | STD | STD | STD | STD | STD |
| Sentry key theft deterrent system | STD | STD | STD | STD | STD | STD |
| Silver interior accents | STD | STD | STD | NA | STD | STD |
| Solar control glass | STD | STD | STD | STD | STD | STD |
| Speed control | STD | STD | STD | STD | STD | STD |
| Speed sensitive power locks | STD | STD | STD | STD | STD | STD |
| Standard duty engine cooling | STD | NA | NA | NA | NA | NA |
| Steering wheel | STD | NA | NA | NA | STD | STD |
| Tilt/telescope steering column | STD | STD | STD | STD | STD | STD |
| Tip start | STD | STD | STD | STD | STD | STD |
| Tire pressure monitoring warning lamp | STD | STD | STD | NA | STD | STD |
| Transmission - 4-speed automatic VLP 42RLE | STD | NA | NA | NA | STD | NA |
| Trunk lamp | STD | STD | STD | STD | STD | STD |
| Urethane shift knob | STD | NA | NA | NA | STD | STD |
| Variable intermittent windshield wipers | STD | STD | STD | STD | STD | STD |
| 3.90 rear axle ratio | STD | NA | NA | NA | NA | NA |
| 160 amp alternator | NA | STD | STD | STD | STD | STD |
| 160 mph primary speedometer | NA | STD | STD | NA | NA | NA |
| 18X7.5 aluminum wheels | NA | STD | STD | NA | NA | STD |
| 19 gallon fuel tank | NA | STD | STD | STD | NA | STD |
| 276 watt amplifier | NA | STD | STD | STD | NA | NA |
| 6 Boston Acoustics speakers - Includes: 276 watt amplifier | NA | STD | STD | STD | NA | NA |
| Air conditioning automatic temperature control with dual zone control | NA | STD | STD | STD | NA | NA |
| All speed traction control | NA | STD | STD | STD | STD | STD |
| Anti-lock 4-wheel disc performance brakes | NA | STD | STD | STD | NA | STD |
| Automatic headlamps | NA | STD | STD | STD | NA | NA |
| Autostick automatic transmission | NA | STD | STD | STD | NA | STD |
| Bodyside body color narrow molding | NA | STD | STD | NA | NA | NA |
| Brake assist | NA | STD | STD | STD | STD | STD |
| Cargo net | NA | STD | STD | STD | STD | STD |
| Continental brand tires | NA | STD | STD | NA | NA | STD |
| Dual bright exhaust tips | NA | STD | STD | STD | NA | NA |
| Dual rear exhaust | NA | STD | STD | STD | NA | NA |
| Electronic stability program | NA | STD | STD | STD | STD | STD |
| Engine - 5.7L V8 Hemi MDS VVT | NA | STD | STD | NA | NA | NA |
| Fog lamps | NA | STD | STD | STD | STD | STD |
| Front ash tray | NA | STD | STD | STD | NA | NA |
| Heated front seats | NA | STD | STD | STD | NA | NA |
| Heavy duty engine cooling | NA | STD | NA | NA | STD | NA |
| Hemi badge | NA | STD | STD | STD | NA | NA |
| Illuminated front and rear map pockets | NA | STD | STD | STD | NA | NA |
| Instrument cluster with display screen | NA | STD | STD | STD | NA | NA |
| Leather trimmed bucket seats | NA | STD | STD | NA | NA | NA |
| Leather trim seats | NA | STD | STD | STD | NA | NA |
| Leather wrapped shift knob | NA | STD | STD | STD | NA | NA |
| Leather wrapped steering wheel | NA | STD | STD | STD | NA | NA |
| P225/60R18 BSW touring tires - Continental brand tires | NA | STD | STD | NA | NA | STD |
| Performance exhaust | NA | STD | STD | NA | NA | NA |
| Power adjustable pedals - Includes: Power 8-way driver seat | NA | STD | STD | STD | STD | STD |
| Power front driver/passenger seats | NA | STD | STD | STD | NA | NA |
| Power heated mirrors, fold-away | NA | STD | STD | STD | STD | STD |
| Power front windows, 1-touch, up and down | NA | STD | STD | STD | NA | NA |
| R/T badge | NA | STD | STD | NA | NA | NA |
| Rear 60/40 folding seat - Includes: Rear armrest with cupholder seat | NA | STD | STD | STD | STD | STD |
| Rear armrest with cupholder seat | NA | STD | STD | STD | STD | STD |
| Satin silver lock knobs | NA | STD | STD | STD | NA | NA |
| Sirius satellite radio - Includes: 1-year Sirius radio service, for more info, call 888-539-7474 (Not available in Hawaii, Guam or Puerto Rico region) | NA | STD | STD | STD | STD | STD |
| Steering wheel mounted audio controls | NA | STD | STD | STD | NA | NA |
| Sun visors with illuminated vanity mirrors | NA | STD | STD | STD | NA | NA |
| Supplemental side curtain front/rear air bags | NA | STD | STD | STD | STD | STD |
| Temperature and compass gauge | NA | STD | STD | STD | NA | NA |
| Touring suspension | NA | STD | STD | NA | NA | STD |
| Transmission - 5-speed automatic W5A580 | NA | STD | STD | STD | NA | STD |
| Traveler/mini trip computer | NA | STD | STD | STD | NA | NA |
| Universal garage door opener | NA | STD | STD | STD | NA | NA |
| Vehicle information center | NA | STD | STD | STD | NA | NA |
| 2.65 rear axle ratio | NA | STD | NA | NA | NA | NA |
| Active transfer case with front axle disconnect | NA | NA | STD | NA | NA | STD |
| All wheel drive badge | NA | NA | STD | NA | NA | STD |
| Severe duty engine cooling | NA | NA | STD | NA | NA | STD |
| 3.06 rear axle ratio | NA | NA | STD | STD | NA | NA |
| 180 mph primary speedometer | NA | NA | NA | STD | NA | NA |
| 20X9.0 aluminum SRT design wheels | NA | NA | NA | STD | NA | NA |
| 245/45ZR20 all-season performance tires | NA | NA | NA | STD | NA | NA |
| Anti-spin differential rear axle | NA | NA | NA | STD | NA | NA |
| Body color fascias | NA | NA | NA | STD | NA | NA |
| Body color grille with black honeycomb | NA | NA | NA | STD | NA | NA |
| Delete spare tire | NA | NA | NA | STD | NA | NA |
| Engine - 6.1L SRT Hemi V8 | NA | NA | NA | STD | NA | NA |
| Functional hood scoop | NA | NA | NA | STD | NA | NA |
| Graphite pattern interior accents | NA | NA | NA | STD | NA | NA |
| High performance suspension | NA | NA | NA | STD | NA | NA |
| Leather trim seats with preferred suede | NA | NA | NA | STD | NA | NA |
| Performance tuned steering | NA | NA | NA | STD | NA | NA |
| Rear bodycolor spoiler | NA | NA | NA | STD | NA | NA |
| Remote start system | NA | NA | NA | STD | NA | NA |
| Severe duty II engine cooling | NA | NA | NA | STD | NA | NA |
| SRT8 badge | NA | NA | NA | STD | NA | NA |
| SRT track experience | NA | NA | NA | STD | NA | NA |
| Tire pressure monitoring display | NA | NA | NA | STD | NA | NA |
| Tire service kit | NA | NA | NA | STD | NA | NA |
| Anti-lock 4-wheel disc brakes | NA | NA | NA | NA | STD | NA |
| Engine - 3.5L high output V6 24V MPI | NA | NA | NA | NA | STD | STD |
| Power 8-way driver seat | NA | NA | NA | NA | STD | STD |
| SXT appearance group | NA | NA | NA | NA | STD | STD |
| SXT badge | NA | NA | NA | NA | STD | STD |
| 3.64 rear axle ratio | NA | NA | NA | NA | STD | NA |
| Electroluminescent instrument cluster | NA | NA | NA | NA | NA | STD |
| Engine oil cooler | NA | NA | NA | NA | NA | STD |
| 3.07 rear axle ratio | NA | NA | NA | NA | NA | STD |
| Warranty Standard Features | ||||||
| New Vehicle Limited Warranty - 3 years/36,000 miles | STD | STD | STD | STD | STD | STD |
| Limited Powertrain Coverage - 3 years/36,000 miles | STD | STD | STD | STD | STD | STD |
| Roadside Assistance - 3 years/36,000 miles | STD | STD | STD | STD | STD | STD |
| Corrosion Coverage - 5 years/100,000 miles | STD | STD | STD | STD | STD | STD |
| Package Option | ||||||
| 2-C quick order package | $0 | NA | NA | NA | NA | NA |
| 2-N quick order package | NA | $0 | $0 | NA | NA | NA |
| R/T with popular equipment package | NA | $2,095 | $1,470 | NA | NA | NA |
| R/T Performance Package | NA | $4,665 | NA | NA | NA | NA |
| 2-X quick order package | NA | NA | NA | $0 | NA | NA |
| SRT option group II | NA | NA | NA | $1,890 | NA | NA |
| SRT option group III | NA | NA | NA | $1,635 | NA | NA |
| SRT option group III - Requires (AY2) SRT option group II | NA | NA | NA | $985 | NA | NA |
| 2-G quick order package | NA | NA | NA | NA | $0 | $0 |
| 2-H quick order package | NA | NA | NA | NA | $2,445 | $2,515 |
| Sun/sound group | NA | NA | NA | NA | $995 | NA |
| Other Option | ||||||
| Electronic stability program | $1,025 | NA | NA | NA | NA | NA |
| Engine block heater | $40 | $40 | $40 | NA | $40 | $40 |
| High intensity discharge headlamps | NA | $695 | $695 | $695 | NA | NA |
| Power sunroof | NA | $950 | $950 | $950 | $950 | $950 |
| Super Track Pak | NA | $400 | NA | NA | NA | NA |
| Rear seat video system | NA | NA | NA | $1,460 | NA | NA |
| Rear bodycolor spoiler | NA | NA | NA | NA | $225 | $225 |
| Rear bodycolor spoiler - Requires (WPL) 18x7.7 Aluminum chrome clad wheels | NA | NA | NA | NA | $225 | NA |
| Seat Option | ||||||
| Leather Trimmed Bucket Seats | $0 | NA | NA | NA | $0 | $0 |
| Performance seats with preferred suede | NA | $0 | NA | NA | NA | NA |
| Exterior Paint Option | ||||||
| Deep water blue pearl coat | $225 | $225 | $225 | $225 | $225 | $225 |
| Inferno red crystal pearl coat | $225 | $225 | $225 | NA | $225 | $225 |
| Torred | $225 | $225 | $225 | $225 | $225 | $225 |
| Regional Price Adjustment | ||||||
| Increased Destination Charge - Hawaii | $50 | $50 | $50 | $50 | $50 | $50 |
| Audio Option | ||||||
| Media Center 730N CD/DVD/HDD Navigation radio - Requires (2-P) 2-P R/T with popular equipment package or (2-R) 2-R R/T Performance equipment package | NA | $900 | $900 | NA | NA | NA |
| Media Center 430 CD/DVD/HDD radio | NA | $650 | $650 | NA | NA | NA |
| Media Center 730N CD/DVD/HDD Navigation radio | NA | $1,550 | $1,550 | NA | NA | NA |
| Media Center 730N CD/DVD/Navigation radio | NA | NA | NA | NA | $1,625 | $1,625 |
| Media Center 430 CD/DVD/HDD Radio | NA | NA | NA | NA | $725 | $725 |
| Taxes And Fees | ||||||
| Additional Taxes | NA | NA | NA | $1,751 | NA | NA |
| Wheel Option | ||||||
| 20X9.0 aluminum SRT design | NA | NA | NA | $250 | NA | NA |
| 18X7.5 aluminum chrome clad | NA | NA | NA | NA | $950 | NA |
| 18X7.5 aluminum chrome clad - Requires (2-H) 2-H quick order package | NA | NA | NA | NA | $625 | NA |
| 18X7.5 aluminum | NA | NA | NA | NA | $325 | NA |
| Tire Option | ||||||
| 245/45ZR20 front, 255/45ZR20 rear Performance | NA | NA | NA | $0 | NA | NA |
Choose A Charger Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2010 Dodge Charger
Base Price


