![]() |
![]() 1LT ![]() |
![]() 1LT ![]() |
![]() 2LT ![]() |
![]() 2LT ![]() |
![]() 3LT ![]() |
![]() WT ![]() |
![]() WT ![]() |
| Specifications | |||||||
| Base Price | $23,785 | $20,685 | $28,075 | $25,025 | $26,215 | $22,530 | $19,230 |
| Drive | 4WD | RWD | 4WD | RWD | RWD | 4WD | RWD |
| Bodystyle | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Height | 67.6 | 64.9 | 67.6 | 64.9 | 64.9 | 67.6 | 64.9 |
| Length | 207.1 | 207.1 | 207.1 | 207.1 | 207.1 | 207.1 | 207.1 |
| Wheelbase | 126.0 | 126.0 | 126.0 | 126.0 | 126.0 | 126.0 | 126.0 |
| Width | 68.6 | 67.6 | 68.6 | 67.6 | 67.6 | 68.6 | 67.6 |
| Cargo Volume | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Front Head Room | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 |
| Center Head Room | NA | NA | NA | NA | NA | NA | NA |
| Front Leg Room | 42.2 | 42.2 | 42.2 | 42.2 | 42.2 | 42.2 | 42.2 |
| Center Leg Room | NA | NA | NA | NA | NA | NA | NA |
| Front Shoulder Room | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 |
| Center Shoulder Room | NA | NA | NA | NA | NA | NA | NA |
| Interior Volume | NA | NA | NA | NA | NA | NA | NA |
| Fuel Tank Capacity | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 |
| Engine Size | 2.9 | 2.9 | 3.7 | 3.7 | 5.3 | 2.9 | 2.9 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Cylinders | 4 | 4 | 5 | 5 | 8 | 4 | 4 |
| Valve Configuration | |||||||
| Compression Ratio | NA | NA | NA | NA | NA | NA | NA |
| Horsepower | 185 | 185 | 242 | 242 | 300 | 185 | 185 |
| Torque | 190 | 190 | 242 | 242 | 320 | 190 | 190 |
| Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded |
| MPG City | 18 | 18 | 17 | 17 | 15 | 18 | 18 |
| MPG Highway | 24 | 25 | 23 | 23 | 20 | 24 | 25 |
| Towing | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 5,500 | 5,500 |
| GVWR (Gross Vehicle Weight Rating) | 5,300 | 5,000 | 5,300 | 5,000 | 5,000 | 5,300 | 5,000 |
| Payload | 1,422 | 1,441 | 1,422 | 1,441 | 1,441 | 1,422 | 1,441 |
| Curb Weight | 3,878 | 3,559 | 3,878 | 3,559 | 3,559 | 3,878 | 3,559 |
| Transmission | Manual | Manual | Automatic | Automatic | Automatic | Manual | Manual |
| Features | |||||||
| Interior Standard Equipment | |||||||
| Accents, interior - Titanium Nova Silver-colored air outlets, center control stack, chrome door handle bezels and uplevel instrument cluster bezel | STD | STD | STD | STD | STD | STD | STD |
| Air bags, frontal, driver and right-front passenger - With Passenger Sensing System (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle's Owner's manual and child safety seat instructions for more safety information) | STD | STD | STD | STD | STD | STD | STD |
| Air bags, head curtain side-impact, driver and right-front passenger, first and second row outboard passengers - (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicle's Owner's Manual and child safety seat instructions for more safety information) | STD | STD | STD | STD | STD | STD | STD |
| Air conditioning, single-zone manual | STD | STD | STD | STD | STD | STD | STD |
| Assist handle, front passenger and rear outboard | STD | STD | STD | STD | STD | STD | STD |
| Audio system, AM/FM stereo with CD/MP3 player - Seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), automatic volume and TheftLock | STD | STD | STD | STD | STD | NA | NA |
| Audio system feature, uplevel speaker system | STD | STD | STD | STD | STD | STD | STD |
| XM Radio - XM Radio is standard on more than 50 2010 GM models, including three trial months of service. XM turns your world on with commercial-free music channels for virtually every music genre, all in amazing digital quality sound. Turn on your favorite sports, the biggest names in News, Talk and Comedy, family programming, exclusive concerts and original music series, wherever you go from coast to coast. Everything worth listening to is now on XM (XM service available only in the 48 contiguous United States and the District of Columbia. XM Radio subscription required and sold separately after trial period. Fees, taxes, and a one-time re-activation fee, may apply. Subscriptions governed by XM Customer Agreement available at xmradio.com. All fees and programming subject to change. Family programming Packages are available. Service not available with a ship-to of Alaska, Hawaii, Puerto Rico and the Virgin Islands.) | STD | STD | STD | STD | STD | NA | NA |
| Coat hooks, driver- and passenger-side rear | STD | STD | STD | STD | STD | STD | STD |
| Cruise control | STD | STD | STD | STD | STD | STD | STD |
| Door locks, manual | STD | STD | NA | NA | NA | STD | STD |
| Door trim, integral armrests and driver- and front passenger-side map pockets - With cloth inserts | STD | STD | STD | STD | STD | STD | STD |
| Floor covering, Ebony carpeting | STD | STD | STD | STD | STD | STD | STD |
| Floor mats, rubberized-vinyl front and rear | STD | STD | STD | STD | STD | STD | STD |
| Instrumentation, analog - With speedometer, odometer with trip odometer, fuel level, engine temperature, tachometer and Driver Information Center | STD | STD | STD | STD | STD | STD | STD |
| LATCH system (Lower Anchors and Top tethers for CHildren) - For child safety seats (Only available when (AJ2) driver- and passenger-side, forward-facing, flat-folding rear seats are ordered) | STD | STD | STD | STD | STD | STD | STD |
| LT Decor - Includes chrome trimmed sill plate, chrome rings in cluster, small chrome speaker trim rings and chrome sliders on air vents | STD | STD | STD | STD | STD | STD | STD |
| Mirror, inside rearview manual day/night | STD | STD | NA | NA | NA | STD | STD |
| OnStar, 1-year of Safe and Sound plan - Includes Automatic Air Bag Deployment Response, Emergency Services, Crisis Assist, Stolen Vehicle Assistance, Remote Door Unlock (requires power locks), Roadside Assistance, Remote Horn and Lights, Hands Free Calling, OnStar Vehicle Diagnostics, and Low Mileage Discount (OnStar services require vehicle electrical system (including battery), wireless service and GPS satellite signals to be available and operating for features to function properly. OnStar acts as a link to existing emergency service providers. Vehicle Diagnostics capabilities vary by model. Remote door unlock success varies with conditions. Ability to locate stolen vehicles varies with conditions. Subscription Service Agreement required. Call 1-888-4ONSTAR (1-888-466-7827) or visit onstar.com for OnStar's Terms and Conditions, Privacy Policy and details and system limitations. Service not available with a ship-to of Puerto Rico or the Virgin Islands.) | STD | STD | STD | STD | STD | STD | STD |
| Power outlets, 2 auxiliary - With covers, 12-volt | STD | STD | STD | STD | STD | STD | STD |
| Safety belts, 3-point, driver and right-front passenger, adjustable - (Center front position lap belt with bench seat only) | STD | STD | STD | STD | STD | STD | STD |
| Safety belts, 3-point, rear, all seating positions | STD | STD | STD | STD | STD | STD | STD |
| Seats, driver- and passenger-side, forward-facing, flat-folding rear - Includes rear seat storage compartment | STD | STD | STD | STD | STD | STD | STD |
| Seats, front 60/40 split-bench with LT Deluxe Cloth, manual reclining - With integral outboard head restraints, armrest with integral storage and dual cup holders | STD | STD | STD | STD | NA | STD | STD |
| Steering column, Tilt-Wheel | STD | STD | STD | STD | STD | STD | STD |
| Steering wheel, leather-wrapped | STD | STD | STD | STD | STD | STD | STD |
| Theft-deterrent system, vehicle, PASSlock | STD | STD | STD | STD | STD | STD | STD |
| Tire Pressure Monitor | STD | STD | STD | STD | STD | STD | STD |
| Visors, driver and front passenger, padded - With cloth, includes front passenger vanity mirror | STD | STD | STD | STD | STD | STD | STD |
| Warning tones - Headlamp on, key-in-ignition, driver safety belt unfasten, turn signal on and critical Driver Information Center active | STD | STD | STD | STD | STD | STD | STD |
| Windows, manual driver and front passenger | STD | STD | NA | NA | NA | STD | STD |
| Mirror, inside rearview auto-dimming - With compass and outside temperature display | NA | NA | STD | STD | STD | NA | NA |
| Power Convenience Package - With power windows, power door locks with lockout protection, Remote Keyless Entry, (DE6) outside power-adjustable, manual-folding mirrors and (DF5) inside rearview auto-dimming mirror with compass and temperature display | NA | NA | STD | STD | STD | NA | NA |
| Window, rear-sliding | NA | NA | STD | STD | STD | NA | NA |
| Seats, front bucket with LT Deluxe Cloth - Includes manual recliners, integral outboard head restraints, center floor console with storage and armrest | NA | NA | NA | NA | STD | NA | NA |
| Tire, spare P215/70R16 all-season, blackwall | NA | NA | NA | NA | STD | NA | NA |
| Audio system, AM/FM stereo - With seek-and-scan and digital clock | NA | NA | NA | NA | NA | STD | STD |
| Exterior Standard Equipment | |||||||
| Air dam, Ebony | STD | STD | STD | STD | STD | STD | STD |
| Bedliner | STD | STD | STD | STD | STD | STD | STD |
| Bumpers, front body-color upper - With Dark Gray lower, rear body-color and a Dark Smoke Gray pad on the rear step-style bumper | STD | STD | NA | NA | NA | STD | STD |
| Color-keyed Appearance Package | STD | STD | NA | NA | NA | STD | STD |
| Daytime Running Lamps - With automatic exterior lamp control | STD | STD | STD | STD | STD | STD | STD |
| Fascia, front Dark Smoke Gray | STD | STD | STD | STD | NA | STD | STD |
| Fog lamps, front, halogen | STD | STD | STD | STD | STD | STD | STD |
| Glass, Solar-Ray deep-tinted - (All windows except light-tinted glass on windshield, driver- and front passenger-side glass) | STD | STD | STD | STD | STD | NA | NA |
| Grille, color-keyed bar and grille surround | STD | STD | NA | NA | NA | STD | STD |
| Mirrors, outside manual, manual-folding | STD | STD | NA | NA | NA | STD | STD |
| Pickup box, Fleetside, all-welded steel - with double wall construction and corrosion protection with 4 cargo tie-downs, tailgate, 2-position | STD | STD | STD | STD | STD | STD | STD |
| Recovery hooks, 2 front, frame-mounted | STD | NA | STD | NA | NA | STD | NA |
| Tailgate, 2-position | STD | STD | STD | STD | STD | STD | STD |
| Tire, compact spare | STD | STD | NA | NA | NA | STD | STD |
| Tires, P235/75R16 all-season, blackwall | STD | NA | NA | NA | NA | STD | NA |
| Wheels, 4 - 16" x 6" aluminum | STD | STD | NA | NA | NA | NA | NA |
| Wipers, front intermittent - With washers | STD | STD | STD | STD | STD | STD | STD |
| Tires, P215/70R16 all-season, blackwall | NA | STD | NA | NA | NA | NA | STD |
| Bumpers, front and rear chrome - With a Dark Smoke Gray pad on the rear step-style bumper | NA | NA | STD | STD | NA | NA | NA |
| Grille, color-keyed surround with chrome bar | NA | NA | STD | STD | NA | NA | NA |
| Mirrors, outside power-adjustable, manual-folding | NA | NA | STD | STD | STD | NA | NA |
| Tire, spare P235/75R16 all-season, blackwall | NA | NA | STD | STD | NA | NA | NA |
| Tires, P265/70R17 on-off-road, blackwall | NA | NA | STD | STD | NA | NA | NA |
| Wheels, 4 - 17" x 7" chrome clad | NA | NA | STD | STD | NA | NA | NA |
| Wheel flares, front and rear, large, body-color | NA | NA | STD | STD | NA | NA | NA |
| Bumpers, front and rear body-color - With a Dark Smoke Gray pad on the rear step-style bumper | NA | NA | NA | NA | STD | NA | NA |
| Fascia, front body-color | NA | NA | NA | NA | STD | NA | NA |
| Grille, color-keyed bar with color-keyed and chrome-trimmed grille surround | NA | NA | NA | NA | STD | NA | NA |
| Sport Appearance Package - Requires exterior color Deep Navy, Summit White, Victory Red, Steel Green or Sheer Silver | NA | NA | NA | NA | STD | NA | NA |
| Tires, P235/50R18 all-season, blackwall | NA | NA | NA | NA | STD | NA | NA |
| Wheels, 4 - 18" x 8" Midnight Silver | NA | NA | NA | NA | STD | NA | NA |
| Wheels, 4 - 16" x 6" steel | NA | NA | NA | NA | NA | STD | STD |
| Mechanical Standard Equipment | |||||||
| Alternator, 125 amps | STD | STD | STD | STD | NA | STD | STD |
| Battery, heavy-duty 590 cold-cranking amps, maintenance-free - With rundown protection | STD | STD | STD | STD | STD | STD | STD |
| Brakes, 4-wheel antilock, front disc/rear drum | STD | STD | STD | STD | STD | STD | STD |
| Engine, 2.9L DOHC 4-cylinder SFI | STD | STD | NA | NA | NA | STD | STD |
| Front underbody shield | STD | NA | NA | NA | NA | STD | NA |
| Rear axle, 3.73 ratio | STD | STD | STD | STD | NA | STD | STD |
| StabiliTrak - (Includes traction control) | STD | STD | STD | STD | STD | STD | STD |
| Steering, power, rack-and-pinion | STD | STD | STD | STD | STD | STD | STD |
| Suspension, front, torsion bar and stabilizer bar | STD | NA | STD | STD | NA | STD | NA |
| Suspension, rear semi-floating axle - With 2-stage multi-leaf springs | STD | STD | STD | STD | STD | STD | STD |
| Suspension Package, Standard | STD | STD | NA | NA | NA | STD | STD |
| Transfer case, Insta-Trac, electronic shift - With dash-mounted controls | STD | NA | STD | NA | NA | STD | NA |
| Transmission, 5-speed manual - With overdrive | STD | STD | NA | NA | NA | STD | STD |
| Suspension, front independent coil springs | NA | STD | NA | NA | STD | NA | STD |
| Differential, automatic locking rear | NA | NA | STD | STD | NA | NA | NA |
| Engine, 3.7L DOHC 5-cylinder SFI | NA | NA | STD | STD | NA | NA | NA |
| Suspension Package, Off-Road | NA | NA | STD | STD | NA | NA | NA |
| Transmission, 4-speed automatic, electronically controlled - With overdrive | NA | NA | STD | STD | STD | NA | NA |
| Alternator, 145 amps | NA | NA | NA | NA | STD | NA | NA |
| Engine, 5.3L V8 SFI | NA | NA | NA | NA | STD | NA | NA |
| Rear axle, 3.42 ratio | NA | NA | NA | NA | STD | NA | NA |
| Suspension Package, Sport | NA | NA | NA | NA | STD | NA | NA |
| Warranty Standard Features | |||||||
| Powertrain Limited Warranty - 5 years/100,000 miles | STD | STD | STD | STD | STD | STD | STD |
| New vehicle Limited Warranty - 3 years/36,000 miles | STD | STD | STD | STD | STD | STD | STD |
| Roadside Assistance - 5 years/100,000 miles | STD | STD | STD | STD | STD | STD | STD |
| Rust-through Corrosion Perforation - 6 years/100,000 miles | STD | STD | STD | STD | STD | STD | STD |
| Package Option | |||||||
| 1LT Equipment Group | $0 | $0 | NA | NA | NA | NA | NA |
| Power Convenience Package | $675 | $675 | NA | NA | NA | NA | NA |
| 2LT Equipment Group | NA | NA | $0 | $0 | NA | NA | NA |
| Spring Appearance Package | NA | NA | $849 | $849 | NA | NA | NA |
| 3LT Equipment Group | NA | NA | NA | NA | $0 | NA | NA |
| WT Equipment Group | NA | NA | NA | NA | NA | $0 | $0 |
| Seat Option | |||||||
| Front bucket with LT Deluxe Cloth | $340 | $340 | $340 | $340 | NA | NA | NA |
| Front 60/40 split-bench with vinyl (92W) | NA | NA | NA | NA | NA | $0 | $0 |
| Other Option | |||||||
| Window, rear-sliding | $175 | $175 | NA | NA | NA | NA | NA |
| License plate bracket, front | $15 | $15 | $15 | $15 | $15 | $15 | $15 |
| Differential, automatic locking rear | $295 | $295 | NA | NA | $295 | $295 | $295 |
| Engine block heater | $75 | $75 | $75 | $75 | $75 | $75 | $75 |
| Trailering equipment | $270 | $270 | $270 | $270 | $270 | $270 | $270 |
| Floor covering, full-width rubberized-vinyl | NA | NA | NA | NA | NA | $0 | $0 |
| Glass, Solar-Ray deep-tinted | NA | NA | NA | NA | NA | $130 | $130 |
| Limited Production Option | |||||||
| Chrome grille and inserts | $350 | NA | NA | $350 | NA | NA | NA |
| Molded assist steps | $530 | $530 | $530 | $530 | NA | NA | NA |
| Molded splash guards | $170 | $170 | $170 | $170 | NA | NA | NA |
| Soft tonneau cover | $480 | $480 | $480 | $480 | $480 | NA | NA |
| Tubular assist steps, chrome stainless steel | $575 | $575 | $575 | $575 | NA | NA | NA |
| Tire Option | |||||||
| Spare P235/75R16 all-season, blackwall | $100 | $100 | NA | NA | NA | $100 | $100 |
| Spare P215/70R16 all-season, blackwall | NA | $100 | NA | NA | NA | NA | $100 |
| P235/75R16 all-season, blackwall | NA | $0 | NA | NA | NA | NA | NA |
| Wheel Option | |||||||
| 4 - 16" x 6.5" chrome clad | $450 | $450 | NA | NA | NA | NA | NA |
| Engine Option | |||||||
| 3.7L DOHC 5-cylinder SFI | $1,000 | $1,000 | NA | NA | NA | $1,000 | $1,000 |
| 5.3L V8 SFI | $2,300 | $2,300 | $1,300 | $1,300 | NA | NA | NA |
| Axle Option | |||||||
| Rear axle, 3.42 ratio | $0 | $0 | NA | NA | NA | NA | NA |
| Rear axle, 4.10 ratio | NA | NA | $0 | NA | NA | NA | NA |
| Transmission Option | |||||||
| 4-speed automatic, electronically controlled | $1,095 | $1,095 | NA | NA | NA | $1,095 | $1,095 |
| Exterior Paint Option | |||||||
| Inferno Orange Metallic | $325 | $325 | $325 | $325 | NA | NA | NA |
| Audio Option | |||||||
| AM/FM stereo with CD/MP3 player | NA | NA | NA | NA | NA | $355 | $355 |
| XM Radio | NA | NA | NA | NA | NA | $200 | $200 |
Choose A Colorado Extended Cab Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2010 Chevrolet Colorado Extended Cab
Base Price


