![]() |
![]() V6 Luxury 1SB ![]() |
![]() V6 Luxury Sport 1SA ![]() |
![]() V6 Premium 1SC ![]() |
![]() V8 Luxury 1SE ![]() |
![]() V8 Performance 1SG ![]() |
| Specifications | |||||
| Base Price | $50,385 | $46,845 | $55,945 | $56,345 | $68,785 |
| Engine Size | 3.6 | 3.6 | 3.6 | 4.6 | 4.6 |
| Cylinders | 6 | 6 | 6 | 8 | 8 |
| Horsepower | 302 | 302 | 302 | 320 | 320 |
| Torque | 272 | 272 | 272 | 315 | 315 |
| Fuel Type | Unleaded | Unleaded | Unleaded | Premium Unleaded | Premium Unleaded |
| MPG City | 18 | 18 | 18 | 15 | 15 |
| MPG Highway | 27 | 27 | 27 | 24 | 24 |
| Curb Weight | 3,973 | 3,973 | 3,973 | 3,995 | 3,995 |
| Features | |||||
| Interior Standard Equipment | |||||
| Audio system, AM/FM stereo with 6-disc in-dash CD changer and Bose 8-speaker system - Includes Radio Data System (RDS) | STD | NA | NA | STD | NA |
| Bluetooth for phone - Personal cell phone connectivity to vehicle audio system | STD | NA | STD | STD | STD |
| Cargo net - Includes tie-downs | STD | NA | STD | STD | STD |
| Cruise control, electronic - With set and resume speed | STD | STD | STD | STD | NA |
| Memory Package - Recalls 2 driver "presets" for 8-way power driver seat with easy exit, outside mirrors, power tilt and telescoping steering wheel with easy exit and audio system/climate control settings | STD | NA | STD | STD | STD |
| Mirror, inside rearview auto-dimming - With compass display and OnStar controls | STD | STD | NA | STD | NA |
| Seat adjusters, 4-way power driver and front passenger lumbar control | STD | NA | STD | STD | STD |
| Seats, heated rear outboard seating positions | STD | NA | STD | STD | STD |
| Seats, heated/ventilated driver and front passenger | STD | NA | STD | NA | STD |
| Steering wheel, heated | STD | NA | STD | STD | STD |
| Steering wheel controls - Mounted audio, HVAC system and voice recognition controls (Includes control for heated steering wheel.) | STD | STD | STD | STD | NA |
| Sunroof, delete | STD | STD | STD | STD | NA |
| Universal Home Remote - Includes garage door opener, 3-channel programmable | STD | NA | STD | STD | STD |
| Wood Trim Package - Includes real Sapele wood on steering wheel, shifter knob, center stack and console, instrument panel spear molding and door pulls | STD | NA | NA | STD | NA |
| Aluminum Trim Package - Premium aluminum trim on center stack, console and instrument panel spear molding | NA | STD | NA | NA | NA |
| Audio system, AM/FM stereo with CD player and Bose 8-speaker system - Includes Radio Data System (RDS) | NA | STD | NA | NA | NA |
| Steering wheel, leather-wrapped | NA | STD | NA | NA | NA |
| V6 Luxury Level Two Package - Includes (TQ5) IntelliBeam headlamps, (T4F) HID headlamps, (CE4) headlamp washer system and (YQ4) Audio system with navigation, AM/FM stereo with Bose 5.1 Studio Surround Sound system, 6-disc in-dash CD/DVD changer and DVD-based navigation | NA | NA | STD | NA | NA |
| Audio system with navigation, AM/FM stereo with Bose 5.1 Studio Surround Sound system - 6-disc in-dash CD/DVD changer and DVD-based advanced navigation, includes Intelligent Speed Advisor, seek-and-scan, digital clock, Radio Data System (RDS), TheftLock, AudioPilot automatic volume control, weather band, Digital Signal Processing (DSP), rear passenger A/V jacks and 15 speakers | NA | NA | STD | NA | STD |
| Mirror, inside rearview auto-dimming with OnStar controls | NA | NA | STD | NA | STD |
| Wood Trim Package - Includes real Sapele wood on steering wheel, shifter knob, center stack and console, instrument panel spear molding and door pulls (Sapele wood trim replaced with Olive Ash wood trim with Saddle stain when (W21) Platinum Edition is ordered) | NA | NA | STD | NA | STD |
| Seats, heated driver and front passenger | NA | NA | NA | STD | NA |
| V8 Performance Collection - Includes (CF5) power sunroof, (Y53) Driver Awareness Package, (K59) Adaptive Cruise Control and (ZAA) compact spare tire | NA | NA | NA | NA | STD |
| Driver Awareness Package - Includes (UFT) Side Blind Zone Alert, (UFL) Lane Departure Warning and (UV6) Head-Up Display | NA | NA | NA | NA | STD |
| Adaptive Cruise Control - Sophisticated radar transceiver automatically adjusts speed to maintain preset following distance | NA | NA | NA | NA | STD |
| Head-Up Display - 4-color, reconfigurable, with digital readouts for vehicle speed, selected gear, Adaptive Cruise Control indicator, audio system information, high-beam indicator and fuel level | NA | NA | NA | NA | STD |
| Lane Departure Warning | NA | NA | NA | NA | STD |
| Steering wheel controls - Mounted audio, HVAC system and voice recognition controls (Includes control for heated steering wheel and Adaptive Cruise Control) | NA | NA | NA | NA | STD |
| Sunroof, power, tilt-sliding - With express-open and sunshade | NA | NA | NA | NA | STD |
| Exterior Standard Equipment | |||||
| Headlamps, halogen Tungsten | STD | STD | NA | STD | NA |
| Tires, P235/50R17 Michelin - V-rated all-season, blackwall (Included with (MX0) RWD transmission) | STD | STD | NA | NA | NA |
| Wheels, 17" x 7.5" polished cast aluminum | STD | STD | NA | STD | NA |
| Headlamps, high intensity discharge Xenon - Windshield wiper-activated with flash-to-pass feature, includes (CE4) headlamp washer system | NA | NA | STD | NA | STD |
| Headlamps, IntelliBeam, automatic low/high beam control | NA | NA | STD | NA | STD |
| Headlamp washer system | NA | NA | STD | NA | STD |
| Spoiler, rear - Deleted when (MX7) 6-speed automatic transmission for AWD is ordered | NA | NA | STD | NA | STD |
| Tires, P235/50R18 Front and P255/45R18 rear Michelin - W-rated all-season, blackwall | NA | NA | STD | NA | STD |
| Wheels, 18" x 8" polished cast aluminum | NA | NA | STD | STD | STD |
| Tires, P235/50R17 Michelin - S-rated, all-season, blackwall | NA | NA | NA | STD | NA |
| Side Blind Zone Alert | NA | NA | NA | NA | STD |
| Compact spare - Tire Sealant and Inflator Kit in place of spare tire when (PCZ) Performance Handling Package is ordered | NA | NA | NA | NA | STD |
| Mechanical Standard Equipment | |||||
| Brakes, 4-wheel antilock, 4-wheel disc | STD | STD | NA | STD | NA |
| Engine, 3.6L Variable Valve Timing V6 DI Direct Injection | STD | STD | STD | NA | NA |
| Suspension, 4-wheel independent | STD | STD | STD | STD | NA |
| Automatic Level Control, self-adjusting | NA | NA | STD | STD | NA |
| Brakes, performance 4-wheel antilock, 4-wheel disc | NA | NA | STD | NA | STD |
| Differential, limited slip | NA | NA | STD | NA | NA |
| Performance Cooling Package - All electric cooling package | NA | NA | STD | NA | STD |
| Premium Steering Gear, ZF | NA | NA | STD | NA | STD |
| Engine, Northstar 4.6L Variable Valve Timing V8 SFI | NA | NA | NA | STD | STD |
| Chassis, Continuously Variable Real Time Damping | NA | NA | NA | NA | STD |
| Differential, limited slip - Deleted when (MX7) 6-speed automatic transmission for AWD is ordered | NA | NA | NA | NA | STD |
| Suspension, 4-wheel independent with Magnetic Ride Control | NA | NA | NA | NA | STD |
| Package Option | |||||
| 1SB Luxury Package | $0 | NA | NA | NA | NA |
| V6 Luxury Collection | $4,500 | NA | NA | NA | NA |
| V6 Luxury Level Two Package | $3,950 | NA | NA | NA | NA |
| 1SA Standard Package | NA | $0 | NA | NA | NA |
| 1SC Luxury Performance Package | NA | NA | $0 | NA | NA |
| V6 Premium Luxury Collection | NA | NA | $2,740 | NA | NA |
| Performance Handling Package | NA | NA | $1,600 | NA | $1,600 |
| Platinum Edition | NA | NA | $7,950 | NA | $6,500 |
| Platinum Edition - Requires (PDQ) V6 Premium Luxury Collection | NA | NA | $6,500 | NA | NA |
| 1SE Luxury Package | NA | NA | NA | $0 | NA |
| V8 Premium Luxury Collection | NA | NA | NA | $4,655 | NA |
| 1SG Premium Luxury Performance Package | NA | NA | NA | NA | $0 |
| Limited Production Option | |||||
| Rear seat DVD entertainment system | $1,985 | NA | $1,985 | $1,985 | $1,985 |
| Other Option | |||||
| Sunroof, power, tilt-sliding | $1,200 | NA | $1,200 | NA | NA |
| Automatic Level Control, self-adjusting | $290 | NA | NA | NA | NA |
| Brakes, performance 4-wheel antilock, 4-wheel disc | $395 | $395 | NA | $395 | NA |
| StabiliTrak, enhanced 4 channel with Active Steering | NA | NA | NA | NA | $995 |
| Tire Option | |||||
| Compact spare | $250 | $250 | $250 | $250 | NA |
| Wheel Option | |||||
| 18" x 8" polished cast aluminum | $600 | NA | NA | $600 | NA |
| Transmission Option | |||||
| 6-speed automatic for AWD | $1,900 | $1,900 | NA | NA | $1,550 |
Choose A STS Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2010 Cadillac STS
Base Price


