![]() |
![]() 2WD 1SA ![]() |
![]() AWD 1SA ![]() |
![]() Luxury 2WD 1SB ![]() |
![]() Luxury AWD 1SB ![]() |
![]() Platinum Edition 2WD 1SD ![]() |
![]() Platinum Edition AWD 1SD ![]() |
![]() Premium 2WD 1SC ![]() |
![]() Premium AWD 1SC ![]() |
| Specifications | ||||||||
| Base Price | $65,100 | $67,600 | $71,215 | $73,715 | $84,180 | $86,680 | $74,205 | $76,705 |
| Drive | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD |
| Bodystyle | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Height | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 |
| Length | 222.9 | 222.9 | 222.9 | 222.9 | 222.9 | 222.9 | 222.9 | 222.9 |
| Wheelbase | 130.0 | 130.0 | 130.0 | 130.0 | 130.0 | 130.0 | 130.0 | 130.0 |
| Width | 79.1 | 79.1 | 79.1 | 79.1 | 79.1 | 79.1 | 79.1 | 79.1 |
| Cargo Volume | 45.8 | 45.8 | 45.8 | 45.8 | 45.8 | 45.8 | 45.8 | 45.8 |
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Front Head Room | 41.1 | 41.1 | 41.1 | 41.1 | 41.1 | 41.1 | 41.1 | 41.1 |
| Center Head Room | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 |
| Front Leg Room | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 |
| Center Leg Room | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 |
| Front Shoulder Room | 65.3 | 65.3 | 65.3 | 65.3 | 65.3 | 65.3 | 65.3 | 65.3 |
| Center Shoulder Room | 65.2 | 65.2 | 65.2 | 65.2 | 65.2 | 65.2 | 65.2 | 65.2 |
| Interior Volume | NA | NA | NA | NA | NA | NA | NA | NA |
| Fuel Tank Capacity | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Engine Size | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Valve Configuration | ||||||||
| Compression Ratio | NA | NA | NA | NA | NA | NA | NA | NA |
| Horsepower | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 |
| Torque | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 |
| Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded |
| MPG City | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 13 |
| MPG Highway | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Towing | 7,600 | 7,800 | 7,600 | 7,800 | 7,600 | 7,800 | 7,600 | 7,800 |
| GVWR (Gross Vehicle Weight Rating) | 7,200 | 7,400 | 7,200 | 7,400 | 7,200 | 7,400 | 7,200 | 7,400 |
| Payload | 1,442 | 1,415 | 1,442 | 1,415 | 1,442 | 1,415 | 1,442 | 1,415 |
| Curb Weight | 5,758 | 5,985 | 5,758 | 5,985 | 5,758 | 5,985 | 5,758 | 5,985 |
| Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Features | ||||||||
| Interior Standard Equipment | ||||||||
| Air bags, dual-stage frontal, driver and right-front passenger - With Passenger Sensing System (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle's Owner's Manual and child safety seat instructions for more safety information) | STD | STD | STD | STD | STD | STD | STD | STD |
| Air bags, head curtain side-impact, first, second and third row outboard seating positions - With rollover sensor (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and outboard rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owner's Manual and child safety seat instructions for more safety information) | STD | STD | STD | STD | STD | STD | STD | STD |
| Passenger Sensing System - Sensor indicator inflatable restraint, front passenger/child/presence detector (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle's Owner's Manual and child safety seat instructions for more safety information) | STD | STD | STD | STD | STD | STD | STD | STD |
| Audio system with DVD navigation - ETR AM/FM/XM stereo with single DVD map disc, 6-disc MP3/CD/DVD Video/Audio changer, DSP, RDS, clock, voice recognition and USB interface (XM Radio is available only in the 48 contiguous United States. Required $12.95 monthly subscription sold separately after 3 trial months. Visit gm.xmradio.com for more details.) | STD | STD | STD | STD | STD | STD | STD | STD |
| Audio system controls, rear - With 2 headphone jacks (headphones not included) and controls for volume, station selection and media | STD | STD | STD | STD | STD | STD | STD | STD |
| Audio system feature, Bose 5.1 Studio Surround Sound system - With 10 speakers | STD | STD | STD | STD | STD | STD | STD | STD |
| Audio system feature, USB port - Located inside center console, radio interface | STD | STD | STD | STD | STD | STD | STD | STD |
| XM NavTraffic - Enhances your vehicle's GPS navigation system by showing real-time traffic data when it's needed most - while you're driving. Available in over 80 markets, XM NavTraffic displays construction, road closures and accidents so you can get to your destination faster. Available in select models (Required XM Radio and NavTraffic monthly subscriptions sold separately after trial period. XM NavTraffic only available in select markets. For more information, see www.xmradio.com/navtraffic.) | STD | STD | STD | STD | STD | STD | STD | STD |
| Bluetooth for phone - Personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface) | STD | STD | STD | STD | STD | STD | STD | STD |
| Climate control, tri-zone automatic - With individual climate settings for driver, right-front passenger and rear passengers | STD | STD | STD | STD | STD | STD | STD | STD |
| Climate control, rear air conditioning | STD | STD | STD | STD | STD | STD | STD | STD |
| Climate control, rear heat | STD | STD | STD | STD | STD | STD | STD | STD |
| Console, floor - With damped-door storage covers, large storage bin, analog clock, dual cup holders, rear seat audio and electronic climate controls and second row heated seat controls | STD | STD | STD | STD | STD | STD | STD | STD |
| Console, overhead deluxe - With reading lights and (UG1) Universal Home Remote (Includes sunroof controls) | STD | STD | STD | STD | STD | STD | STD | STD |
| Cruise control, electronic - With set and resume speed | STD | STD | STD | STD | STD | STD | STD | STD |
| Cup holders, quad front, dual second row and single third row | STD | STD | STD | STD | STD | STD | STD | STD |
| Defogger, rear-window electric | STD | STD | STD | STD | STD | STD | STD | STD |
| Door locks, power programmable - With lockout protection and power lock for liftgate | STD | STD | STD | STD | STD | STD | STD | STD |
| Driver Information Center - With programmable personalization features such as door locking and unlocking, a trip computer that contains trip odometer and individual tire pressure readouts, fuel information such as range, average mpg, gallons used and oil life and a message center that displays dozens of system messages such as low fuel, door ajar, security, seat belt reminder, low coolant and oil pressure low | STD | STD | STD | STD | STD | STD | STD | STD |
| Floor covering, color-keyed carpeting | STD | STD | STD | STD | STD | STD | STD | STD |
| Floor mats, color-keyed carpeted first and second row - With cargo area mat | STD | STD | STD | STD | STD | STD | STD | STD |
| Instrumentation, analog - With speedometer, odometer, fuel level, engine temperature and tachometer | STD | STD | STD | STD | STD | STD | STD | STD |
| Lighting, interior courtesy with theater dimming | STD | STD | STD | STD | STD | STD | STD | STD |
| Mirror, inside rearview auto-dimming - Includes OnStar controls | STD | STD | STD | STD | STD | STD | STD | STD |
| OnStar, 1-year of Directions and Connections plan - Includes Automatic Crash Response, Emergency Services, Crisis Assist, Stolen Vehicle Assistance featuring Stolen Vehicle Slowdown, Remote Door Unlock, Roadside Assistance, Remote Horn and Lights, innovative easy to use Turn-by-Turn Navigation with Destination Download and OnStar eNav (where available), Hands Free Calling, OnStar Vehicle Diagnostics, and Low Mileage Discount (OnStar services require vehicle electrical system (including battery), wireless service and GPS satellite signals to be available and operating for features to function properly. OnStar acts as a link to existing emergency service providers. Turn-by-Turn Navigation requires ABS and Directions and Connections plan. Not available in certain areas. Visit onstar.com for coverage map. Vehicle diagnostics capabilities vary by model. Remote door unlock success varies with conditions. Ability to locate stolen vehicles varies with conditions. Subscription Service Agreement required. Call 1-888-4ONSTAR (1-888-466-7827) or visit onstar.com for OnStar's Terms and Conditions, Privacy Policy and details and system limitations.) | STD | STD | STD | STD | STD | STD | STD | STD |
| Pedals, power-adjustable - For accelerator and brake | STD | STD | STD | STD | STD | STD | STD | STD |
| Rearview camera system | STD | STD | STD | STD | STD | STD | STD | STD |
| Remote vehicle start | STD | STD | STD | STD | STD | STD | STD | STD |
| Safety belts - First and second row belts to body, third row belts to seat, lap and shoulder all seating positions | STD | STD | STD | STD | STD | STD | STD | STD |
| Seats, front bucket - With leather seating surfaces, driver and front passenger 14-way power seat adjusters including 4-way power lumbar control, independently heated driver and front passenger seat cushions and seatbacks (3 settings), 2-position driver memory and articulating outboard head restraints | STD | STD | STD | STD | STD | STD | STD | STD |
| Seats, heated and cooled - Seat cushion and seat back for driver and front passenger | STD | STD | STD | STD | STD | STD | STD | STD |
| Seats, second row bucket - With leather seating surfaces, reclining with heated seat cushions (3 settings) and fold-down armrests | STD | STD | STD | STD | STD | STD | STD | STD |
| Seats, third row 50/50 split-bench with leather-appointed seating, 3-passenger - Can be folded, tumbled forward or totally removed | STD | STD | STD | STD | STD | STD | STD | STD |
| Steering wheel, power-tilt, color-keyed - With wood and leather-wrapped rim, locking | STD | STD | STD | STD | STD | STD | STD | STD |
| Steering wheel controls, mounted audio and Driver Information Center controls | STD | STD | STD | STD | STD | STD | STD | STD |
| Theft-deterrent system, vehicle, PASS-Key III+ | STD | STD | STD | STD | STD | STD | STD | STD |
| Tire Pressure Monitor - (Does not apply to spare tire) | STD | STD | STD | STD | STD | STD | STD | STD |
| Tow/haul mode selector, button located at end of shift lever | STD | STD | STD | STD | STD | STD | STD | STD |
| Universal Home Remote - Includes garage door opener, 3-channel programmable | STD | STD | STD | STD | STD | STD | STD | STD |
| Visors, driver and front passenger illuminated vanity mirrors - With extenders | STD | STD | STD | STD | STD | STD | STD | STD |
| Windows, power - With driver and front passenger Express-Down and lockout features | STD | STD | STD | STD | STD | STD | STD | STD |
| Seat release, second row bench/bucket, power release only | NA | NA | STD | STD | STD | STD | STD | STD |
| Steering wheel, heated | NA | NA | STD | STD | STD | STD | STD | STD |
| Sunroof - Power, tilt-sliding with express-open/-close and wind deflector | NA | NA | STD | STD | STD | STD | STD | STD |
| Platinum Edition - Includes (UUM) audio system with navigation, (UVC) rearview camera system, (KA9) heated steering wheel, (ARS) power release second row bucket seats, (KB6) heated and cooled driver and front passenger seats, (CF5) power sunroof, (U42) rear seat entertainment system, (HNE) heated and cooled cup holders, (AYE) DVD screens located on backside of front row head restraints, (UFT) Side Blind Zone Alert, (T4Q) LED headlamps,(TQ5) IntelliBeam headlamps, LED rear tail lamps, (S85) 22" x 9" (55.9 CM x 22.9 cm) multi-spoke chrome wheels, (BRS) power-retractable assist steps, and (Z95) Magnetic Ride Control suspension system | NA | NA | NA | NA | STD | STD | NA | NA |
| Cup holders, heated and cooled | NA | NA | NA | NA | STD | STD | NA | NA |
| DVD screen, third row | NA | NA | NA | NA | STD | STD | STD | STD |
| Entertainment system, rear seat, in-dash DVD player - With remote control, second row pull-down overhead display screen, 2 wireless infrared headphones, auxiliary audio/video jacks on rear of center console, sound compression, CD-R and CD-R/W capability, LED backlighting display, MP3 capable (Includes (DNU) third-row DVD screen) | NA | NA | NA | NA | STD | STD | STD | STD |
| Headrests, DVD | NA | NA | NA | NA | STD | STD | NA | NA |
| Exterior Standard Equipment | ||||||||
| Assist steps, Black with chrome accents - Mounted between the front and rear wheels | STD | STD | STD | STD | NA | NA | NA | NA |
| Body, liftgate - With deep-tinted liftglass, includes rear-window wiper/washer and defogger | STD | STD | STD | STD | STD | STD | STD | STD |
| Body, power liftgate | STD | STD | STD | STD | STD | STD | STD | STD |
| Daytime Running Lamps - With automatic exterior lamp control | STD | STD | STD | STD | STD | STD | STD | STD |
| Door handles, chrome | STD | STD | STD | STD | STD | STD | STD | STD |
| Fascia, front, body-color | STD | STD | STD | STD | STD | STD | STD | STD |
| Fascia, rear, body-color | STD | STD | STD | STD | STD | STD | STD | STD |
| Fog lamps, front rectangular halogen - Integral in front fascia | STD | STD | STD | STD | STD | STD | STD | STD |
| Glass, Solar-Ray deep-tinted - (All windows except light-tinted glass on windshield, driver- and front passenger-side glass) | STD | STD | STD | STD | STD | STD | STD | STD |
| Headlamps, High-Intensity Discharge (HID) - With (T74) Twilight Sentinel and flash-to-pass feature | STD | STD | STD | STD | NA | NA | STD | STD |
| Headlamps, Twilight Sentinel automatic delay | STD | STD | STD | STD | STD | STD | STD | STD |
| Luggage rack, roof-mounted - With chrome accents | STD | STD | STD | STD | STD | STD | STD | STD |
| Luggage rack center rails | STD | STD | STD | STD | STD | STD | STD | STD |
| Mirrors, outside heated power-adjustable, power-folding and driver-side auto-dimming, color-keyed - With integrated turn signal indicators, ground illumination and programmable to provide curb view when in reverse | STD | STD | STD | STD | STD | STD | STD | STD |
| Moldings, color-keyed bodyside - With chrome accents | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear Parking Assist, Ultrasonic - With rearview LED display, audible warning and instrument panel-mounted shutoff switch | STD | STD | STD | STD | STD | STD | STD | STD |
| Recovery hooks, 2 front - Frame-mounted, recessed in front fascia | STD | STD | STD | STD | NA | NA | STD | STD |
| Tail lamps, LED illumination | STD | STD | STD | STD | STD | STD | STD | STD |
| Tire carrier, lockable outside spare | STD | STD | STD | STD | STD | STD | STD | STD |
| Tire, full-size spare, P265/70R17-113S blackwall | STD | STD | STD | STD | STD | STD | STD | STD |
| Tires, P265/65R18, all-season, blackwall TL AL2 | STD | STD | NA | NA | NA | NA | NA | NA |
| Wheels, 4 - 18" x 8" 7-spoke aluminum | STD | STD | NA | NA | NA | NA | NA | NA |
| Wiper, rear intermittent with washer | STD | STD | STD | STD | STD | STD | STD | STD |
| Wipers, front intermittent | STD | STD | STD | STD | STD | STD | STD | STD |
| Headlamps, IntelliBeam | NA | NA | STD | STD | STD | STD | STD | STD |
| Side Blind Zone Alert | NA | NA | STD | STD | STD | STD | STD | STD |
| Tires, P285/45R22, all-season, blackwall TL AL2 | NA | NA | STD | STD | STD | STD | STD | STD |
| Wheels, 4 - 22" x 9" 7-spoke chromed aluminum | NA | NA | STD | STD | NA | NA | STD | STD |
| Assist steps, power-retractable | NA | NA | NA | NA | STD | STD | STD | STD |
| Headlamps, LED | NA | NA | NA | NA | STD | STD | NA | NA |
| Wheels, 22" x 9" multi-spoke chromed aluminum | NA | NA | NA | NA | STD | STD | NA | NA |
| Mechanical Standard Equipment | ||||||||
| Alternator, 160 amps | STD | STD | STD | STD | STD | STD | STD | STD |
| Automatic level control, heavy-duty, air | STD | STD | STD | STD | STD | STD | STD | STD |
| Battery, heavy-duty - With rundown protection and retained accessory power | STD | STD | STD | STD | STD | STD | STD | STD |
| Brakes, 4-wheel antilock, 4-wheel disc, VAC power | STD | STD | STD | STD | STD | STD | STD | STD |
| Cooling, external transmission oil cooler, heavy-duty air-to-oil | STD | STD | STD | STD | STD | STD | STD | STD |
| Differential, heavy-duty locking rear | STD | STD | STD | STD | STD | STD | STD | STD |
| Engine, Vortec 6.2L Variable Valve Timing V8 SFI - Active Fuel Management, with E85 FlexFuel capability | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear axle, 3.42 ratio | STD | STD | STD | STD | STD | STD | STD | STD |
| StabiliTrak, vehicle stability enhancement system - With Rollover Mitigation, includes disable switch | STD | STD | STD | STD | STD | STD | STD | STD |
| Steering, power, rack-and-pinion | STD | STD | STD | STD | STD | STD | STD | STD |
| Suspension, front independent, SLA, coil over shock and stabilizer bar | STD | STD | STD | STD | STD | STD | STD | STD |
| Suspension, rear 5-link coil springs | STD | STD | STD | STD | STD | STD | STD | STD |
| Suspension Package, Road Sensing, electronically controlled shock absorbers | STD | STD | NA | NA | NA | NA | NA | NA |
| Throttle control, electronic | STD | STD | STD | STD | STD | STD | STD | STD |
| Traction control, all-speed, electronic | STD | STD | STD | STD | STD | STD | STD | STD |
| Trailering equipment, heavy-duty - Includes trailering hitch platform, 7-wire harness with independent fused trailering circuits and 7-way sealed connector | STD | STD | STD | STD | STD | STD | STD | STD |
| Transmission, 6-speed automatic - Heavy-duty, 6L80-E, electronically controlled with overdrive and tow/haul mode | STD | STD | STD | STD | STD | STD | STD | STD |
| Transfer case, AWD - Electronic automatic system, full-time, "always-on" all-wheel drive | NA | STD | NA | STD | NA | STD | NA | STD |
| Suspension Package, Magnetic Ride Control | NA | NA | STD | STD | STD | STD | STD | STD |
| Warranty Standard Features | ||||||||
| Powertrain Limited Warranty - 5 years/100,000 miles | STD | STD | STD | STD | STD | STD | STD | STD |
| Bumper-to-Bumper Limited Warranty - 4 years/50,000 miles | STD | STD | STD | STD | STD | STD | STD | STD |
| Roadside Assistance - 5 years/100,000 miles | STD | STD | STD | STD | STD | STD | STD | STD |
| Rust-through Corrosion Perforation - 6 years/Unlimited miles | STD | STD | STD | STD | STD | STD | STD | STD |
| Package Option | ||||||||
| 1SA Base Equipment Group | $0 | $0 | NA | NA | NA | NA | NA | NA |
| 1SB Luxury Equipment Group | NA | NA | $0 | $0 | NA | NA | NA | NA |
| 1SD Platinum Edition Equipment Group | NA | NA | NA | NA | $0 | $0 | NA | NA |
| 1SC Premium Equipment Group | NA | NA | NA | NA | NA | NA | $0 | $0 |
| Limited Production Option | ||||||||
| All-weather floor mats, first and second row | $150 | $150 | $150 | $150 | NA | NA | $150 | $150 |
| All-weather floor mats, third row | $80 | $80 | $80 | $80 | NA | NA | $80 | $80 |
| Rear Cargo mat | $80 | $80 | $80 | $80 | NA | NA | $80 | $80 |
| Second row floor console kit | $390 | $390 | $390 | $390 | NA | NA | $390 | $390 |
| 2-way advanced remote | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $260 |
| Body-color grille | $395 | $395 | $395 | $395 | NA | NA | $395 | $395 |
| Chrome exhaust tips | $140 | $140 | $140 | $140 | NA | NA | $140 | $140 |
| Chrome recovery hooks | $155 | $155 | $155 | $155 | NA | NA | $155 | $155 |
| 22" Chrome 6-spoke wheels | $4,245 | $4,245 | $1,795 | $1,795 | NA | NA | $1,795 | $1,795 |
| 22" Chrome 8-spoke wheels | $4,245 | $4,245 | $1,795 | $1,795 | NA | NA | $1,795 | $1,795 |
| 22" Chrome 8-spoke open design wheels | $4,245 | $4,245 | $1,795 | $1,795 | NA | NA | $1,795 | $1,795 |
| 22" 12-Spoke high-gloss Black painted wheels | $4,245 | $4,245 | $1,795 | $1,795 | NA | NA | $1,795 | $1,795 |
| 22" Chrome 6-spoke tapered design wheels | $4,245 | $4,245 | $1,795 | $1,795 | NA | NA | $1,795 | $1,795 |
| Seat Option | ||||||||
| Second row 60/40 split-folding bench | $0 | $0 | $0 | $0 | NA | NA | $0 | $0 |
| Other Option | ||||||||
| License plate bracket, front | $15 | $15 | $15 | $15 | $15 | $15 | $15 | $15 |
| Engine block heater | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 |
| Tire Option | ||||||||
| P265/70R17-113 blackwall interim | $0 | $0 | $0 | $0 | NA | NA | $0 | $0 |
| Wheel Option | ||||||||
| 17" Steel interim | $0 | $0 | $0 | $0 | NA | NA | $0 | $0 |
| Exterior Paint Option | ||||||||
| Black Ice | $495 | $495 | $495 | $495 | NA | NA | $495 | $495 |
| Infrared Tintcoat | $995 | $995 | $995 | $995 | $0 | $0 | $995 | $995 |
| White Diamond Tricoat | $995 | $995 | $995 | $995 | $0 | $0 | $995 | $995 |
| Celestial Blue | $495 | $495 | $495 | $495 | NA | NA | $495 | $495 |
| Audio Option | ||||||||
| Entertainment system, rear seat, in-dash DVD player | NA | NA | $1,895 | $1,895 | NA | NA | NA | NA |
Choose A Escalade ESV Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2010 Cadillac Escalade ESV
Base Price


