![]() |
![]() 328i ![]() |
![]() 328i xDrive ![]() |
![]() 335i ![]() |
![]() 335i xDrive ![]() |
| Specifications | ||||
| Base Price | $36,500 | $38,400 | $42,200 | $44,100 |
| Drive | RWD | AWD | RWD | AWD |
| Compression Ratio | 10.7:1 | 10.7:1 | 10.2:1 | 10.2:1 |
| Horsepower | 230 | 230 | 300 | 300 |
| Torque | 200 | 200 | 300 | 300 |
| MPG City | 18 | 17 | 17 | 16 |
| MPG Highway | 28 | 25 | 26 | 25 |
| Curb Weight | 3351 | 3582 | 3571 | 3814 |
| Features | ||||
| Performance & Efficiency Standard Features | ||||
| 3.0-liter dual overhead cam (DOHC) 24-valve inline 6-cylinder engine - With composite magnesium/aluminum engine block, Valvetronic, and Double-VANOS steplessly variable valve timing | STD | STD | NA | NA |
| 3.0-liter dual overhead cam (DOHC) 24-valve inline turbocharged 6-cylinder engine - With twin-turbo technology and Double-VANOS steplessly variable valve timing | NA | NA | STD | STD |
| Handling, Ride & Braking Standard Features | ||||
| Sport suspension calibration | STD | NA | STD | NA |
| Hill Descent Control | NA | STD | NA | STD |
| xDrive all-wheel drive | NA | STD | NA | STD |
| Exterior Standard Equipment | ||||
| 17 x 8.0 Star Spoke (Style 157) light alloy wheels - 225/45 run-flat all-season tires | STD | STD | NA | NA |
| Retractable, high-intensity headlight washers | NA | STD | NA | STD |
| 17 x 8.0 Star Spoke (Style 185) light alloy wheels - 225/45 run-flat all-season tires | NA | NA | STD | STD |
| Seating Standard Features | ||||
| 8-way adjustable driver's seat and 6-way adjustable front passenger's seat - (includes 2-way headrests) | STD | STD | NA | NA |
| 8-way power front seats - With 2-way manual headrests and driver memory with 2 pre-sets for seat and exterior mirror positions | NA | NA | STD | STD |
| Other Option | ||||
| Active Steering | NA | NA | $1,550 | NA |
| Seat Option | ||||
| Power Front Seats | $995 | $995 | NA | NA |
| Package Option | ||||
| Premium Package | $3,350 | $3,350 | $2,650 | $2,650 |
| Sport Package | $1,450 | $850 | $1,550 | $850 |
| Cold Weather Package - Requires (ZMP) M Sport Package | $750 | $600 | $750 | $600 |
| Cold Weather Package | $900 | $750 | $900 | $750 |
| Sport Package - Wheel/Tire Upgrade | NA | $600 | $1,000 | $600 |
Choose A 3 Series Coupe Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2009 BMW 3 Series Coupe
Base Price


