![]() |
![]() 3.0T quattro Auto Tiptronic ![]() |
![]() 3.2 FWD Auto Multitronic ![]() |
![]() 4.2 quattro Auto Tiptronic ![]() |
| Specifications | |||
| Base Price | $50,100 | $45,100 | $60,950 |
| Drive | AWD | FWD | AWD |
| Engine Size | 3 | 3.2 | 4.2 |
| Cylinders | 6 | 6 | 8 |
| Compression Ratio | 10.5:1 | 12.5:1 | 12.5:1 |
| Horsepower | 300 | 255 | 350 |
| Torque | 310 | 243 | 325 |
| MPG City | 18 | 18 | 16 |
| MPG Highway | 26 | 27 | 23 |
| Curb Weight | 4123 | 3858 | 4211 |
| Transmission | Automatic | CVT | Automatic |
| Features | |||
| Performance Standard Features | |||
| quattro permanent all-wheel drive system - With Torsen torque sensing center differential | STD | NA | STD |
| 3.0 TFSI V6 engine - With six-speed Tiptronic automatic transmission and quattro all-wheel drive | STD | NA | NA |
| Six-speed automatic transmission with Tiptronic | STD | NA | STD |
| 3.2 FSI V6 engine - With multitronic Continuously Variable Transmission (CVT) and FrontTrak front wheel drive | NA | STD | NA |
| Multitronic transmission - An electronically controlled link-plate chain driven Continuously Variable Transmission (CVT) with Dynamic Regulation Program (DRP) and FrontTrak front-wheel drive | NA | STD | NA |
| 4.2 FSI V8 engine - With six-speed Tiptronic automatic transmission and quattro all-wheel drive | NA | NA | STD |
| Exterior Standard Equipment | |||
| Halogen headlights | STD | STD | NA |
| Wheels: 17" with all-season tires | STD | STD | NA |
| Bi-Xenon plus headlights with LED daytime running lights | NA | NA | STD |
| Wheels: 18" ten-spoke wheel with all-season tires | NA | NA | STD |
| S Line bumper | NA | NA | STD |
| Adaptive headlights with cornering lights | NA | NA | STD |
| Headlight washers | NA | NA | STD |
| Heated, automatic dimming and manual folding exterior mirrors | NA | NA | STD |
| Aluminum doorsill and window trim | NA | NA | STD |
| Interior Standard Equipment | |||
| Eight-way power front seats - Includes four-way power lumbar adjustment and adjustable head restraints | STD | STD | NA |
| Heated front seats | STD | NA | STD |
| Auto-dimming interior mirror with compass | NA | NA | STD |
| Driver's side memory | NA | NA | STD |
| Shift paddles | NA | NA | STD |
| Power adjustable steering column | NA | NA | STD |
| Audio and Communications Standard Features | |||
| DSP sound | STD | STD | NA |
| Rearview camera | NA | NA | STD |
| Voice recognition - Can be used to operate the most important navigation, radio and hands-free phone functions by speaking the necessary commands. | NA | NA | STD |
| Bose Surround Sound - Nine speakers, including a center speaker matched with a five-channel DSP amplifier, delivers a total output of 255 watts. Includes Bose exclusive AudioPilot. | NA | NA | STD |
| Audi Navigation system with DVD | NA | NA | STD |
| Audi advanced key - The steering can be released and the ignition turned on electronically, all without inserting the key in the ignition. | NA | NA | STD |
| Other Option | |||
| Audi side assist | $500 | NA | $500 |
| Audio Option | |||
| Audi Navigation system with DVD | $1,800 | $1,800 | NA |
| Package Option | |||
| Premium Plus package | $1,500 | $1,800 | NA |
| Cold weather package | $450 | $650 | $450 |
| Prestige package | $5,100 | NA | NA |
| 19" Sport Package | $1,500 | NA | NA |
Choose A A6 Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2009 Audi A6
Base Price


