![]() |
![]() 3.5L ![]() |
![]() 3.5L with Technology Package ![]() |
![]() 3.5L with Technology Package and 18" Wheels ![]() |
![]() 3.7L SH-AWD ![]() |
![]() 3.7L with Technology Package SH-AWD ![]() |
![]() 3.7L with Technology Package SH-AWD ![]() |
![]() 3.7L with Technology Package and High Performance ![]() |
![]() 3.7L with Technology Package and High Performance ![]() |
| Specifications | ||||||||
| Base Price | $35,105 | $38,835 | $39,835 | $38,655 | $42,385 | $42,385 | $43,385 | $43,385 |
| Drive | FWD | FWD | FWD | AWD | AWD | AWD | AWD | AWD |
| Bodystyle | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Height | 57.2 | 57.2 | 57.2 | 57.2 | 57.2 | 57.2 | 57.2 | 57.2 |
| Length | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 |
| Wheelbase | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 |
| Width | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
| Cargo Volume | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Front Head Room | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 |
| Center Head Room | NA | NA | NA | NA | NA | NA | NA | NA |
| Front Leg Room | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
| Center Leg Room | NA | NA | NA | NA | NA | NA | NA | NA |
| Front Shoulder Room | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 |
| Center Shoulder Room | NA | NA | NA | NA | NA | NA | NA | NA |
| Interior Volume | 98.2 | 98.2 | 98.2 | 98.2 | 98.2 | 98.2 | 98.2 | 98.2 |
| Fuel Tank Capacity | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Engine Size | 3.5 | 3.5 | 3.5 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Valve Configuration | ||||||||
| Compression Ratio | 11.2:1 | 11.2:1 | 11.2:1 | 11.2:1 | 11.2:1 | 11.2:1 | 11.2:1 | 11.2:1 |
| Horsepower | 280 | 280 | 280 | 305 | 305 | 305 | 305 | 305 |
| Torque | 254 | 254 | 254 | 273 | 273 | 273 | 273 | 273 |
| Fuel Type | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
| MPG City | 18 | 18 | 18 | 17 | 18 | 17 | 18 | 17 |
| MPG Highway | 26 | 26 | 26 | 25 | 26 | 25 | 26 | 25 |
| Towing | NA | NA | NA | NA | NA | NA | NA | NA |
| GVWR (Gross Vehicle Weight Rating) | NA | NA | NA | NA | NA | NA | NA | NA |
| Payload | NA | NA | NA | NA | NA | NA | NA | NA |
| Curb Weight | 3721 | 3735 | 3735 | 3962 | 3889 | 3975 | 3889 | 3975 |
| Transmission | Automatic | Automatic | Automatic | Automatic | Manual | Automatic | Manual | Automatic |
| Features | ||||||||
| Engineering Standard Features | ||||||||
| 5-speed automatic transmission - With Sequential SportShift, paddle shifters, and Grade Logic Control | STD | STD | STD | STD | NA | STD | NA | STD |
| 3.5-liter, 24-valve, SOHC VTEC 6-cylinder engine | STD | STD | STD | NA | NA | NA | NA | NA |
| VTEC - Variable Valve Timing and Lift Electronic Control | STD | STD | STD | STD | STD | STD | STD | STD |
| Drive-by-Wire throttle system | STD | STD | STD | STD | STD | STD | STD | STD |
| Fully independent double-wishbone front suspension | STD | STD | STD | STD | STD | STD | STD | STD |
| Fully independent multi-link rear suspension | STD | STD | STD | STD | STD | STD | STD | STD |
| Electric Power Steering (EPS), variable-assist rack-and-pinion | STD | STD | STD | STD | STD | STD | STD | STD |
| 4-wheel Anti-lock Braking System (ABS) - With Electronic Brake Distribution (EBD) and Brake Assist | STD | STD | STD | STD | STD | STD | STD | STD |
| Super Handling All-Wheel Drive | NA | NA | NA | STD | STD | STD | STD | STD |
| 3.7-liter, 24-valve, SOHC VTEC 6-cylinder engine | NA | NA | NA | STD | STD | STD | STD | STD |
| 6-speed close-ratio manual transmission with sport shifter | NA | NA | NA | NA | STD | NA | STD | NA |
| Exterior Standard Equipment | ||||||||
| "Motion Surface" body design with signature Acura front grille | STD | STD | STD | STD | STD | STD | STD | STD |
| Projector-style HID front headlight system | STD | STD | STD | STD | STD | STD | STD | STD |
| Power moonroof with tilt, auto-open/close, auto-reverse and key-off operation | STD | STD | STD | STD | STD | STD | STD | STD |
| Heated side mirrors with reverse gear tilt-down function and integrated directional signals | STD | STD | STD | STD | STD | STD | STD | STD |
| Speed-sensing, variable intermittent windshield wipers | STD | STD | STD | STD | STD | STD | STD | STD |
| Integrated dual-outlet exhaust | STD | STD | STD | NA | NA | NA | NA | NA |
| 17-inch cast-aluminum wheels with Bridgestone Turanza EL400 P245/50R17 M+S tires | STD | NA | NA | NA | NA | NA | NA | NA |
| Chrome accented door handles | NA | STD | STD | NA | STD | STD | STD | STD |
| 17-inch cast-aluminum wheels with Michelin Pilot HX MXM4 P245/50R17 M+S tires | NA | STD | NA | NA | NA | NA | NA | NA |
| 18-inch cast-aluminum wheels with Michelin Pilot HX MXM4 P245/45ZR18 M+S tires | NA | NA | STD | STD | STD | STD | NA | NA |
| Functional front bumper mounted air ducts - For front brake cooling | NA | NA | NA | STD | STD | STD | STD | STD |
| Rear trunk lid spoiler with integrated rearview camera | NA | NA | NA | STD | STD | STD | STD | STD |
| Front-brake cooling ducts - Mounted in front bumper fascia | NA | NA | NA | STD | STD | STD | STD | STD |
| Quad exhaust finishers | NA | NA | NA | STD | STD | STD | STD | STD |
| SH-AWD trunk emblem | NA | NA | NA | STD | STD | STD | STD | STD |
| 19-inch cast-aluminum wheels with Michelin Pilot Sport S2 245/40ZR19 | NA | NA | NA | NA | NA | NA | STD | STD |
| Interior Standard Equipment | ||||||||
| Sport seats with leather-trimmed interior | STD | STD | STD | STD | STD | STD | STD | STD |
| 10-way adjustable power-actuated driver seat - (8-way adjustable seat with 2-way adjustable lumbar support) | STD | STD | STD | STD | STD | STD | STD | STD |
| 8-way adjustable power-actuated front passenger seat | STD | STD | STD | STD | STD | STD | STD | STD |
| Heated front seats | STD | STD | STD | STD | STD | STD | STD | STD |
| 2-position memory function - (Presets for driver seat, side mirrors, radio presets, climate control settings, MID) | STD | STD | STD | STD | STD | STD | STD | STD |
| Front center console with adjustable armrest dual-level storage and coin holders | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear seat armrest with locking trunk pass-through | STD | STD | STD | STD | STD | STD | STD | STD |
| Seatback pockets | STD | STD | STD | STD | STD | STD | STD | STD |
| Milano premium leather-seating surfaces | NA | STD | STD | NA | STD | STD | STD | STD |
| Unique sport seating - With additional bolstering for added support | NA | NA | NA | STD | STD | STD | STD | STD |
| Contrast color Euro Stitching on steering wheel, seats, hand brake, and shifter | NA | NA | NA | STD | STD | STD | STD | STD |
| Comfort and Convenience Standard Features | ||||||||
| 8-speaker, 276-watt audio system - With a 6-disc CD changer, AM/FM radio, XM Satellite Radio, Bluetooth Audio, USB port and AUX jack connectivity, and HandsFreeLink wireless telephone interface | STD | NA | NA | STD | NA | NA | NA | NA |
| Leather-wrapped 3-spoke steering wheel - With illuminated fingertip controls and F1-style paddle shifters | STD | STD | STD | STD | STD | STD | STD | STD |
| Steering wheel-mounted controls - (cruise control, audio, phone, multi-information display and available voice recognition) | STD | STD | STD | STD | STD | STD | STD | STD |
| Tilt and telescoping steering column | STD | STD | STD | STD | STD | STD | STD | STD |
| Illuminated steering wheel controls, ignition switch, power-window switches, door-lock switches and overhead controls | STD | STD | STD | STD | STD | STD | STD | STD |
| Dual-zone dual-mode adaptive climate control system - With air filtration and auto humidity control system | STD | NA | NA | STD | NA | NA | NA | NA |
| Rear passenger ventilation controls | STD | STD | STD | STD | STD | STD | STD | STD |
| Power windows with driver and front passenger's auto-up/down, auto-reverse and key-off operation | STD | STD | STD | STD | STD | STD | STD | STD |
| Remote control and driver's door lock-operated window opening function | STD | STD | STD | STD | STD | STD | STD | STD |
| Bluetooth HandsFreeLink wireless telephone interface | STD | STD | STD | STD | STD | STD | STD | STD |
| Multi-information display (MID) | STD | STD | STD | STD | STD | STD | STD | STD |
| Maintenance Minder system | STD | STD | STD | STD | STD | STD | STD | STD |
| LED information display with electronic compass | STD | STD | STD | STD | STD | STD | STD | STD |
| Exterior temperature indicator | STD | STD | STD | STD | STD | STD | STD | STD |
| LED backlit gauges with progressive illumination | STD | STD | STD | STD | STD | STD | STD | STD |
| Driver's and passenger's illuminated vanity mirrors and driver's side card holder | STD | STD | STD | STD | STD | STD | STD | STD |
| 12-volt power outlets (front and center console) | STD | STD | STD | STD | STD | STD | STD | STD |
| Aluminum threshold garnish | STD | STD | STD | STD | STD | STD | STD | STD |
| Carpeted floor mats | STD | STD | STD | STD | STD | STD | STD | STD |
| Remote trunk release | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear cargo net | STD | STD | STD | STD | STD | STD | STD | STD |
| Acura/ELS Surround Premium 10-speaker sound system - With DVD-audio, CD, DTS, AM/FM tuner, XM Satellite Radio, Bluetooth audio, 12.7 GB hard disk drive (HDD) media storage system and a 440-watt Digital Signal Processing (DSP) amplifier | NA | STD | STD | NA | STD | STD | STD | STD |
| Speed-sensitive volume control (SVC) | NA | STD | STD | NA | STD | STD | STD | STD |
| AcuraLink Satellite Communication System | NA | STD | STD | NA | STD | STD | STD | STD |
| Acura Navigation System with Voice Recognition and rearview camera | NA | STD | STD | NA | STD | STD | STD | STD |
| 8-inch full VGA high-resolution color display | NA | STD | STD | NA | STD | STD | STD | STD |
| AcuraLink real-time traffic with Traffic Rerouting | NA | STD | STD | NA | STD | STD | STD | STD |
| AcuraLink Real-Time Weather - With weather radar maps, 1- and 3-day forecasts, specific area weather and severe weather alerts | NA | STD | STD | NA | STD | STD | STD | STD |
| GPS-linked, solar-sensing, dual-zone, dual-mode adaptive climate control system - With humidity control system and air filtration | NA | STD | STD | NA | STD | STD | STD | STD |
| Keyless Access System - With smart entry and push button ignition | NA | STD | STD | NA | STD | STD | STD | STD |
| Safety & Security Standard Features | ||||||||
| Anti-lock Brake System, Electronic Brake Distribution (EBD), Brake Assist | STD | STD | STD | STD | STD | STD | STD | STD |
| Vehicle Stability Assist (VSA) with traction control - Electronic Stability Control | STD | STD | STD | STD | STD | STD | STD | STD |
| Tire Pressure Monitoring System (TPMS) with location and pressure indicators | STD | STD | STD | STD | STD | STD | STD | STD |
| Daytime Running Lights (DRL) | STD | STD | STD | STD | STD | STD | STD | STD |
| Advanced Compatibility Engineering (ACE) body structure | STD | STD | STD | STD | STD | STD | STD | STD |
| Impact-absorbing front and rear crumple zones | STD | STD | STD | STD | STD | STD | STD | STD |
| Side-impact door beams | STD | STD | STD | STD | STD | STD | STD | STD |
| Collapsible steering column | STD | STD | STD | STD | STD | STD | STD | STD |
| 2.5 mph front and rear bumpers | STD | STD | STD | STD | STD | STD | STD | STD |
| Dual-stage, dual-threshold front air bags (SRS) | STD | STD | STD | STD | STD | STD | STD | STD |
| Side curtain airbags | STD | STD | STD | STD | STD | STD | STD | STD |
| Dual-chamber front-seat side airbags - With passenger side Occupant Position Detection System | STD | STD | STD | STD | STD | STD | STD | STD |
| Active Front Head Restraint System - Adjustable rear head restraints | STD | STD | STD | STD | STD | STD | STD | STD |
| 3-point height-adjustable front seat belts - With load limiters and automatic tensioning system; 3-point rear seat belts | STD | STD | STD | STD | STD | STD | STD | STD |
| LATCH (Lower Anchors and Tethers for Children) child-seat mounting system | STD | STD | STD | STD | STD | STD | STD | STD |
| Xenon High-Intensity Discharge (HID) front headlights | STD | STD | STD | STD | STD | STD | STD | STD |
| Auto-on/off front headlights | STD | STD | STD | STD | STD | STD | STD | STD |
| Bumper-integrated front fog lights | STD | STD | STD | STD | STD | STD | STD | STD |
| LED illumination - For: side mirror-integrated directional signals, brake lights, side marker lights and Center High Mount Stop Light (CHMSL) | STD | STD | STD | STD | STD | STD | STD | STD |
| Automatic day/night rearview mirror | STD | STD | STD | STD | STD | STD | STD | STD |
| Front windshield and front-side window defoggers | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear-window defroster with timer | STD | STD | STD | STD | STD | STD | STD | STD |
| Child-proof rear door locks | STD | STD | STD | STD | STD | STD | STD | STD |
| Emergency trunk opener | STD | STD | STD | STD | STD | STD | STD | STD |
| Theft-deterrent system with electronic immobilizer | STD | STD | STD | STD | STD | STD | STD | STD |
| 277-degree outward visibility | STD | STD | STD | STD | STD | STD | STD | STD |
| Warranty Standard Features | ||||||||
| New Vehicle Limited Warranty - 4 years/50,000 miles | STD | STD | STD | STD | STD | STD | STD | STD |
| Powertrain Limited Warranty - 6 years/70,000 miles | STD | STD | STD | STD | STD | STD | STD | STD |
| Outer Body Rust Through Limited Warranty - 5 years/Unlimited miles | STD | STD | STD | STD | STD | STD | STD | STD |
| Acura Total Luxury Care with roadside assistance - 4 years/50,000 miles (Includes: 24-hour nationwide emergency and travel services; Roadside assistance; Acura Concierge Service; and more) | STD | STD | STD | STD | STD | STD | STD | STD |
Choose A TL Trim

*Image displayed may not be representative of actual trim level of the selected vehicle.
2010 Acura TL
Base Price


